2026 beeHive Baseball Pool Standings

Pics usually from sports.yahoo.com

  It's official, Larry Nelson takes home a Rogue Puck™.

Here's some humble words from the winner:
As I sit here pondering what to write in my acceptance speech, I am staring at the first rogue puck that I won 30 years ago in my first ever Beehive pool. The puck sits proudly on my desk in my work office. I still have no idea how I won that first puck as it was for winning the hockey pool. It was nothing short of a miracle as I was a baseball fan from Utah just trying to fit into a new lab at the University of Maryland as a grad student with a mentor who lived and loved hockey (Ken Rubin). I still wonder if me winning the rogue puck in hockey seemed like a bigger accomplishment in Ken's lab than writing my dissertation! So, in addition to having the best mentor a student could ask for, I was also introduced to Bill's fun series of pools. For the next 30 years (has it really been that long?!?!) I have enjoyed competing with this esteemed group. I am proud to take home my third rogue puck (second in baseball) against incredible competition. I feel bad though as I think everyone (including me..... a little bit) was hoping for Bill to catch me in the end as that would have made for an incredible story! Maybe coming up just a little short will motivate Bill to keep the pool running next year?? Regardless, a big thanks to Bill for running this, and to Ken for introducing me to the group 30 years ago, and to Junior Caminero, Pete Crow-Armstrong, and Ohtani for powering me to my hat-trick!

Larry Nelson
September, 2026

Check the Past beeHive Pool Winners Wall of Fame.


Rank Total Owner Last Night Last 7 Days Last 14 Days
1 5660 Larry "the baseball guy" Nelson 19 170 402
2 5423 "Ohh Nooo!!! Mr." Bill Eickmeier 16 144 332
3 +4 5409 Andrea "Ee-Yah" Jennings 27 173 383
4 -3 5406 Yvonne "go girl" Weppler 12 157 322
5 5366 Derek "Coca" Koehler 9 157 319
6 +7 5345 Rob "feel the" Burns 20 150 343
7 -6 5333 Thomas "OT" Oakman 5 117 276
8 +9 5287 Luke "the yeSAVAGE" Balch 11 169 340
9 -8 5285 Mark"go jays go" witherall 8 169 358
10 5258 Trent Cash "Is King" 5 142 342
11 +12 5237 Mike "50 years of Blue Jays" Bloxam 19 137 328
12 -11 5235 Jasmine The Big Zhang Theory 11 144 323
13 5222 Nick "Deep to Left Field" Di Benedetto 15 154 328
14 5211 Mike "for a synaesthetic pitcher a one-hitter is blue" Dixon 14 135 295
15 5186 Rich "Slider" Staines 13 138 294
16 5173 Josh "Let's Go Os" Rubin 13 201 406
17 5148 Gordon "Dimeroast" Pennycook 11 138 313
18 5110 Julianna "I Hardly Know Ya" Salvatierra 26 172 313
19 5094 Tim Brecht-fast is the most important meal of the day 13 146 309
20 5071 Adam Perry "winkle" 13 161 310
21 +25 5068 Scotty "Go Jays" Bruce 28 207 366
22 -21 5062 Adam "Southpaw" Zanna 14 178 316
23 +24 5058 Eric "Go Jays Go" Li 18 130 286
24 -23 5054 Mo "Don't Know Ball" Stafford 14 140 328
25 +26 5054 Alex "The A.V. Club" van der Valk 16 155 291
26 -22 5049 Carter "swing-and-a" Smith 3
127 281
27 5044 Mike "N ike" Sheridan 10 153 340
28 4992 Nick "Full er Empty?" Fuller 9 159 346
29 4991 Chris "CAPS" Lok 13 173 349
30 4983 Dan "arbitration-eligible" Ehrlich 17 171 329
31 +33 4971 Michelle "I've got the" Bauer 26 163 308
32 -31 4971 Tom "rookie year" Cull 13 163 311
33 -32 4969 Tim "Grand" Kenyon 15 130 300
34 4954 Geoff "Even Losing This Pool Can't Take Away That
I Was At Game 7 of the World Series" MacDonald
23 131 252
35 4938 The Real Tim "Shady" Shardlow 18 190 366
36 4911 Ricky "Great Balls of Fire" Ellig 23 175 336
37 4860 Bob PiHicks 12 152 296
38 4838 Steve shiKAZUMAkaze 19 170 343
39 4836 Ken "GeriHatrick" Rubin 19 155 304
40 +41 4826 Riston "phaTTapp" Tapp 25 156 360
41 -40 4818 Geoff "where have you gone, Ellis Valentine" Haddock 13 186 384
42 4805 Jonathan "Swing the Oak" Man 16 178 310
43 +44 4777 BJ Rye "on the rocks" 36
166 371
44 -43 4759 Theresa "BMW" Bauer 13 161 354
45 4643 Claudia "La" Labahn "ba" 18 153 314
46 4631 Steve "Irish" Breen 16 164 342
47 4569 Michael "d6" Wagoner 21 164 347
48 +49 4435 George "just guessing" Labahn 31 171 351
49 -48 4429 Robby "maybe this year...?" Brecht 22 162 319
50 4267 Grey "Good Game" Gimple 12 137 316
51 +53 4228 Steve "outta the park" Perry 22 150 301
52 -51 4227 Rod "Basher" Barrass 19 156 293
53 -52 4219 Lowell Williamson and the Colonel's Cronies 12 155 298



Latest Trades

  1. 2026:09:19 16:04:49 Tim Brecht-fast is the most important meal of the day
    Trade : PA -52 : September 19 : Group 12 : acquired Mike Trout LAA 284 pts for Tyler Soderstrom ATH 232 pts
  2. 2026:09:16 14:44:38 Adam Perry "winkle"
    Trade : PA -2 : September 16 : Group 1 : acquired Juan Soto NYM 251 pts for Nick Kurtz ATH 249 pts
  3. 2026:09:15 16:03:35 Bob PiHicks
    Trade : PA 183 : September 15 : Group 1 : acquired Aaron Judge NYY 166 pts for Shohei Ohtani LAD 349 pts
  4. 2026:09:12 09:37:23 Yvonne "go girl" Weppler
    Trade : PA 110 : September 12 : Group 1 : acquired Juan Soto NYM 239 pts for Shohei Ohtani LAD 349 pts
  5. 2026:09:12 00:53:35 Larry "the baseball guy" Nelson
    Trade : PA 111 : September 12 : Group 1 : acquired Juan Soto NYM 238 pts for Shohei Ohtani LAD 349 pts



Players with a link indicate they *might* be injuried - I do a simple search of each player's name on the injury list from ESPN Injuries. There's no guarantee this is accurate (the search may miss players or even come up with false positives), but it might help a bit - be sure to check things yourself. You may also want to confirm things at MLB's Injury Page.

The Teams

1. Larry "the baseball guy" Nelson larry_nelson@byu.eh.edu - 5660

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Juan Soto NYM 111 110 27 9 63 68 277 0 15 32
2 Corbin Carroll ARI 156 139 22 21 91 78 351 3 12 31
3 Junior Caminero TBR 162 170 42 3 100 101 416 0 15 28
4 Pete Crow-Armstrong CHC 162 175 45 41 119 107 487 1 9 41
5 Kyle Tucker LAD 154 126 17 12 90 70 315 2 8 35
6 Elly DeLaCruz CIN 143 158 30 30 99 79 396 1 17 37
7 Riley Greene DET 140 143 21 3 79 75 321 0 4 22
8 James Wood WSN 135 136 30 21 106 77 370 1 10 15
9 Matt Olson ATL 162 157 41 4 99 93 394 0 10 25
10 Randy Arozarena SEA 154 161 26 26 113 79 405 4 20 38
11 Gunnar Henderson BAL 158 141 24 10 88 60 323 0 9 19
12 Andy Pages LAD 134 140 23 13 75 85 336 7 17 17
13 Willy Adames SFG 121 107 21 5 62 51 246 0 0 0
14 Jackson Merrill SDP 158 156 26 27 86 87 382 0 10 32
15 Kazuma Okamoto TOR 156 132 33 1 81 92 339 0 8 20
16 Andres Gimenez TOR 148 114 9 20 38 59 240 0 6 10

2. "Ohh Nooo!!! Mr." Bill Eickmeier bee@uwaterloo.eh.ca - 5423

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 135 144 30 11 89 81 355 1 6 6
2 Kyle Schwarber PHI 156 135 45 3 95 97 375 5 8 17
3 Jackson Chourio MIL 127 152 25 23 96 75 371 7 23 37
4 Pete Crow-Armstrong CHC 162 175 45 41 119 107 487 1 9 41
5 George Springer TOR 126 115 15 12 59 54 255 1 7 13
6 Elly DeLaCruz CIN 143 158 30 30 99 79 396 1 17 37
7 Vladimir GuerreroJr TOR 144 141 9 7 72 57 286 0 4 8
8 Yandy Diaz TBR 154 180 22 3 93 85 383 0 16 18
9 Brandon Lowe PIT 150 152 35 2 94 96 379 0 11 36
10 Nico Hoerner CHC 159 165 8 23 62 72 330 0 6 19
11 Daulton Varsho HOU/TOR 140 107 12 12 51 40 222 0 0 5
12 Mike Trout LAA 142 124 22 11 86 54 297 0 11 18
13 Ian Happ CHC 156 119 24 4 89 68 304 0 6 18
14 Jackson Merrill SDP 158 156 26 27 86 87 382 0 10 32
15 Kazuma Okamoto TOR 156 132 33 1 81 92 339 0 8 20
16 Ernie Clement TOR 158 153 9 7 60 48 277 0 2 7

3. Andrea "Ee-Yah" Jennings ajenning@uwaterloo.eh.ca - 5409

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 135 144 30 11 89 81 355 1 6 6
2 Kyle Schwarber PHI 156 135 45 3 95 97 375 5 8 17
3 Jose Ramirez CLE 125 111 12 37 71 53 284 0 11 32
4 Pete Crow-Armstrong CHC 162 175 45 41 119 107 487 1 9 41
5 Cody Bellinger NYY 132 131 17 12 73 73 306 0 5 21
6 Elly DeLaCruz CIN 143 158 30 30 99 79 396 1 17 37
7 Brice Turang MIL 151 156 21 19 102 100 398 2 23 31
8 Yandy Diaz TBR 154 180 22 3 93 85 383 0 16 18
9 Matt Olson ATL 162 157 41 4 99 93 394 0 10 25
10 Randy Arozarena SEA 154 161 26 26 113 79 405 4 20 38
11 Alex Bregman CHC 155 161 28 3 92 93 377 13 13 25
12 Sal Frelick MIL 111 78 4 7 36 40 165 0 2 8
13 Michael Busch CHC 160 145 20 3 78 77 323 0 9 22
14 Jackson Merrill SDP 158 156 26 27 86 87 382 0 10 32
15 Kazuma Okamoto TOR 156 132 33 1 81 92 339 0 8 20
16 Andres Gimenez TOR 148 114 9 20 38 59 240 0 6 10

4. Yvonne "go girl" Weppler Yvonneweppler@gmail.eh.com - 5406

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Juan Soto NYM 111 110 27 9 63 68 277 0 15 32
2 Bobby WittJr KCR 143 157 18 45 94 54 368 0 16 29
3 Julio Rodriguez SEA 150 147 22 22 69 71 331 0 14 23
4 Pete Crow-Armstrong CHC 162 175 45 41 119 107 487 1 9 41
5 Jazz ChisholmJr NYY 137 109 19 41 69 55 293 0 4 4
6 Freddie Freeman LAD 153 167 16 7 74 70 334 0 7 17
7 Vladimir GuerreroJr TOR 144 141 9 7 72 57 286 0 4 8
8 Yandy Diaz TBR 154 180 22 3 93 85 383 0 16 18
9 Matt Olson ATL 162 157 41 4 99 93 394 0 10 25
10 Randy Arozarena SEA 154 161 26 26 113 79 405 4 20 38
11 Gunnar Henderson BAL 158 141 24 10 88 60 323 0 9 19
12 Andy Pages LAD 134 140 23 13 75 85 336 7 17 17
13 Ian Happ CHC 156 119 24 4 89 68 304 0 6 18
14 Willson Contreras BOS 130 123 27 3 68 81 302 0 0 6
15 Kazuma Okamoto TOR 156 132 33 1 81 92 339 0 8 20
16 Ernie Clement TOR 158 153 9 7 60 48 277 0 2 7

5. Derek "Coca" Koehler dkoehler@uwaterloo.eh.ca - 5366

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 135 144 30 11 89 81 355 1 6 6
2 Bobby WittJr KCR 143 157 18 45 94 54 368 0 16 29
3 Julio Rodriguez SEA 150 147 22 22 69 71 331 0 14 23
4 Fernando TatisJr SDP 159 181 25 38 96 83 423 0 14 38
5 George Springer TOR 126 115 15 12 59 54 255 1 7 13
6 Elly DeLaCruz CIN 143 158 30 30 99 79 396 1 17 37
7 Vladimir GuerreroJr TOR 144 141 9 7 72 57 286 0 4 8
8 Rafael Devers SFG 148 144 37 0 88 98 367 0 0 0
9 Matt Olson ATL 162 157 41 4 99 93 394 0 10 25
10 Randy Arozarena SEA 154 161 26 26 113 79 405 4 20 38
11 Gunnar Henderson BAL 158 141 24 10 88 60 323 0 9 19
12 Mike Trout LAA 142 124 22 11 86 54 297 0 11 18
13 Jose Altuve HOU 135 131 16 5 70 50 272 2 15 26
14 Dansby Swanson CHC 126 91 19 17 82 69 278 0 4 12
15 Kazuma Okamoto TOR 156 132 33 1 81 92 339 0 8 20
16 Ernie Clement TOR 158 153 9 7 60 48 277 0 2 7

6. Rob "feel the" Burns rwburns@uwaterloo.eh.ca - 5345

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 135 144 30 11 89 81 355 1 6 6
2 Kyle Schwarber PHI 156 135 45 3 95 97 375 5 8 17
3 Jose Ramirez CLE 125 111 12 37 71 53 284 0 11 32
4 Pete Crow-Armstrong CHC 162 175 45 41 119 107 487 1 9 41
5 Cody Bellinger NYY 132 131 17 12 73 73 306 0 5 21
6 Freddie Freeman LAD 153 167 16 7 74 70 334 0 7 17
7 Manny Machado SDP 158 128 30 5 82 91 336 2 15 26
8 Rafael Devers SFG 148 144 37 0 88 98 367 0 0 0
9 Matt Olson ATL 162 157 41 4 99 93 394 0 10 25
10 Randy Arozarena SEA 154 161 26 26 113 79 405 4 20 38
11 Gunnar Henderson BAL 158 141 24 10 88 60 323 0 9 19
12 Andy Pages LAD 134 140 23 13 75 85 336 7 17 17
13 William Contreras MIL 147 153 18 1 82 94 348 0 10 21
14 Jackson Merrill SDP 158 156 26 27 86 87 382 0 10 32
15 Otto Lopez MIA 157 191 11 34 94 71 401 0 11 24
16 Ernie Clement TOR 158 153 9 7 60 48 277 0 2 7

7. Thomas "OT" Oakman oakmt8273@wrdsb.eh.ca - 5333

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 135 144 30 11 89 81 355 1 6 6
2 Bobby WittJr KCR 143 157 18 45 94 54 368 0 16 29
3 Junior Caminero TBR 162 170 42 3 100 101 416 0 15 28
4 Pete Crow-Armstrong CHC 162 175 45 41 119 107 487 1 9 41
5 Kyle Tucker LAD 154 126 17 12 90 70 315 2 8 35
6 Elly DeLaCruz CIN 143 158 30 30 99 79 396 1 17 37
7 Vladimir GuerreroJr TOR 144 141 9 7 72 57 286 0 4 8
8 Rafael Devers SFG 148 144 37 0 88 98 367 0 0 0
9 Jarren Duran BOS 151 114 20 21 66 69 290 0 7 9
10 Seiya Suzuki CHC 143 147 26 3 96 86 358 0 12 25
11 Gunnar Henderson BAL 158 141 24 10 88 60 323 0 9 19
12 Tyler Soderstrom ATH 109 97 19 2 58 56 232 0 0 0
13 Willy Adames SFG 121 107 21 5 62 51 246 0 0 0
14 Dansby Swanson CHC 126 91 19 17 82 69 278 0 4 12
15 Kazuma Okamoto TOR 156 132 33 1 81 92 339 0 8 20
16 Ernie Clement TOR 158 153 9 7 60 48 277 0 2 7

8. Luke "the yeSAVAGE" Balch lbalch@uwaterloo.eh.ca - 5287

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 135 144 30 11 89 81 355 1 6 6
2 Bobby WittJr KCR 143 157 18 45 94 54 368 0 16 29
3 Junior Caminero TBR 162 170 42 3 100 101 416 0 15 28
4 Fernando TatisJr SDP 159 181 25 38 96 83 423 0 14 38
5 George Springer TOR 126 115 15 12 59 54 255 1 7 13
6 Elly DeLaCruz CIN 143 158 30 30 99 79 396 1 17 37
7 Vladimir GuerreroJr TOR 144 141 9 7 72 57 286 0 4 8
8 Bryce Harper PHI 162 155 29 7 93 87 371 4 9 21
9 Matt Olson ATL 162 157 41 4 99 93 394 0 10 25
10 Munetaka Murakami CHW 127 94 35 1 82 77 289 2 22 33
11 Gunnar Henderson BAL 158 141 24 10 88 60 323 0 9 19
12 Mike Trout LAA 142 124 22 11 86 54 297 0 11 18
13 Jose Altuve HOU 135 131 16 5 70 50 272 2 15 26
14 Dansby Swanson CHC 126 91 19 17 82 69 278 0 4 12
15 Kazuma Okamoto TOR 156 132 33 1 81 92 339 0 8 20
16 Ernie Clement TOR 158 153 9 7 60 48 277 0 2 7

9. Mark"go jays go" witherall Mwitherall@hotmail.eh.com - 5285

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 135 144 30 11 89 81 355 1 6 6
2 Bobby WittJr KCR 143 157 18 45 94 54 368 0 16 29
3 Julio Rodriguez SEA 150 147 22 22 69 71 331 0 14 23
4 Fernando TatisJr SDP 159 181 25 38 96 83 423 0 14 38
5 Kyle Tucker LAD 154 126 17 12 90 70 315 2 8 35
6 Elly DeLaCruz CIN 143 158 30 30 99 79 396 1 17 37
7 Vladimir GuerreroJr TOR 144 141 9 7 72 57 286 0 4 8
8 Rafael Devers SFG 148 144 37 0 88 98 367 0 0 0
9 Matt Olson ATL 162 157 41 4 99 93 394 0 10 25
10 Randy Arozarena SEA 154 161 26 26 113 79 405 4 20 38
11 Gunnar Henderson BAL 158 141 24 10 88 60 323 0 9 19
12 Austin Riley ATL 159 124 19 9 64 72 288 0 11 17
13 Willy Adames SFG 121 107 21 5 62 51 246 0 0 0
14 Dansby Swanson CHC 126 91 19 17 82 69 278 0 4 12
15 Spencer Torkelson DET 159 121 26 1 66 77 291 0 14 31
16 Gabriel Moreno ARI 130 147 16 6 72 83 324 0 22 40

10. Trent Cash "Is King" tcash@uwaterloo.eh.ca - 5258

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 135 144 30 11 89 81 355 1 6 6
2 Bobby WittJr KCR 143 157 18 45 94 54 368 0 16 29
3 Jose Ramirez CLE 125 111 12 37 71 53 284 0 11 32
4 Fernando TatisJr SDP 159 181 25 38 96 83 423 0 14 38
5 Kyle Tucker LAD 154 126 17 12 90 70 315 2 8 35
6 Elly DeLaCruz CIN 143 158 30 30 99 79 396 1 17 37
7 Riley Greene DET 140 143 21 3 79 75 321 0 4 22
8 James Wood WSN 135 136 30 21 106 77 370 1 10 15
9 Jarren Duran BOS 151 114 20 21 66 69 290 0 7 9
10 Nico Hoerner CHC 159 165 8 23 62 72 330 0 6 19
11 Gunnar Henderson BAL 158 141 24 10 88 60 323 0 9 19
12 Mike Trout LAA 142 124 22 11 86 54 297 0 11 18
13 Willy Adames SFG 121 107 21 5 62 51 246 0 0 0
14 Jackson Merrill SDP 158 156 26 27 86 87 382 0 10 32
15 Otto Lopez MIA 157 191 11 34 94 71 401 0 11 24
16 Ernie Clement TOR 158 153 9 7 60 48 277 0 2 7

11. Mike "50 years of Blue Jays" Bloxam mjbloxam@gmail.eh.com - 5237

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Aaron Judge NYY 66 57 18 5 45 41 166 0 0 6
2 Kyle Schwarber PHI 156 135 45 3 95 97 375 5 8 17
3 Jose Ramirez CLE 125 111 12 37 71 53 284 0 11 32
4 Pete Crow-Armstrong CHC 162 175 45 41 119 107 487 1 9 41
5 George Springer TOR 126 115 15 12 59 54 255 1 7 13
6 Elly DeLaCruz CIN 143 158 30 30 99 79 396 1 17 37
7 Vladimir GuerreroJr TOR 144 141 9 7 72 57 286 0 4 8
8 Rafael Devers SFG 148 144 37 0 88 98 367 0 0 0
9 Matt Olson ATL 162 157 41 4 99 93 394 0 10 25
10 Randy Arozarena SEA 154 161 26 26 113 79 405 4 20 38
11 Teoscar Hernandez LAD 125 118 16 5 66 64 269 0 11 33
12 Andy Pages LAD 134 140 23 13 75 85 336 7 17 17
13 Michael Busch CHC 160 145 20 3 78 77 323 0 9 22
14 Dansby Swanson CHC 126 91 19 17 82 69 278 0 4 12
15 Kazuma Okamoto TOR 156 132 33 1 81 92 339 0 8 20
16 Ernie Clement TOR 158 153 9 7 60 48 277 0 2 7

12. Jasmine The Big Zhang Theory jasmine.zhang@uwaterloo.eh.ca - 5235

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Juan Soto NYM 111 110 27 9 63 68 277 0 15 32
2 Bobby WittJr KCR 143 157 18 45 94 54 368 0 16 29
3 Julio Rodriguez SEA 150 147 22 22 69 71 331 0 14 23
4 Pete Crow-Armstrong CHC 162 175 45 41 119 107 487 1 9 41
5 Jazz ChisholmJr NYY 137 109 19 41 69 55 293 0 4 4
6 Elly DeLaCruz CIN 143 158 30 30 99 79 396 1 17 37
7 Manny Machado SDP 158 128 30 5 82 91 336 2 15 26
8 Rafael Devers SFG 148 144 37 0 88 98 367 0 0 0
9 Brandon Lowe PIT 150 152 35 2 94 96 379 0 11 36
10 Nico Hoerner CHC 159 165 8 23 62 72 330 0 6 19
11 Daulton Varsho HOU/TOR 140 107 12 12 51 40 222 0 0 5
12 Andy Pages LAD 134 140 23 13 75 85 336 7 17 17
13 William Contreras MIL 147 153 18 1 82 94 348 0 10 21
14 Willson Contreras BOS 130 123 27 3 68 81 302 0 0 6
15 Kazuma Okamoto TOR 156 132 33 1 81 92 339 0 8 20
16 Ernie Clement TOR 158 153 9 7 60 48 277 0 2 7

13. Nick "Deep to Left Field" Di Benedetto nbenedetto@uwaterloo.eh.ca - 5222

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 135 144 30 11 89 81 355 1 6 6
2 Bobby WittJr KCR 143 157 18 45 94 54 368 0 16 29
3 Jose Ramirez CLE 125 111 12 37 71 53 284 0 11 32
4 Pete Crow-Armstrong CHC 162 175 45 41 119 107 487 1 9 41
5 Jazz ChisholmJr NYY 137 109 19 41 69 55 293 0 4 4
6 Elly DeLaCruz CIN 143 158 30 30 99 79 396 1 17 37
7 Vladimir GuerreroJr TOR 144 141 9 7 72 57 286 0 4 8
8 Yandy Diaz TBR 154 180 22 3 93 85 383 0 16 18
9 Vinnie Pasquantino KCR 114 105 17 5 54 63 244 8 26 45
10 Randy Arozarena SEA 154 161 26 26 113 79 405 4 20 38
11 Gunnar Henderson BAL 158 141 24 10 88 60 323 0 9 19
12 Tyler Soderstrom ATH 109 97 19 2 58 56 232 0 0 0
13 Ian Happ CHC 156 119 24 4 89 68 304 0 6 18
14 Willson Contreras BOS 130 123 27 3 68 81 302 0 0 6
15 Kazuma Okamoto TOR 156 132 33 1 81 92 339 0 8 20
16 Ernie Clement TOR 158 153 9 7 60 48 277 0 2 7

14. Mike "for a synaesthetic pitcher a one-hitter is blue" Dixon mjdixon@uwaterloo.eh.ca - 5211

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 135 144 30 11 89 81 355 1 6 6
2 Bobby WittJr KCR 143 157 18 45 94 54 368 0 16 29
3 Jose Ramirez CLE 125 111 12 37 71 53 284 0 11 32
4 Pete Crow-Armstrong CHC 162 175 45 41 119 107 487 1 9 41
5 Kyle Tucker LAD 154 126 17 12 90 70 315 2 8 35
6 Elly DeLaCruz CIN 143 158 30 30 99 79 396 1 17 37
7 Vladimir GuerreroJr TOR 144 141 9 7 72 57 286 0 4 8
8 Rafael Devers SFG 148 144 37 0 88 98 367 0 0 0
9 Matt Olson ATL 162 157 41 4 99 93 394 0 10 25
10 Munetaka Murakami CHW 127 94 35 1 82 77 289 2 22 33
11 Taylor Ward BAL/SEA 143 112 7 4 71 37 231 0 5 5
12 Andy Pages LAD 134 140 23 13 75 85 336 7 17 17
13 Willy Adames SFG 121 107 21 5 62 51 246 0 0 0
14 Trent Grisham NYY 121 88 18 9 67 59 241 0 0 0
15 Kazuma Okamoto TOR 156 132 33 1 81 92 339 0 8 20
16 Ernie Clement TOR 158 153 9 7 60 48 277 0 2 7

15. Rich "Slider" Staines rstaines@uwaterloo.eh.ca - 5186

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 135 144 30 11 89 81 355 1 6 6
2 Kyle Schwarber PHI 156 135 45 3 95 97 375 5 8 17
3 Julio Rodriguez SEA 150 147 22 22 69 71 331 0 14 23
4 Fernando TatisJr SDP 159 181 25 38 96 83 423 0 14 38
5 George Springer TOR 126 115 15 12 59 54 255 1 7 13
6 Elly DeLaCruz CIN 143 158 30 30 99 79 396 1 17 37
7 Vladimir GuerreroJr TOR 144 141 9 7 72 57 286 0 4 8
8 James Wood WSN 135 136 30 21 106 77 370 1 10 15
9 Matt Olson ATL 162 157 41 4 99 93 394 0 10 25
10 Randy Arozarena SEA 154 161 26 26 113 79 405 4 20 38
11 Daulton Varsho HOU/TOR 140 107 12 12 51 40 222 0 0 5
12 Mike Trout LAA 142 124 22 11 86 54 297 0 11 18
13 Ian Happ CHC 156 119 24 4 89 68 304 0 6 18
14 Willson Contreras BOS 130 123 27 3 68 81 302 0 0 6
15 Steven Kwan CLE 151 152 3 10 80 32 277 0 9 20
16 Ernie Clement TOR 158 153 9 7 60 48 277 0 2 7

16. Josh "Let's Go Os" Rubin joshuarubin@westat.eh.com - 5173

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 135 144 30 11 89 81 355 1 6 6
2 Bobby WittJr KCR 143 157 18 45 94 54 368 0 16 29
3 Pete Alonso BAL 161 161 43 5 100 113 422 0 28 42
4 Fernando TatisJr SDP 159 181 25 38 96 83 423 0 14 38
5 Kyle Tucker LAD 154 126 17 12 90 70 315 2 8 35
6 Elly DeLaCruz CIN 143 158 30 30 99 79 396 1 17 37
7 Manny Machado SDP 158 128 30 5 82 91 336 2 15 26
8 Yandy Diaz TBR 154 180 22 3 93 85 383 0 16 18
9 Matt Olson ATL 162 157 41 4 99 93 394 0 10 25
10 Randy Arozarena SEA 154 161 26 26 113 79 405 4 20 38
11 Gunnar Henderson BAL 158 141 24 10 88 60 323 0 9 19
12 Sal Frelick MIL 111 78 4 7 36 40 165 0 2 8
13 Jose Altuve HOU 135 131 16 5 70 50 272 2 15 26
14 Will Smith LAD 73 61 10 0 35 34 140 0 10 25
15 Steven Kwan CLE 151 152 3 10 80 32 277 0 9 20
16 Spencer Horwitz PIT 114 94 10 1 45 49 199 1 6 14

17. Gordon "Dimeroast" Pennycook grpennycook@gmail.eh.com - 5148

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 135 144 30 11 89 81 355 1 6 6
2 Bobby WittJr KCR 143 157 18 45 94 54 368 0 16 29
3 Jose Ramirez CLE 125 111 12 37 71 53 284 0 11 32
4 Fernando TatisJr SDP 159 181 25 38 96 83 423 0 14 38
5 Kyle Tucker LAD 154 126 17 12 90 70 315 2 8 35
6 Elly DeLaCruz CIN 143 158 30 30 99 79 396 1 17 37
7 Vladimir GuerreroJr TOR 144 141 9 7 72 57 286 0 4 8
8 Rafael Devers SFG 148 144 37 0 88 98 367 0 0 0
9 Matt Olson ATL 162 157 41 4 99 93 394 0 10 25
10 Nico Hoerner CHC 159 165 8 23 62 72 330 0 6 19
11 Gunnar Henderson BAL 158 141 24 10 88 60 323 0 9 19
12 Andy Pages LAD 134 140 23 13 75 85 336 7 17 17
13 William Contreras MIL 147 153 18 1 82 94 348 0 10 21
14 Trent Grisham NYY 121 88 18 9 67 59 241 0 0 0
15 Kazuma Okamoto TOR 156 132 33 1 81 92 339 0 8 20
16 Ernie Clement TOR 158 153 9 7 60 48 277 0 2 7

18. Julianna "I Hardly Know Ya" Salvatierra jksalvat@uwaterloo.eh.ca - 5110

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 135 144 30 11 89 81 355 1 6 6
2 Kyle Schwarber PHI 156 135 45 3 95 97 375 5 8 17
3 Pete Alonso BAL 161 161 43 5 100 113 422 0 28 42
4 Fernando TatisJr SDP 159 181 25 38 96 83 423 0 14 38
5 George Springer TOR 126 115 15 12 59 54 255 1 7 13
