2026 beeHive Baseball Pool Standings

Pics usually from sports.yahoo.com

Last update: 9/11/2026 6:15
Past beeHive Pool Winners

Bragging Writes

A little something for comments, comebacks or press releases - AKA trash talk. Submit in the form just below the standings.

  1. Cant retire until you win it Bill!
    Nick "Full er Empty?" Fuller - 13:23:52 August 20, 2026

  2. I'm toying with the idea of retiring soon so this might be the last pool.
    "Ohh Nooo!!! Mr." Bill Eickmeier - 10:15:09 August 18, 2026

  3. Mike Dixon……..# 1 woohoo!! Love it
    Yvonne "go girl" Weppler - 09:05:18 June 1, 2026

  4. Keep it going...
    "Ohh Nooo!!! Mr." Bill Eickmeier - 15:33:35 March 29, 2026


Rank Total Owner Last Night Last 7 Days Last 14 Days
1 5117 Larry "the baseball guy" Nelson 2 192 378
2 4989 "Ohh Nooo!!! Mr." Bill Eickmeier 1 250 479
3 4988 Yvonne "go girl" Weppler 9 138 360
4 4972 Thomas "OT" Oakman 0 187 393
5 4912 Derek "Coca" Koehler 10 181 403
6 4885 Andrea "Ee-Yah" Jennings 8 232 470
7 4880 Rob "feel the" Burns 7 205 439
8 4838 Mike "for a synaesthetic pitcher a one-hitter is blue" Dixon 1 173 350
9 4834 Luke "the yeSAVAGE" Balch 3 174 366
10 4821 Jasmine The Big Zhang Theory 6 231 463
11 4814 Nick "Deep to Left Field" Di Benedetto 2 175 390
12 4806 Trent Cash "Is King" 0 211 370
13 4795 Mike "50 years of Blue Jays" Bloxam 2 211 428
14 4789 Mark"go jays go" witherall 11 174 364
15 4761 Rich "Slider" Staines 8 177 348
16 4718 Gordon "Dimeroast" Pennycook 1 185 388
17 4690 Julianna "I Hardly Know Ya" Salvatierra 3 160 388
18 4690 Tim Brecht-fast is the most important meal of the day 9 144 283
19 +20 4659 Alex "The A.V. Club" van der Valk 13 180 349
20 -19 4656 Carter "swing-and-a" Smith 1 170 368
21 4648 Josh "Let's Go Os" Rubin 6 193 390
22 +23 4646 Adam Perry "winkle" 8 178 377
23 -22 4643 Eric "Go Jays Go" Li 3 168 387
24 4636 Adam "Southpaw" Zanna 1 204 405
25 4623 Mo "Don't Know Ball" Stafford 8 183 375
26 4616 Geoff "Even Losing This Pool Can't Take Away That
I Was At Game 7 of the World Series" MacDonald
12 132 325
27 4598 Mike "N ike" Sheridan 8 157 338
28 4592 Scotty "Go Jays" Bruce 3 192 401
29 4572 Tom "rookie year" Cull 1 187 369
30 4563 Michelle "I've got the" Bauer 6 206 411
31 4556 Tim "Grand" Kenyon 8 185 344
32 4551 Dan "arbitration-eligible" Ehrlich 7 173 338
33 4541 Nick "Full er Empty?" Fuller 8 188 397
34 4526 Chris "CAPS" Lok 9 154 318
35 4467 The Real Tim "Shady" Shardlow 13 213 406
36 4454 Bob PiHicks 4 164 347
37 4443 Ricky "Great Balls of Fire" Ellig 1 174 370
38 4423 Ken "GeriHatrick" Rubin 7 151 332
39 4405 Jonathan "Swing the Oak" Man 9 150 327
40 4388 Steve shiKAZUMAkaze 8 205 399
41 4355 Riston "phaTTapp" Tapp 1 259 487
42 4316 Geoff "where have you gone, Ellis Valentine" Haddock 1 186 369
43 4288 BJ Rye "on the rocks" 4 224 406
44 4281 Theresa "BMW" Bauer 4 173 371
45 4221 Claudia "La" Labahn "ba" 7 160 330
46 4169 Steve "Irish" Breen 4 167 362
47 4132 Michael "d6" Wagoner 14
203 386
48 4029 Robby "maybe this year...?" Brecht 1 149 297
49 3973 George "just guessing" Labahn 3 176 368
50 3883 Grey "Good Game" Gimple 2 160 371
51 3846 Steve "outta the park" Perry 3 183 377
52 3836 Lowell Williamson and the Colonel's Cronies 3 129 307
53 3831 Rod "Basher" Barrass 2 172 326



Make a Trade

Trade away:
Acquire:
Password:

Latest Trades

  1. 2026:09:09 15:12:19 Scotty "Go Jays" Bruce
    Trade : PA -82 : September 9 : Group 14 : acquired Jackson Merrill SDP 323 pts for Trent Grisham NYY 241 pts
  2. 2026:09:03 20:52:58 Ricky "Great Balls of Fire" Ellig
    Trade : PA -50 : September 3 : Group 14 : acquired Jackson Merrill SDP 316 pts for Dansby Swanson CHC 266 pts
  3. 2026:09:02 16:26:23 Andrea "Ee-Yah" Jennings
    Trade : PA -23 : September 2 : Group 14 : acquired Jackson Merrill SDP 316 pts for Willson Contreras BOS 293 pts
  4. 2026:09:02 14:59:17 "Ohh Nooo!!! Mr." Bill Eickmeier
    Trade : PA -50 : September 2 : Group 14 : acquired Jackson Merrill SDP 316 pts for Dansby Swanson CHC 266 pts
  5. 2026:09:02 08:39:19 Rich "Slider" Staines
    Trade : PA 59 : September 2 : Group 12 : acquired Mike Trout LAA 260 pts for Andy Pages LAD 319 pts



Submit Bragging Writes

Enter your Bragging Writes. Keep it fairly short (links won't work) and clean...
Password:



Players with a link indicate they *might* be injuried - I do a simple search of each player's name on the injury list from ESPN Injuries. There's no guarantee this is accurate (the search may miss players or even come up with false positives), but it might help a bit - be sure to check things yourself. You may also want to confirm things at MLB's Injury Page.

The Teams

1. Larry "the baseball guy" Nelson larry_nelson@byu.eh.edu - 5117

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 130 139 30 11 89 80 349 0 0 6
2 Corbin Carroll ARI 141 126 19 21 85 61 312 0 5 14
3 Junior Caminero TBR 146 156 39 3 89 93 380 0 18 35
4 Pete Crow-Armstrong CHC 147 159 41 36 110 97 443 0 24 61
5 Kyle Tucker LAD 138 109 13 10 76 60 268 0 13 19
6 Elly DeLaCruz CIN 127 142 26 25 89 70 352 0 34 52
7 Riley Greene DET 125 125 19 3 70 65 282 0 26 29
8 James Wood WSN 121 123 30 18 101 74 346 0 9 10
9 Matt Olson ATL 147 141 37 4 94 81 357 1 4 12
10 Randy Arozarena SEA 139 140 22 21 94 67 344 1 9 34
11 Gunnar Henderson BAL 145 126 22 10 83 57 298 0 3 21
12 Andy Pages LAD 128 134 21 12 72 80 319 0 0 0
13 Willy Adames SFG 121 107 21 5 62 51 246 0 0 0
14 Jackson Merrill SDP 143 135 24 25 74 79 337 0 21 36
15 Kazuma Okamoto TOR 141 120 30 1 75 83 309 0 17 30
16 Andres Gimenez TOR 136 105 9 20 36 54 224 0 9 19

2. "Ohh Nooo!!! Mr." Bill Eickmeier bee@uwaterloo.eh.ca - 4989

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 130 139 30 11 89 80 349 0 0 6
2 Kyle Schwarber PHI 141 127 44 3 88 92 354 0 27 35
3 Jackson Chourio MIL 112 135 23 17 82 65 322 0 29 52
4 Pete Crow-Armstrong CHC 147 159 41 36 110 97 443 0 24 61
5 George Springer TOR 113 102 14 12 53 48 229 0 6 24
6 Elly DeLaCruz CIN 127 142 26 25 89 70 352 0 34 52
7 Vladimir GuerreroJr TOR 132 129 8 7 68 54 266 0 9 27
8 Yandy Diaz TBR 141 171 22 3 84 80 360 1 18 38
9 Brandon Lowe PIT 137 138 29 2 86 83 338 0 9 28
10 Nico Hoerner CHC 144 152 8 22 58 65 305 0 15 31
11 Daulton Varsho HOU/TOR 132 104 11 12 50 39 216 0 11 21
12 Mike Trout LAA 127 113 20 11 78 51 273 0 12 22
13 Ian Happ CHC 141 110 23 4 82 65 284 0 9 16
14 Jackson Merrill SDP 143 135 24 25 74 79 337 0 21 36
15 Kazuma Okamoto TOR 141 120 30 1 75 83 309 0 17 30
16 Ernie Clement TOR 143 148 9 6 58 46 267 0 9 15

3. Yvonne "go girl" Weppler Yvonneweppler@gmail.eh.com - 4988

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 130 139 30 11 89 80 349 0 0 6
2 Bobby WittJr KCR 128 141 18 39 84 54 336 0 19 29
3 Julio Rodriguez SEA 136 129 21 20 66 64 300 6 10 26
4 Pete Crow-Armstrong CHC 147 159 41 36 110 97 443 0 24 61
5 Jazz ChisholmJr NYY 134 107 19 40 68 55 289 0 3 21
6 Freddie Freeman LAD 140 156 16 7 72 66 317 0 4 22
7 Vladimir GuerreroJr TOR 132 129 8 7 68 54 266 0 9 27
8 Yandy Diaz TBR 141 171 22 3 84 80 360 1 18 38
9 Matt Olson ATL 147 141 37 4 94 81 357 1 4 12
10 Randy Arozarena SEA 139 140 22 21 94 67 344 1 9 34
11 Gunnar Henderson BAL 145 126 22 10 83 57 298 0 3 21
12 Andy Pages LAD 128 134 21 12 72 80 319 0 0 0
13 Ian Happ CHC 141 110 23 4 82 65 284 0 9 16
14 Willson Contreras BOS 125 119 26 3 66 79 293 0 0 2
15 Kazuma Okamoto TOR 141 120 30 1 75 83 309 0 17 30
16 Ernie Clement TOR 143 148 9 6 58 46 267 0 9 15

4. Thomas "OT" Oakman oakmt8273@wrdsb.eh.ca - 4972

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 130 139 30 11 89 80 349 0 0 6
2 Bobby WittJr KCR 128 141 18 39 84 54 336 0 19 29
3 Junior Caminero TBR 146 156 39 3 89 93 380 0 18 35
4 Pete Crow-Armstrong CHC 147 159 41 36 110 97 443 0 24 61
5 Kyle Tucker LAD 138 109 13 10 76 60 268 0 13 19
6 Elly DeLaCruz CIN 127 142 26 25 89 70 352 0 34 52
7 Vladimir GuerreroJr TOR 132 129 8 7 68 54 266 0 9 27
8 Rafael Devers SFG 146 142 35 0 86 92 355 0 24 50
9 Jarren Duran BOS 137 107 20 18 65 69 279 0 11 17
10 Seiya Suzuki CHC 129 131 24 3 88 80 326 0 6 31
11 Gunnar Henderson BAL 145 126 22 10 83 57 298 0 3 21
12 Tyler Soderstrom ATH 109 97 19 2 58 56 232 0 0 0
13 Willy Adames SFG 121 107 21 5 62 51 246 0 0 0
14 Dansby Swanson CHC 119 87 18 17 78 66 266 0 0 0
15 Kazuma Okamoto TOR 141 120 30 1 75 83 309 0 17 30
16 Ernie Clement TOR 143 148 9 6 58 46 267 0 9 15

5. Derek "Coca" Koehler dkoehler@uwaterloo.eh.ca - 4912

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 130 139 30 11 89 80 349 0 0 6
2 Bobby WittJr KCR 128 141 18 39 84 54 336 0 19 29
3 Julio Rodriguez SEA 136 129 21 20 66 64 300 6 10 26
4 Fernando TatisJr SDP 144 161 20 32 84 72 369 0 15 33
5 George Springer TOR 113 102 14 12 53 48 229 0 6 24
6 Elly DeLaCruz CIN 127 142 26 25 89 70 352 0 34 52
7 Vladimir GuerreroJr TOR 132 129 8 7 68 54 266 0 9 27
8 Rafael Devers SFG 146 142 35 0 86 92 355 0 24 50
9 Matt Olson ATL 147 141 37 4 94 81 357 1 4 12
10 Randy Arozarena SEA 139 140 22 21 94 67 344 1 9 34
11 Gunnar Henderson BAL 145 126 22 10 83 57 298 0 3 21
12 Mike Trout LAA 127 113 20 11 78 51 273 0 12 22
13 Jose Altuve HOU 120 114 15 4 65 44 242 2 10 22
14 Dansby Swanson CHC 119 87 18 17 78 66 266 0 0 0
15 Kazuma Okamoto TOR 141 120 30 1 75 83 309 0 17 30
16 Ernie Clement TOR 143 148 9 6 58 46 267 0 9 15

6. Andrea "Ee-Yah" Jennings ajenning@uwaterloo.eh.ca - 4885

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 130 139 30 11 89 80 349 0 0 6
2 Kyle Schwarber PHI 141 127 44 3 88 92 354 0 27 35
3 Jose Ramirez CLE 112 98 11 31 64 48 252 0 6 19
4 Pete Crow-Armstrong CHC 147 159 41 36 110 97 443 0 24 61
5 Cody Bellinger NYY 119 118 13 11 66 64 272 5 17 36
6 Elly DeLaCruz CIN 127 142 26 25 89 70 352 0 34 52
7 Brice Turang MIL 136 136 17 18 90 86 347 0 22 31
8 Yandy Diaz TBR 141 171 22 3 84 80 360 1 18 38
9 Matt Olson ATL 147 141 37 4 94 81 357 1 4 12
10 Randy Arozarena SEA 139 140 22 21 94 67 344 1 9 34
11 Alex Bregman CHC 144 148 24 3 84 82 341 0 8 44
12 Sal Frelick MIL 101 74 4 6 36 37 157 0 3 9
13 Michael Busch CHC 145 129 18 2 66 72 287 0 13 21
14 Jackson Merrill SDP 143 135 24 25 74 79 337 0 21 36
15 Kazuma Okamoto TOR 141 120 30 1 75 83 309 0 17 30
16 Andres Gimenez TOR 136 105 9 20 36 54 224 0 9 19

7. Rob "feel the" Burns rwburns@uwaterloo.eh.ca - 4880

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 130 139 30 11 89 80 349 0 0 6
2 Kyle Schwarber PHI 141 127 44 3 88 92 354 0 27 35
3 Jose Ramirez CLE 112 98 11 31 64 48 252 0 6 19
4 Pete Crow-Armstrong CHC 147 159 41 36 110 97 443 0 24 61
5 Cody Bellinger NYY 119 118 13 11 66 64 272 5 17 36
6 Freddie Freeman LAD 140 156 16 7 72 66 317 0 4 22
7 Manny Machado SDP 142 118 26 5 76 80 305 0 22 36
8 Rafael Devers SFG 146 142 35 0 86 92 355 0 24 50
9 Matt Olson ATL 147 141 37 4 94 81 357 1 4 12
10 Randy Arozarena SEA 139 140 22 21 94 67 344 1 9 34
11 Gunnar Henderson BAL 145 126 22 10 83 57 298 0 3 21
12 Andy Pages LAD 128 134 21 12 72 80 319 0 0 0
13 William Contreras MIL 135 141 15 1 75 77 309 0 17 38
14 Jackson Merrill SDP 143 135 24 25 74 79 337 0 21 36
15 Otto Lopez MIA 143 173 10 30 88 66 367 0 18 31
16 Ernie Clement TOR 143 148 9 6 58 46 267 0 9 15

8. Mike "for a synaesthetic pitcher a one-hitter is blue" Dixon mjdixon@uwaterloo.eh.ca - 4838

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 130 139 30 11 89 80 349 0 0 6
2 Bobby WittJr KCR 128 141 18 39 84 54 336 0 19 29
3 Jose Ramirez CLE 112 98 11 31 64 48 252 0 6 19
4 Pete Crow-Armstrong CHC 147 159 41 36 110 97 443 0 24 61
5 Kyle Tucker LAD 138 109 13 10 76 60 268 0 13 19
6 Elly DeLaCruz CIN 127 142 26 25 89 70 352 0 34 52
7 Vladimir GuerreroJr TOR 132 129 8 7 68 54 266 0 9 27
8 Rafael Devers SFG 146 142 35 0 86 92 355 0 24 50
9 Matt Olson ATL 147 141 37 4 94 81 357 1 4 12
10 Munetaka Murakami CHW 111 83 31 1 74 63 252 0 11 17
11 Taylor Ward BAL/SEA 136 110 7 4 70 35 226 0 3 7
12 Andy Pages LAD 128 134 21 12 72 80 319 0 0 0
13 Willy Adames SFG 121 107 21 5 62 51 246 0 0 0
14 Trent Grisham NYY 121 88 18 9 67 59 241 0 0 6
15 Kazuma Okamoto TOR 141 120 30 1 75 83 309 0 17 30
16 Ernie Clement TOR 143 148 9 6 58 46 267 0 9 15

9. Luke "the yeSAVAGE" Balch lbalch@uwaterloo.eh.ca - 4834

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 130 139 30 11 89 80 349 0 0 6
2 Bobby WittJr KCR 128 141 18 39 84 54 336 0 19 29
3 Junior Caminero TBR 146 156 39 3 89 93 380 0 18 35
4 Fernando TatisJr SDP 144 161 20 32 84 72 369 0 15 33
5 George Springer TOR 113 102 14 12 53 48 229 0 6 24
6 Elly DeLaCruz CIN 127 142 26 25 89 70 352 0 34 52
7 Vladimir GuerreroJr TOR 132 129 8 7 68 54 266 0 9 27
8 Bryce Harper PHI 147 139 27 7 86 82 341 0 7 21
9 Matt Olson ATL 147 141 37 4 94 81 357 1 4 12
10 Munetaka Murakami CHW 111 83 31 1 74 63 252 0 11 17
11 Gunnar Henderson BAL 145 126 22 10 83 57 298 0 3 21
12 Mike Trout LAA 127 113 20 11 78 51 273 0 12 22
13 Jose Altuve HOU 120 114 15 4 65 44 242 2 10 22
14 Dansby Swanson CHC 119 87 18 17 78 66 266 0 0 0
15 Kazuma Okamoto TOR 141 120 30 1 75 83 309 0 17 30
16 Ernie Clement TOR 143 148 9 6 58 46 267 0 9 15

10. Jasmine The Big Zhang Theory jasmine.zhang@uwaterloo.eh.ca - 4821

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Juan Soto NYM 95 92 24 8 55 59 238 0 17 29
2 Bobby WittJr KCR 128 141 18 39 84 54 336 0 19 29
3 Julio Rodriguez SEA 136 129 21 20 66 64 300 6 10 26
4 Pete Crow-Armstrong CHC 147 159 41 36 110 97 443 0 24 61
5 Jazz ChisholmJr NYY 134 107 19 40 68 55 289 0 3 21
6 Elly DeLaCruz CIN 127 142 26 25 89 70 352 0 34 52
7 Manny Machado SDP 142 118 26 5 76 80 305 0 22 36
8 Rafael Devers SFG 146 142 35 0 86 92 355 0 24 50
9 Brandon Lowe PIT 137 138 29 2 86 83 338 0 9 28
10 Nico Hoerner CHC 144 152 8 22 58 65 305 0 15 31
11 Daulton Varsho HOU/TOR 132 104 11 12 50 39 216 0 11 21
12 Andy Pages LAD 128 134 21 12 72 80 319 0 0 0
13 William Contreras MIL 135 141 15 1 75 77 309 0 17 38
14 Willson Contreras BOS 125 119 26 3 66 79 293 0 0 2
15 Kazuma Okamoto TOR 141 120 30 1 75 83 309 0 17 30
16 Ernie Clement TOR 143 148 9 6 58 46 267 0 9 15

11. Nick "Deep to Left Field" Di Benedetto nbenedetto@uwaterloo.eh.ca - 4814

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 130 139 30 11 89 80 349 0 0 6
2 Bobby WittJr KCR 128 141 18 39 84 54 336 0 19 29
3 Jose Ramirez CLE 112 98 11 31 64 48 252 0 6 19
4 Pete Crow-Armstrong CHC 147 159 41 36 110 97 443 0 24 61
5 Jazz ChisholmJr NYY 134 107 19 40 68 55 289 0 3 21
6 Elly DeLaCruz CIN 127 142 26 25 89 70 352 0 34 52
7 Vladimir GuerreroJr TOR 132 129 8 7 68 54 266 0 9 27
8 Yandy Diaz TBR 141 171 22 3 84 80 360 1 18 38
9 Vinnie Pasquantino KCR 100 89 11 5 44 47 196 0 15 19
10 Randy Arozarena SEA 139 140 22 21 94 67 344 1 9 34
11 Gunnar Henderson BAL 145 126 22 10 83 57 298 0 3 21
12 Tyler Soderstrom ATH 109 97 19 2 58 56 232 0 0 0
13 Ian Happ CHC 141 110 23 4 82 65 284 0 9 16
14 Willson Contreras BOS 125 119 26 3 66 79 293 0 0 2
15 Kazuma Okamoto TOR 141 120 30 1 75 83 309 0 17 30
16 Ernie Clement TOR 143 148 9 6 58 46 267 0 9 15

12. Trent Cash "Is King" tcash@uwaterloo.eh.ca - 4806

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 130 139 30 11 89 80 349 0 0 6
2 Bobby WittJr KCR 128 141 18 39 84 54 336 0 19 29
3 Jose Ramirez CLE 112 98 11 31 64 48 252 0 6 19
4 Fernando TatisJr SDP 144 161 20 32 84 72 369 0 15 33
5 Kyle Tucker LAD 138 109 13 10 76 60 268 0 13 19
6 Elly DeLaCruz CIN 127 142 26 25 89 70 352 0 34 52
7 Riley Greene DET 125 125 19 3 70 65 282 0 26 29
8 James Wood WSN 121 123 30 18 101 74 346 0 9 10
9 Jarren Duran BOS 137 107 20 18 65 69 279 0 11 17
10 Nico Hoerner CHC 144 152 8 22 58 65 305 0 15 31
11 Gunnar Henderson BAL 145 126 22 10 83 57 298 0 3 21
12 Mike Trout LAA 127 113 20 11 78 51 273 0 12 22
13 Willy Adames SFG 121 107 21 5 62 51 246 0 0 0
14 Jackson Merrill SDP 143 135 24 25 74 79 337 0 21 36
15 Otto Lopez MIA 143 173 10 30 88 66 367 0 18 31
16 Ernie Clement TOR 143 148 9 6 58 46 267 0 9 15

13. Mike "50 years of Blue Jays" Bloxam mjbloxam@gmail.eh.com - 4795

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Aaron Judge NYY 61 55 17 5 44 38 159 0 3 3
2 Kyle Schwarber PHI 141 127 44 3 88 92 354 0 27 35
3 Jose Ramirez CLE 112 98 11 31 64 48 252 0 6 19
4 Pete Crow-Armstrong CHC 147 159 41 36 110 97 443 0 24 61
5 George Springer TOR 113 102 14 12 53 48 229 0 6 24
6 Elly DeLaCruz CIN 127 142 26 25 89 70 352 0 34 52
7 Vladimir GuerreroJr TOR 132 129 8 7 68 54 266 0 9 27
8 Rafael Devers SFG 146 142 35 0 86 92 355 0 24 50
9 Matt Olson ATL 147 141 37 4 94 81 357 1 4 12
10 Randy Arozarena SEA 139 140 22 21 94 67 344 1 9 34
11 Teoscar Hernandez LAD 110 104 13 4 57 58 236 0 26 45
12 Andy Pages LAD 128 134 21 12 72 80 319 0 0 0
13 Michael Busch CHC 145 129 18 2 66 72 287 0 13 21
14 Dansby Swanson CHC 119 87 18 17 78 66 266 0 0 0
15 Kazuma Okamoto TOR 141 120 30 1 75 83 309 0 17 30
16 Ernie Clement TOR 143 148 9 6 58 46 267 0 9 15

14. Mark"go jays go" witherall Mwitherall@hotmail.eh.com - 4789

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 130 139 30 11 89 80 349 0 0 6
2 Bobby WittJr KCR 128 141 18 39 84 54 336 0 19 29
3 Julio Rodriguez SEA 136 129 21 20 66 64 300 6 10 26
4 Fernando TatisJr SDP 144 161 20 32 84 72 369 0 15 33
5 Kyle Tucker LAD 138 109 13 10 76 60 268 0 13 19
6 Elly DeLaCruz CIN 127 142 26 25 89 70 352 0 34 52
7 Vladimir GuerreroJr TOR 132 129 8 7 68 54 266 0 9 27
8 Rafael Devers SFG 146 142 35 0 86 92 355 0 24 50
9 Matt Olson ATL 147 141 37 4 94 81 357 1 4 12
10 Randy Arozarena SEA 139 140 22 21 94 67 344 1 9 34
11 Gunnar Henderson BAL 145 126 22 10 83 57 298 0 3 21
12 Austin Riley ATL 145 115 16 9 58 67 265 3 13 22
13 Willy Adames SFG 121 107 21 5 62 51 246 0 0 0
14 Dansby Swanson CHC 119 87 18 17 78 66 266 0 0 0
15 Spencer Torkelson DET 143 106 22 0 57 66 251 0 8 14
16 Gabriel Moreno ARI 116 125 12 5 60 70 272 0 13 19

15. Rich "Slider" Staines rstaines@uwaterloo.eh.ca - 4761

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 130 139 30 11 89 80 349 0 0 6
2 Kyle Schwarber PHI 141 127 44 3 88 92 354 0 27 35
3 Julio Rodriguez SEA 136 129 21 20 66 64 300 6 10 26
4 Fernando TatisJr SDP 144 161 20 32 84 72 369 0 15 33
5 George Springer TOR 113 102 14 12 53 48 229 0 6 24
6 Elly DeLaCruz CIN 127 142 26 25 89 70 352 0 34 52
7 Vladimir GuerreroJr TOR 132 129 8 7 68 54 266 0 9 27
8 James Wood WSN 121 123 30 18 101 74 346 0 9 10
9 Matt Olson ATL 147 141 37 4 94 81 357 1 4 12
10 Randy Arozarena SEA 139 140 22 21 94 67 344 1 9 34
11 Daulton Varsho HOU/TOR 132 104 11 12 50 39 216 0 11 21
12 Mike Trout LAA 127 113 20 11 78 51 273 0 12 22
13 Ian Happ CHC 141 110 23 4 82 65 284 0 9 16
14 Willson Contreras BOS 125 119 26 3 66 79 293 0 0 2
15 Steven Kwan CLE 137 134 2 9 73 27 245 0 13 22
16 Ernie Clement TOR 143 148 9 6 58 46 267 0 9 15

16. Gordon "Dimeroast" Pennycook grpennycook@gmail.eh.com - 4718

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 130 139 30 11 89 80 349 0 0 6
2 Bobby WittJr KCR 128 141 18 39 84 54 336 0 19 29
3 Jose Ramirez CLE 112 98 11 31 64 48 252 0 6 19
4 Fernando TatisJr SDP 144 161 20 32 84 72 369 0 15 33
5 Kyle Tucker LAD 138 109 13 10 76 60 268 0 13 19
6 Elly DeLaCruz CIN 127 142 26 25 89 70 352 0 34 52
7 Vladimir GuerreroJr TOR 132 129 8 7 68 54 266 0 9 27
8 Rafael Devers SFG 146 142 35 0 86 92 355 0 24 50
9 Matt Olson ATL 147 141 37 4 94 81 357 1 4 12
10 Nico Hoerner CHC 144 152 8 22 58 65 305 0 15 31
11 Gunnar Henderson BAL 145 126 22 10 83 57 298 0 3 21
12 Andy Pages LAD 128 134 21 12 72 80 319 0 0 0
13 William Contreras MIL 135 141 15 1 75 77 309 0 17 38
14 Trent Grisham NYY 121 88 18 9 67 59 241 0 0 6
15 Kazuma Okamoto TOR 141 120 30 1 75 83 309 0 17 30
16 Ernie Clement TOR 143 148 9 6 58 46 267 0 9 15

17. Julianna "I Hardly Know Ya" Salvatierra jksalvat@uwaterloo.eh.ca - 4690

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 130 139 30 11 89 80 349 0 0 6
2 Kyle Schwarber PHI 141 127 44 3 88 92 354 0 27 35
3 Pete Alonso BAL 147 147 34 5 88 97 371 0 11 23
4 Fernando TatisJr SDP 144 161 20 32 84 72 369 0 15 33
5 George Springer TOR 113 102 14 12 53 48 229 0 6 24
6 Freddie Freeman LAD 140 156 16 7 72 66 317 0 4 22
7 Vladimir GuerreroJr TOR 132 129 8 7 68 54 266 0 9 27
8 Yandy Diaz TBR 141 171 22 3 84 80 360 1 18 38
9 Brandon Nimmo TEX 141 141 14 7 56 58 276 0 3 28
10 Munetaka Murakami CHW 111 83 31 1 74 63 252 0 11 17
11 Alex Bregman CHC 144 148 24 3 84 82 341 0 8 44
12 Mike Trout LAA 127 113 20 11 78 51 273 0 12 22
13 Jose Altuve HOU 120 114 15 4 65 44 242 2 10 22
14 Willson Contreras BOS 125 119 26 3 66 79 293 0 0 2
15 Kazuma Okamoto TOR 141 120 30 1 75 83 309 0 17 30
16 Ernie Clement TOR 143 148 9 6 58 46 267 0 9 15

18. Tim Brecht-fast is the most important meal of the day brecht@uwaterloo.eh.ca - 4690

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 130 139 30 11 89 80 349 0 0 6
2 Kyle Schwarber PHI 141 127 44 3 88 92 354 0 27 35
3 Julio Rodriguez SEA 136 129 21 20 66 64 300 6 10 26
4 Fernando TatisJr SDP 144 161 20 32 84 72 369 0 15 33
5 Kyle Tucker LAD 138 109 13 10 76 60 268 0 13 19
6 Freddie Freeman LAD 140 156 16 7 72 66 317 0 4 22
7 CJ Abrams WSN 139 137 30 28 85 95 375 0 8 15
8 James Wood WSN 121 123 30 18 101 74 346 0 9 10
9 Matt Olson ATL 147 141 37 4 94 81 357 1 4 12
10 Nico Hoerner CHC 144 152 8 22 58 65 305 0 15 31
11 Taylor Ward BAL/SEA 136 110 7 4 70 35 226 0 3 7
12 Tyler Soderstrom ATH 109 97 19 2 58 56 232 0 0 0
13 Jose Altuve HOU 120 114 15 4 65 44 242 2 10 22
14 Dansby Swanson CHC 119 87 18 17 78 66 266 0 0 0
15 Kazuma Okamoto TOR 141 120 30 1 75 83 309 0 17 30
