2026 beeHive Baseball Pool Standings

Pics usually from sports.yahoo.com

Last update: 5/30/2026 13:45
Past beeHive Pool Winners

Bragging Writes

A little something for comments, comebacks or press releases - AKA trash talk. Submit in the form just below the standings.

  1. Keep it going...
    "Ohh Nooo!!! Mr." Bill Eickmeier - 15:33:35 March 29, 2026


Rank Total Owner Last Night Last 7 Days Last 14 Days
1 2085 Larry "the baseball guy" Nelson 30 222 458
2 2077 Mike "for a synaesthetic pitcher a one-hitter is blue" Dixon 34 241 468
3 2062 Mike "50 years of Blue Jays" Bloxam 45 244 435
4 2042 Adam Perry "winkle" 50 245 432
5 +6 2026 Yvonne "go girl" Weppler 57
239 429
6 -5 2016 Tim "Grand" Kenyon 40 222 429
7 +8 2014 "Ohh Nooo!!! Mr." Bill Eickmeier 57
241 467
8 -7 2009 Andrea "Ee-Yah" Jennings 50 205 409
9 1993 Tom "rookie year" Cull 42 208 447
10 1981 Derek "Coca" Koehler 46 225 434
11 +14 1978 Nick "Deep to Left Field" Di Benedetto 50 226 456
12 -11 1976 Rich "Slider" Staines 42 216 447
13 -12 1973 Rob "feel the" Burns 40 209 407
14 +17 1970 Alex "The A.V. Club" van der Valk 50 237 448
15 1969 Geoff "Even Losing This Pool Can't Take Away That
I Was At Game 7 of the World Series" MacDonald
46 256 499
16 -13 1958 Trent Cash "Is King" 27 214 455
17 -16 1956 Bob PiHicks 34 167 318
18 1948 Luke "the yeSAVAGE" Balch 34 205 432
19 1944 The Real Tim "Shady" Shardlow 43 239 478
20 1930 Gordon "Dimeroast" Pennycook 32 214 395
21 1923 Jasmine The Big Zhang Theory 33 220 431
22 1919 Thomas "OT" Oakman 37 213 439
23 1914 Dan "arbitration-eligible" Ehrlich 46 239 453
24 1903 Josh "Let's Go Os" Rubin 39 195 407
25 1902 Jonathan "Swing the Oak" Man 41 236 448
26 1899 Mark"go jays go" witherall 46 226 426
27 +28 1897 Tim Brecht-fast is the most important meal of the day 47 223 422
28 -27 1896 Theresa "BMW" Bauer 45 165 359
29 +31 1889 Adam "Southpaw" Zanna 52 219 465
30 +32 1888 Julianna "I Hardly Know Ya" Salvatierra 56 226 457
31 -30 1884 Chris "CAPS" Lok 46 218 436
32 -29 1876 Mike "N ike" Sheridan 29 219 425
33 1872 Robby "maybe this year...?" Brecht 42 237 448
34 1870 Steve shiKAZUMAkaze 44 173 354
35 1868 Ricky "Great Balls of Fire" Ellig 43 210 424
36 1858 Mo "Don't Know Ball" Stafford 34 225 411
37 1858 Eric "Go Jays Go" Li 46 214 430
38 1843 Carter "swing-and-a" Smith 40 209 409
39 1840 Michelle "I've got the" Bauer 41 227 419
40 1839 Lowell Williamson and the Colonel's Cronies 40 179 381
41 1825 Claudia "La" Labahn "ba" 43 268 515
42 1778 Steve "Irish" Breen 33 157 347
43 1766 Nick "Full er Empty?" Fuller 49 203 439
44 +45 1762 Scotty "Go Jays" Bruce 51 189 393
45 -44 1751 Michael "d6" Wagoner 36 241 454
46 +47 1741 Ken "GeriHatrick" Rubin 39 225 417
47 -46 1738 Grey "Good Game" Gimple 28 169 361
48 1734 Geoff "where have you gone, Ellis Valentine" Haddock 46 182 370
49 1724 Riston "phaTTapp" Tapp 43 203 356
50 1675 Rod "Basher" Barrass 40 209 402
51 1658 BJ Rye "on the rocks" 26
223 431
52 1555 George "just guessing" Labahn 37 171 358
53 1473 Steve "outta the park" Perry 29 135 338



Make a Trade

Trade away:
Acquire:
Password:

Latest Trades

  1. 2026:05:30 11:05:03 "Ohh Nooo!!! Mr." Bill Eickmeier
    Trade : PA -36 : May 30 : Group 8 : acquired James Wood WSN 173 pts for Yandy Diaz TBR 137 pts
  2. 2026:05:30 08:49:04 Ricky "Great Balls of Fire" Ellig
    Trade : PA -44 : May 30 : Group 13 : acquired William Contreras MIL 128 pts for Jose Altuve HOU 84 pts
  3. 2026:05:25 21:38:40 Mark"go jays go" witherall
    Trade : PA -60 : May 25 : Group 13 : acquired Willy Adames SFG 96 pts for Wyatt Langford TEX 36 pts
  4. 2026:05:20 15:21:09 Scotty "Go Jays" Bruce
    Trade : PA -17 : May 20 : Group 11 : acquired Teoscar Hernandez LAD 95 pts for Corey Seager TEX 78 pts
  5. 2026:05:19 17:34:31 Mo "Don't Know Ball" Stafford
    Trade : PA -26 : May 19 : Group 4 : acquired Pete Crow-Armstrong CHC 102 pts for Trevor Story BOS 76 pts



Submit Bragging Writes

Enter your Bragging Writes. Keep it fairly short (links won't work) and clean...
Password:



Players with a link indicate they *might* be injuried - I do a simple search of each player's name on the injury list from ESPN Injuries. There's no guarantee this is accurate (the search may miss players or even come up with false positives), but it might help a bit - be sure to check things yourself. You may also want to confirm things at MLB's Injury Page.

The Teams

1. Larry "the baseball guy" Nelson larry_nelson@byu.eh.edu - 2085

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 52 55 10 6 37 31 139 6 17 46
2 Corbin Carroll ARI 53 57 7 7 36 28 135 3 15 37
3 Junior Caminero TBR 54 55 13 0 33 27 128 3 6 31
4 Pete Crow-Armstrong CHC 58 47 6 12 31 24 120 2 11 24
5 Shea Langeliers ATH 52 62 13 0 36 28 139 0 6 13
6 Elly DeLaCruz CIN 56 62 12 9 38 37 158 0 12 22
7 Riley Greene DET 58 64 4 1 30 25 124 2 5 16
8 James Wood WSN 58 60 15 10 51 37 173 1 24 49
9 Matt Olson ATL 58 60 15 1 40 44 160 2 12 22
10 Munetaka Murakami CHW 57 48 20 1 43 41 153 0 22 45
11 Gunnar Henderson BAL 57 52 13 6 30 29 130 0 15 33
12 Andy Pages LAD 57 63 13 7 34 50 167 0 29 39
13 Willy Adames SFG 56 54 7 1 27 19 108 1 19 38
14 Jackson Merrill SDP 53 40 5 10 25 21 101 5 10 15
15 Kazuma Okamoto TOR 56 44 12 0 27 31 114 5 13 16
16 Andres Gimenez TOR 55 41 6 6 14 28 95 0 6 12

2. Mike "for a synaesthetic pitcher a one-hitter is blue" Dixon mjdixon@uwaterloo.eh.ca - 2077

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 52 55 10 6 37 31 139 6 17 46
2 Bobby WittJr KCR 57 64 9 16 27 25 141 0 14 21
3 Jose Ramirez CLE 59 49 8 20 31 27 135 2 7 31
4 Pete Crow-Armstrong CHC 58 47 6 12 31 24 120 2 11 24
5 Kyle Tucker LAD 54 48 4 4 36 26 118 0 10 21
6 Elly DeLaCruz CIN 56 62 12 9 38 37 158 0 12 22
7 Vladimir GuerreroJr TOR 56 58 3 5 33 24 123 5 12 29
8 Rafael Devers SFG 57 54 7 0 22 29 112 4 20 32
9 Matt Olson ATL 58 60 15 1 40 44 160 2 12 22
10 Munetaka Murakami CHW 57 48 20 1 43 41 153 0 22 45
11 Taylor Ward BAL 57 53 2 2 34 16 107 2 12 24
12 Andy Pages LAD 57 63 13 7 34 50 167 0 29 39
13 Willy Adames SFG 56 54 7 1 27 19 108 1 19 38
14 Trent Grisham NYY 55 38 7 3 31 29 108 3 15 25
15 Kazuma Okamoto TOR 56 44 12 0 27 31 114 5 13 16
16 Ernie Clement TOR 57 64 5 2 23 20 114 2 16 33

3. Mike "50 years of Blue Jays" Bloxam mjbloxam@gmail.eh.com - 2062

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Aaron Judge NYY 57 52 17 5 42 36 152 4 15 21
2 Kyle Schwarber PHI 54 49 22 1 36 39 147 4 16 19
3 Jose Ramirez CLE 59 49 8 20 31 27 135 2 7 31
4 Pete Crow-Armstrong CHC 58 47 6 12 31 24 120 2 11 24
5 George Springer TOR 39 32 5 3 16 14 70 2 15 31
6 Elly DeLaCruz CIN 56 62 12 9 38 37 158 0 12 22
7 Vladimir GuerreroJr TOR 56 58 3 5 33 24 123 5 12 29
8 Rafael Devers SFG 57 54 7 0 22 29 112 4 20 32
9 Matt Olson ATL 58 60 15 1 40 44 160 2 12 22
10 Randy Arozarena SEA 58 63 6 15 38 26 148 4 17 33
11 Teoscar Hernandez LAD 51 50 7 2 30 31 120 0 18 34
12 Andy Pages LAD 57 63 13 7 34 50 167 0 29 39
13 Michael Busch CHC 57 49 6 1 26 33 115 6 22 31
14 Dansby Swanson CHC 55 35 7 5 33 27 107 3 9 18
15 Kazuma Okamoto TOR 56 44 12 0 27 31 114 5 13 16
16 Ernie Clement TOR 57 64 5 2 23 20 114 2 16 33

4. Adam Perry "winkle" adamperry@bell.eh.net - 2042

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Aaron Judge NYY 57 52 17 5 42 36 152 4 15 21
2 Kyle Schwarber PHI 54 49 22 1 36 39 147 4 16 19
3 Julio Rodriguez SEA 58 62 11 5 31 29 138 7 23 39
4 Geraldo Perdomo ARI 53 43 3 8 26 21 101 8 22 35
5 Shea Langeliers ATH 52 62 13 0 36 28 139 0 6 13
6 Elly DeLaCruz CIN 56 62 12 9 38 37 158 0 12 22
7 Vladimir GuerreroJr TOR 56 58 3 5 33 24 123 5 12 29
8 Rafael Devers SFG 57 54 7 0 22 29 112 4 20 32
9 Matt Olson ATL 58 60 15 1 40 44 160 2 12 22
10 Munetaka Murakami CHW 57 48 20 1 43 41 153 0 22 45
11 Gunnar Henderson BAL 57 52 13 6 30 29 130 0 15 33
12 Maikel Garcia KCR 55 59 3 4 28 20 114 3 12 20
13 Willy Adames SFG 56 54 7 1 27 19 108 1 19 38
14 Jackson Merrill SDP 53 40 5 10 25 21 101 5 10 15
15 Kazuma Okamoto TOR 56 44 12 0 27 31 114 5 13 16
16 Ernie Clement TOR 57 64 5 2 23 20 114 2 16 33

5. Yvonne "go girl" Weppler Yvonneweppler@gmail.eh.com - 2026

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Aaron Judge NYY 57 52 17 5 42 36 152 4 15 21
2 Bobby WittJr KCR 57 64 9 16 27 25 141 0 14 21
3 Julio Rodriguez SEA 58 62 11 5 31 29 138 7 23 39
4 Pete Crow-Armstrong CHC 58 47 6 12 31 24 120 2 11 24
5 Jazz ChisholmJr NYY 55 48 6 13 25 20 112 0 9 28
6 Freddie Freeman LAD 54 55 8 2 28 27 120 4 23 36
7 Vladimir GuerreroJr TOR 56 58 3 5 33 24 123 5 12 29
8 Yandy Diaz TBR 51 61 10 1 29 36 137 9 13 36
9 Matt Olson ATL 58 60 15 1 40 44 160 2 12 22
10 Randy Arozarena SEA 58 63 6 15 38 26 148 4 17 33
11 Gunnar Henderson BAL 57 52 13 6 30 29 130 0 15 33
12 Maikel Garcia KCR 55 59 3 4 28 20 114 3 12 20
13 Ian Happ CHC 54 47 13 2 38 31 131 7 25 26
14 Dansby Swanson CHC 55 35 7 5 33 27 107 3 9 18
15 Kazuma Okamoto TOR 56 44 12 0 27 31 114 5 13 16
16 Ernie Clement TOR 57 64 5 2 23 20 114 2 16 33

6. Tim "Grand" Kenyon tim.a.kenyon@gmail.eh.com - 2016

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Aaron Judge NYY 57 52 17 5 42 36 152 4 15 21
2 Kyle Schwarber PHI 54 49 22 1 36 39 147 4 16 19
3 Julio Rodriguez SEA 58 62 11 5 31 29 138 7 23 39
4 Pete Crow-Armstrong CHC 58 47 6 12 31 24 120 2 11 24
5 George Springer TOR 39 32 5 3 16 14 70 2 15 31
6 Elly DeLaCruz CIN 56 62 12 9 38 37 158 0 12 22
7 Riley Greene DET 58 64 4 1 30 25 124 2 5 16
8 James Wood WSN 58 60 15 10 51 37 173 1 24 49
9 Matt Olson ATL 58 60 15 1 40 44 160 2 12 22
10 Randy Arozarena SEA 58 63 6 15 38 26 148 4 17 33
11 Daulton Varsho TOR 55 52 5 4 26 16 103 3 8 27
12 Maikel Garcia KCR 55 59 3 4 28 20 114 3 12 20
13 Willy Adames SFG 56 54 7 1 27 19 108 1 19 38
14 Dansby Swanson CHC 55 35 7 5 33 27 107 3 9 18
15 Steven Kwan CLE 54 40 1 2 25 12 80 0 8 17
16 Ernie Clement TOR 57 64 5 2 23 20 114 2 16 33

7. "Ohh Nooo!!! Mr." Bill Eickmeier bee@uwaterloo.eh.ca - 2014

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 52 55 10 6 37 31 139 6 17 46
2 Kyle Schwarber PHI 54 49 22 1 36 39 147 4 16 19
3 Julio Rodriguez SEA 58 62 11 5 31 29 138 7 23 39
4 Pete Crow-Armstrong CHC 58 47 6 12 31 24 120 2 11 24
5 George Springer TOR 39 32 5 3 16 14 70 2 15 31
6 Elly DeLaCruz CIN 56 62 12 9 38 37 158 0 12 22
7 Vladimir GuerreroJr TOR 56 58 3 5 33 24 123 5 12 29
8 James Wood WSN 58 60 15 10 51 37 173 1 24 49
9 Brandon Lowe PIT 52 52 14 0 34 36 136 1 15 29
10 Munetaka Murakami CHW 57 48 20 1 43 41 153 0 22 45
11 Daulton Varsho TOR 55 52 5 4 26 16 103 3 8 27
12 Mike Trout LAA 57 47 13 5 42 30 137 1 14 27
13 Ian Happ CHC 54 47 13 2 38 31 131 7 25 26
14 Dansby Swanson CHC 55 35 7 5 33 27 107 3 9 18
15 Kazuma Okamoto TOR 56 44 12 0 27 31 114 5 13 16
16 Ernie Clement TOR 57 64 5 2 23 20 114 2 16 33

8. Andrea "Ee-Yah" Jennings ajenning@uwaterloo.eh.ca - 2009

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 52 55 10 6 37 31 139 6 17 46
2 Kyle Schwarber PHI 54 49 22 1 36 39 147 4 16 19
3 Jose Ramirez CLE 59 49 8 20 31 27 135 2 7 31
4 Pete Crow-Armstrong CHC 58 47 6 12 31 24 120 2 11 24
5 Cody Bellinger NYY 56 55 8 5 35 36 139 2 14 29
6 Elly DeLaCruz CIN 56 62 12 9 38 37 158 0 12 22
7 Brice Turang MIL 51 51 7 9 43 31 141 1 7 22
8 Yandy Diaz TBR 51 61 10 1 29 36 137 9 13 36
9 Matt Olson ATL 58 60 15 1 40 44 160 2 12 22
10 Randy Arozarena SEA 58 63 6 15 38 26 148 4 17 33
11 Alex Bregman CHC 57 60 4 2 27 17 110 2 16 26
12 Sal Frelick MIL 52 37 3 4 22 18 84 1 6 19
13 Michael Busch CHC 57 49 6 1 26 33 115 6 22 31
14 Will Smith LAD 47 40 6 0 21 23 90 4 16 21
15 Kazuma Okamoto TOR 56 44 12 0 27 31 114 5 13 16
16 Andres Gimenez TOR 55 41 6 6 14 28 95 0 6 12

9. Tom "rookie year" Cull goodaywalter@gmail.eh.com - 1993

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 52 55 10 6 37 31 139 6 17 46
2 Bobby WittJr KCR 57 64 9 16 27 25 141 0 14 21
3 Jose Ramirez CLE 59 49 8 20 31 27 135 2 7 31
4 Ketel Marte ARI 53 58 9 0 34 32 133 0 32 59
5 Shea Langeliers ATH 52 62 13 0 36 28 139 0 6 13
6 Elly DeLaCruz CIN 56 62 12 9 38 37 158 0 12 22
7 Vladimir GuerreroJr TOR 56 58 3 5 33 24 123 5 12 29
8 Yandy Diaz TBR 51 61 10 1 29 36 137 9 13 36
9 Vinnie Pasquantino KCR 54 41 5 2 21 24 93 3 12 16
10 Seiya Suzuki CHC 44 41 7 0 24 19 91 3 8 15
11 Daulton Varsho TOR 55 52 5 4 26 16 103 3 8 27
12 Mike Trout LAA 57 47 13 5 42 30 137 1 14 27
13 William Contreras MIL 51 60 4 1 30 33 128 0 9 31
14 Trent Grisham NYY 55 38 7 3 31 29 108 3 15 25
15 Kazuma Okamoto TOR 56 44 12 0 27 31 114 5 13 16
16 Ernie Clement TOR 57 64 5 2 23 20 114 2 16 33

10. Derek "Coca" Koehler dkoehler@uwaterloo.eh.ca - 1981

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 52 55 10 6 37 31 139 6 17 46
2 Bobby WittJr KCR 57 64 9 16 27 25 141 0 14 21
3 Julio Rodriguez SEA 58 62 11 5 31 29 138 7 23 39
4 Fernando TatisJr SDP 55 55 0 14 20 17 106 5 16 28
5 George Springer TOR 39 32 5 3 16 14 70 2 15 31
6 Elly DeLaCruz CIN 56 62 12 9 38 37 158 0 12 22
7 Vladimir GuerreroJr TOR 56 58 3 5 33 24 123 5 12 29
8 Rafael Devers SFG 57 54 7 0 22 29 112 4 20 32
9 Matt Olson ATL 58 60 15 1 40 44 160 2 12 22
10 Randy Arozarena SEA 58 63 6 15 38 26 148 4 17 33
11 Gunnar Henderson BAL 57 52 13 6 30 29 130 0 15 33
12 Mike Trout LAA 57 47 13 5 42 30 137 1 14 27
13 Jose Altuve HOU 42 40 4 1 27 12 84 0 0 4
14 Dansby Swanson CHC 55 35 7 5 33 27 107 3 9 18
15 Kazuma Okamoto TOR 56 44 12 0 27 31 114 5 13 16
16 Ernie Clement TOR 57 64 5 2 23 20 114 2 16 33

11. Nick "Deep to Left Field" Di Benedetto nbenedetto@uwaterloo.eh.ca - 1978

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 52 55 10 6 37 31 139 6 17 46
2 Bobby WittJr KCR 57 64 9 16 27 25 141 0 14 21
3 Jose Ramirez CLE 59 49 8 20 31 27 135 2 7 31
4 Pete Crow-Armstrong CHC 58 47 6 12 31 24 120 2 11 24
5 George Springer TOR 39 32 5 3 16 14 70 2 15 31
6 Elly DeLaCruz CIN 56 62 12 9 38 37 158 0 12 22
7 Vladimir GuerreroJr TOR 56 58 3 5 33 24 123 5 12 29
8 Yandy Diaz TBR 51 61 10 1 29 36 137 9 13 36
9 Vinnie Pasquantino KCR 54 41 5 2 21 24 93 3 12 16
10 Randy Arozarena SEA 58 63 6 15 38 26 148 4 17 33
11 Gunnar Henderson BAL 57 52 13 6 30 29 130 0 15 33
12 Tyler Soderstrom ATH 54 43 6 1 24 25 99 1 12 20
13 Ian Happ CHC 54 47 13 2 38 31 131 7 25 26
14 Willson Contreras BOS 54 56 11 1 25 33 126 2 15 39
15 Kazuma Okamoto TOR 56 44 12 0 27 31 114 5 13 16
16 Ernie Clement TOR 57 64 5 2 23 20 114 2 16 33

12. Rich "Slider" Staines rstaines@uwaterloo.eh.ca - 1976

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 52 55 10 6 37 31 139 6 17 46
2 Kyle Schwarber PHI 54 49 22 1 36 39 147 4 16 19
3 Julio Rodriguez SEA 58 62 11 5 31 29 138 7 23 39
4 Fernando TatisJr SDP 55 55 0 14 20 17 106 5 16 28
5 Shea Langeliers ATH 52 62 13 0 36 28 139 0 6 13
6 Elly DeLaCruz CIN 56 62 12 9 38 37 158 0 12 22
7 Vladimir GuerreroJr TOR 56 58 3 5 33 24 123 5 12 29
8 James Wood WSN 58 60 15 10 51 37 173 1 24 49
9 Matt Olson ATL 58 60 15 1 40 44 160 2 12 22
10 Randy Arozarena SEA 58 63 6 15 38 26 148 4 17 33
11 Daulton Varsho TOR 55 52 5 4 26 16 103 3 8 27
12 Mike Trout LAA 57 47 13 5 42 30 137 1 14 27
13 Jose Altuve HOU 42 40 4 1 27 12 84 0 0 4
14 Willson Contreras BOS 54 56 11 1 25 33 126 2 15 39
15 Steven Kwan CLE 54 40 1 2 25 12 80 0 8 17
16 Ernie Clement TOR 57 64 5 2 23 20 114 2 16 33

13. Rob "feel the" Burns rwburns@uwaterloo.eh.ca - 1973

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Aaron Judge NYY 57 52 17 5 42 36 152 4 15 21
2 Kyle Schwarber PHI 54 49 22 1 36 39 147 4 16 19
3 Jose Ramirez CLE 59 49 8 20 31 27 135 2 7 31
4 Pete Crow-Armstrong CHC 58 47 6 12 31 24 120 2 11 24
5 Cody Bellinger NYY 56 55 8 5 35 36 139 2 14 29
6 Freddie Freeman LAD 54 55 8 2 28 27 120 4 23 36
7 Manny Machado SDP 54 33 9 1 27 28 98 2 8 21
8 Rafael Devers SFG 57 54 7 0 22 29 112 4 20 32
9 Matt Olson ATL 58 60 15 1 40 44 160 2 12 22
10 Randy Arozarena SEA 58 63 6 15 38 26 148 4 17 33
11 Gunnar Henderson BAL 57 52 13 6 30 29 130 0 15 33
12 Maikel Garcia KCR 55 59 3 4 28 20 114 3 12 20
13 Jose Altuve HOU 42 40 4 1 27 12 84 0 0 4
14 Dansby Swanson CHC 55 35 7 5 33 27 107 3 9 18
15 Otto Lopez MIA 57 75 4 10 32 24 145 2 14 31
16 Ernie Clement TOR 57 64 5 2 23 20 114 2 16 33

14. Alex "The A.V. Club" van der Valk a47vande@uwaterloo.eh.ca - 1970

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 52 55 10 6 37 31 139 6 17 46
2 Kyle Schwarber PHI 54 49 22 1 36 39 147 4 16 19
3 Julio Rodriguez SEA 58 62 11 5 31 29 138 7 23 39
4 Geraldo Perdomo ARI 53 43 3 8 26 21 101 8 22 35
5 Cody Bellinger NYY 56 55 8 5 35 36 139 2 14 29
6 Elly DeLaCruz CIN 56 62 12 9 38 37 158 0 12 22
7 Manny Machado SDP 54 33 9 1 27 28 98 2 8 21
8 Rafael Devers SFG 57 54 7 0 22 29 112 4 20 32
9 Matt Olson ATL 58 60 15 1 40 44 160 2 12 22
10 Randy Arozarena SEA 58 63 6 15 38 26 148 4 17 33
11 Taylor Ward BAL 57 53 2 2 34 16 107 2 12 24
12 Maikel Garcia KCR 55 59 3 4 28 20 114 3 12 20
13 Willy Adames SFG 56 54 7 1 27 19 108 1 19 38
14 Dansby Swanson CHC 55 35 7 5 33 27 107 3 9 18
15 Steven Kwan CLE 54 40 1 2 25 12 80 0 8 17
16 Ernie Clement TOR 57 64 5 2 23 20 114 2 16 33

15. Geoff "Even Losing This Pool Can't Take Away That
I Was At Game 7 of the World Series" MacDonald geoff.macdonald@utoronto.eh.ca - 1969

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 52 55 10 6 37 31 139 6 17 46
2 Kyle Schwarber PHI 54 49 22 1 36 39 147 4 16 19
3 Julio Rodriguez SEA 58 62 11 5 31 29 138 7 23 39
4 Pete Crow-Armstrong CHC 58 47 6 12 31 24 120 2 11 24
5 Cody Bellinger NYY 56 55 8 5 35 36 139 2 14 29
6 Freddie Freeman LAD 54 55 8 2 28 27 120 4 23 36
7 Vladimir GuerreroJr TOR 56 58 3 5 33 24 123 5 12 29
8 James Wood WSN 58 60 15 10 51 37 173 1 24 49
9 Brandon Nimmo TEX 55 56 7 1 24 21 109 5 10 29
10 Randy Arozarena SEA 58 63 6 15 38 26 148 4 17 33
11 Taylor Ward BAL 57 53 2 2 34 16 107 2 12 24
12 Andy Pages LAD 57 63 13 7 34 50 167 0 29 39
13 Willy Adames SFG 56 54 7 1 27 19 108 1 19 38
14 Willson Contreras BOS 54 56 11 1 25 33 126 2 15 39
15 Salvador Perez KCR 55 45 9 0 21 25 100 1 14 26
16 Addison Barger TOR 9 1 0 0 2 2 5 0 0 0

16. Trent Cash "Is King" tcash@uwaterloo.eh.ca - 1958

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 52 55 10 6 37 31 139 6 17 46
2 Bobby WittJr KCR 57 64 9 16 27 25 141 0 14 21
3 Jose Ramirez CLE 59 49 8 20 31 27 135 2 7 31
4 Fernando TatisJr SDP 55 55 0 14 20 17 106 5 16 28
5 Kyle Tucker LAD 54 48 4 4 36 26 118 0 10 21
6 Elly DeLaCruz CIN 56 62 12 9 38 37 158 0 12 22
7 Riley Greene DET 58 64 4 1 30 25 124 2 5 16
8 James Wood WSN 58 60 15 10 51 37 173 1 24 49
9 Jarren Duran BOS 51 44 8 10 26 29 117 2 19 40
10 Nico Hoerner CHC 57 57 4 10 24 32 127 0 8 18
11 Gunnar Henderson BAL 57 52 13 6 30 29 130 0 15 33
12 Mike Trout LAA 57 47 13 5 42 30 137 1 14 27
13 Willy Adames SFG 56 54 7 1 27 19 108 1 19 38
14 Jackson Merrill SDP 53 40 5 10 25 21 101 5 10 15
15 Steven Kwan CLE 54 40 1 2 25 12 80 0 8 17
16 Ernie Clement TOR 57 64 5 2 23 20 114 2 16 33

17. Bob PiHicks bob.hicks@uwaterloo.eh.ca - 1956

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Aaron Judge NYY 57 52 17 5 42 36 152 4 15 21
2 Bobby WittJr KCR 57 64 9 16 27 25 141 0 14 21
3 Jose Ramirez CLE 59 49 8 20 31 27 135 2 7 31
4 Trevor Story BOS 41 34 3 4 16 19 76 0 0 0
5 Shea Langeliers ATH 52 62 13 0 36 28 139 0 6 13
6 Elly DeLaCruz CIN 56 62 12 9 38 37 158 0 12 22
7 Vladimir GuerreroJr TOR 56 58 3 5 33 24 123 5 12 29
8 Rafael Devers SFG 57 54 7 0 22 29 112 4 20 32
9 Matt Olson ATL 58 60 15 1 40 44 160 2 12 22
10 Randy Arozarena SEA 58 63 6 15 38 26 148 4 17 33
11 Taylor Ward BAL 57 53 2 2 34 16 107 2 12 24
12 Maikel Garcia KCR 55 59 3 4 28 20 114 3 12 20
13 Jose Altuve HOU 42 40 4 1 27 12 84 0 0 4
14 Dansby Swanson CHC 55 35 7 5 33 27 107 3 9 18
15 Kazuma Okamoto TOR 56 44 12 0 27 31 114 5 13 16
16 Andres Gimenez TOR 55 41 6 6 14 28 95 0 6 12

18. Luke "the yeSAVAGE" Balch lbalch@uwaterloo.eh.ca - 1948

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 52 55 10 6 37 31 139 6 17 46
2 Bobby WittJr KCR 57 64 9 16 27 25 141 0 14 21
3 Junior Caminero TBR 54 55 13 0 33 27 128 3 6 31
4 Fernando TatisJr SDP 55 55 0 14 20 17 106 5 16 28
5 George Springer TOR 39 32 5 3 16 14 70 2 15 31
6 Elly DeLaCruz CIN 56 62 12 9 38 37 158 0 12 22
7 Vladimir GuerreroJr TOR 56 58 3 5 33 24 123 5 12 29
8 Bryce Harper PHI 57 53 13 4 33 33 136 0 12 26
9 Matt Olson ATL 58 60 15 1 40 44 160 2 12 22
10 Munetaka Murakami CHW 57 48 20 1 43 41 153 0 22 45
11 Gunnar Henderson BAL 57 52 13 6 30 29 130 0 15 33
12 Mike Trout LAA 57 47 13 5 42 30 137 1 14 27
13 Jose Altuve HOU 42 40 4 1 27 12 84 0 0 4
14 Dansby Swanson CHC 55 35 7 5 33 27 107 3 9 18
15 Kazuma Okamoto TOR 56 44 12 0 27 31 114 5 13 16
16 Ernie Clement TOR 57 64 5 2 23 20 114 2 16 33

19. The Real Tim "Shady" Shardlow tjshardl@hotmail.eh.com - 1944

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
