2026 beeHive Baseball Pool Standings

Pics usually from sports.yahoo.com

Last update: 8/21/2026 12:45
Past beeHive Pool Winners

Bragging Writes

A little something for comments, comebacks or press releases - AKA trash talk. Submit in the form just below the standings.

  1. Cant retire until you win it Bill!
    Nick "Full er Empty?" Fuller - 13:23:52 August 20, 2026

  2. I'm toying with the idea of retiring soon so this might be the last pool.
    "Ohh Nooo!!! Mr." Bill Eickmeier - 10:15:09 August 18, 2026

  3. Mike Dixon……..# 1 woohoo!! Love it
    Yvonne "go girl" Weppler - 09:05:18 June 1, 2026

  4. Keep it going...
    "Ohh Nooo!!! Mr." Bill Eickmeier - 15:33:35 March 29, 2026


Rank Total Owner Last Night Last 7 Days Last 14 Days
1 4591 Larry "the baseball guy" Nelson 19 186 391
2 4449 Yvonne "go girl" Weppler 19 241 453
3 4410 Thomas "OT" Oakman 26 208 409
4 4325 "Ohh Nooo!!! Mr." Bill Eickmeier 21 181 388
5 4323 Mike "for a synaesthetic pitcher a one-hitter is blue" Dixon 28 225 419
6 4310 Derek "Coca" Koehler 26 210 410
7 4287 Luke "the yeSAVAGE" Balch 25 215 427
8 4269 Tim Brecht-fast is the most important meal of the day 8 157 354
9 4258 Trent Cash "Is King" 22 182 382
10 4242 Rob "feel the" Burns 7
208 392
11 4237 Mark"go jays go" witherall 23 205 418
12 4224 Nick "Deep to Left Field" Di Benedetto 25 217 414
13 4216 Andrea "Ee-Yah" Jennings 18 177 403
14 4200 Rich "Slider" Staines 14 178 389
15 4192 Mike "50 years of Blue Jays" Bloxam 18 174 353
16 4185 Jasmine The Big Zhang Theory 21 218 365
17 4148 Geoff "Even Losing This Pool Can't Take Away That
I Was At Game 7 of the World Series" MacDonald
12 154 321
18 4141 Gordon "Dimeroast" Pennycook 23 238 441
19 4122 Mike "N ike" Sheridan 18 178 381
20 4115 Alex "The A.V. Club" van der Valk 17 158 332
21 4112 Julianna "I Hardly Know Ya" Salvatierra 16 212 470
22 4097 Mo "Don't Know Ball" Stafford 15 152 357
23 4089 Carter "swing-and-a" Smith 23 189 402
24 +25 4078 Adam Perry "winkle" 21 156 340
25 -24 4075 Eric "Go Jays Go" Li 11 185 389
26 4071 Adam "Southpaw" Zanna 18 179 404
27 4055 Josh "Let's Go Os" Rubin 18 212 404
28 4055 Chris "CAPS" Lok 20 182 343
29 4052 Tim "Grand" Kenyon 20 137 301
30 4049 Scotty "Go Jays" Bruce 32
207 403
31 +32 4030 Tom "rookie year" Cull 27 194 389
32 -31 4030 Dan "arbitration-eligible" Ehrlich 23 160 341
33 3978 Michelle "I've got the" Bauer 20 200 382
34 3968 Nick "Full er Empty?" Fuller 11 184 389
35 3947 Bob PiHicks 29 185 356
36 +37 3922 Jonathan "Swing the Oak" Man 25 199 383
37 -36 3909 Ken "GeriHatrick" Rubin 11 179 407
38 3898 Ricky "Great Balls of Fire" Ellig 15 173 364
39 3882 The Real Tim "Shady" Shardlow 27 183 361
40 3842 Steve shiKAZUMAkaze 16 173 338
41 3784 Geoff "where have you gone, Ellis Valentine" Haddock 19 213 386
42 +43 3778 Theresa "BMW" Bauer 31 153 331
43 -42 3768 Claudia "La" Labahn "ba" 11 128 289
44 +45 3681 BJ Rye "on the rocks" 24 163 379
45 -44 3679 Riston "phaTTapp" Tapp 17 175 364
46 3650 Steve "Irish" Breen 17 163 355
47 3585 Robby "maybe this year...?" Brecht 13 173 370
48 3556 Michael "d6" Wagoner 8 144 288
49 3432 Lowell Williamson and the Colonel's Cronies 18 146 310
50 3426 George "just guessing" Labahn 13 166 329
51 3380 Grey "Good Game" Gimple 17 137 271
52 3373 Rod "Basher" Barrass 23 152 306
53 3338 Steve "outta the park" Perry 13 181 322



Make a Trade

Trade away:
Acquire:
Password:

Latest Trades

  1. 2026:08:20 09:37:20 Nick "Deep to Left Field" Di Benedetto
    Trade : PA -56 : August 20 : Group 5 : acquired Jazz ChisholmJr NYY 244 pts for George Springer TOR 188 pts
  2. 2026:08:19 10:25:47 Scotty "Go Jays" Bruce
    Trade : PA 45 : August 19 : Group 14 : acquired Trent Grisham NYY 221 pts for Dansby Swanson CHC 266 pts
  3. 2026:08:17 23:12:47 Yvonne "go girl" Weppler
    Trade : PA -1 : August 17 : Group 14 : acquired Willson Contreras BOS 267 pts for Dansby Swanson CHC 266 pts
  4. 2026:08:16 15:07:14 "Ohh Nooo!!! Mr." Bill Eickmeier
    Trade : PA 39 : August 16 : Group 8 : acquired Yandy Diaz TBR 297 pts for James Wood WSN 336 pts
  5. 2026:08:06 08:57:46 Nick "Full er Empty?" Fuller
    Trade : PA -7 : August 6 : Group 11 : acquired Teoscar Hernandez LAD 173 pts for Daulton Varsho HOU/TOR 166 pts



Submit Bragging Writes

Enter your Bragging Writes. Keep it fairly short (links won't work) and clean...
Password:



Players with a link indicate they *might* be injuried - I do a simple search of each player's name on the injury list from ESPN Injuries. There's no guarantee this is accurate (the search may miss players or even come up with false positives), but it might help a bit - be sure to check things yourself. You may also want to confirm things at MLB's Injury Page.

The Teams

1. Larry "the baseball guy" Nelson larry_nelson@byu.eh.edu - 4591

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 118 133 30 7 82 80 332 0 21 37
2 Corbin Carroll ARI 124 114 18 17 78 57 284 0 10 26
3 Junior Caminero TBR 127 133 35 3 78 81 330 2 13 31
4 Pete Crow-Armstrong CHC 128 136 31 31 90 79 367 0 21 37
5 Kyle Tucker LAD 120 99 11 7 68 55 240 0 6 16
6 Elly DeLaCruz CIN 109 111 20 22 71 57 281 3 9 19
7 Riley Greene DET 117 115 16 3 65 54 253 0 0 5
8 James Wood WSN 114 116 30 17 100 73 336 0 0 0
9 Matt Olson ATL 128 129 36 4 89 77 335 0 14 30
10 Randy Arozarena SEA 120 121 17 20 80 53 291 0 11 22
11 Gunnar Henderson BAL 127 113 20 10 76 51 270 1 18 31
12 Andy Pages LAD 127 134 21 12 72 80 319 0 22 34
13 Willy Adames SFG 118 104 20 5 60 50 239 5 8 19
14 Jackson Merrill SDP 125 116 19 24 65 63 287 0 6 31
15 Kazuma Okamoto TOR 124 105 26 1 67 74 273 5 16 23
16 Andres Gimenez TOR 123 93 8 19 34 49 203 3 11 30

2. Yvonne "go girl" Weppler Yvonneweppler@gmail.eh.com - 4449

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 118 133 30 7 82 80 332 0 21 37
2 Bobby WittJr KCR 110 123 16 33 71 48 291 7 29 42
3 Julio Rodriguez SEA 117 116 19 16 58 53 262 1 10 22
4 Pete Crow-Armstrong CHC 128 136 31 31 90 79 367 0 21 37
5 Jazz ChisholmJr NYY 118 89 17 33 58 49 246 2 9 16
6 Freddie Freeman LAD 124 142 15 6 62 61 286 0 14 24
7 Vladimir GuerreroJr TOR 115 113 7 7 61 46 234 0 2 17
8 Yandy Diaz TBR 122 148 19 3 73 72 315 2 21 45
9 Matt Olson ATL 128 129 36 4 89 77 335 0 14 30
10 Randy Arozarena SEA 120 121 17 20 80 53 291 0 11 22
11 Gunnar Henderson BAL 127 113 20 10 76 51 270 1 18 31
12 Andy Pages LAD 127 134 21 12 72 80 319 0 22 34
13 Ian Happ CHC 124 96 20 4 72 51 243 0 4 21
14 Willson Contreras BOS 116 114 25 3 64 75 281 0 15 24
15 Kazuma Okamoto TOR 124 105 26 1 67 74 273 5 16 23
16 Ernie Clement TOR 125 136 9 5 54 43 247 1 12 23

3. Thomas "OT" Oakman oakmt8273@wrdsb.eh.ca - 4410

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 118 133 30 7 82 80 332 0 21 37
2 Bobby WittJr KCR 110 123 16 33 71 48 291 7 29 42
3 Junior Caminero TBR 127 133 35 3 78 81 330 2 13 31
4 Pete Crow-Armstrong CHC 128 136 31 31 90 79 367 0 21 37
5 Kyle Tucker LAD 120 99 11 7 68 55 240 0 6 16
6 Elly DeLaCruz CIN 109 111 20 22 71 57 281 3 9 19
7 Vladimir GuerreroJr TOR 115 113 7 7 61 46 234 0 2 17
8 Rafael Devers SFG 127 117 25 0 67 69 278 2 17 25
9 Jarren Duran BOS 119 94 17 18 58 62 249 0 15 24
10 Seiya Suzuki CHC 110 112 22 2 71 74 281 0 16 32
11 Gunnar Henderson BAL 127 113 20 10 76 51 270 1 18 31
12 Tyler Soderstrom ATH 109 97 19 2 58 56 232 0 2 18
13 Willy Adames SFG 118 104 20 5 60 50 239 5 8 19
14 Dansby Swanson CHC 119 87 18 17 78 66 266 0 3 15
15 Kazuma Okamoto TOR 124 105 26 1 67 74 273 5 16 23
16 Ernie Clement TOR 125 136 9 5 54 43 247 1 12 23

4. "Ohh Nooo!!! Mr." Bill Eickmeier bee@uwaterloo.eh.ca - 4325

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 118 133 30 7 82 80 332 0 21 37
2 Kyle Schwarber PHI 122 111 37 3 73 74 298 0 7 35
3 Jackson Chourio MIL 94 108 17 13 63 50 251 2 16 32
4 Pete Crow-Armstrong CHC 128 136 31 31 90 79 367 0 21 37
5 George Springer TOR 97 85 12 10 45 40 192 4 11 20
6 Elly DeLaCruz CIN 109 111 20 22 71 57 281 3 9 19
7 Vladimir GuerreroJr TOR 115 113 7 7 61 46 234 0 2 17
8 Yandy Diaz TBR 122 148 19 3 73 72 315 2 21 45
9 Brandon Lowe PIT 120 120 27 2 76 80 305 0 19 28
10 Nico Hoerner CHC 125 131 7 20 52 58 268 0 11 24
11 Daulton Varsho HOU/TOR 114 88 8 10 43 29 178 2 6 12
12 Mike Trout LAA 109 94 20 10 71 45 240 2 5 27
13 Ian Happ CHC 124 96 20 4 72 51 243 0 4 21
14 Dansby Swanson CHC 119 87 18 17 78 66 266 0 3 15
15 Kazuma Okamoto TOR 124 105 26 1 67 74 273 5 16 23
16 Ernie Clement TOR 125 136 9 5 54 43 247 1 12 23

5. Mike "for a synaesthetic pitcher a one-hitter is blue" Dixon mjdixon@uwaterloo.eh.ca - 4323

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 118 133 30 7 82 80 332 0 21 37
2 Bobby WittJr KCR 110 123 16 33 71 48 291 7 29 42
3 Jose Ramirez CLE 95 83 10 29 57 39 218 3 13 23
4 Pete Crow-Armstrong CHC 128 136 31 31 90 79 367 0 21 37
5 Kyle Tucker LAD 120 99 11 7 68 55 240 0 6 16
6 Elly DeLaCruz CIN 109 111 20 22 71 57 281 3 9 19
7 Vladimir GuerreroJr TOR 115 113 7 7 61 46 234 0 2 17
8 Rafael Devers SFG 127 117 25 0 67 69 278 2 17 25
9 Matt Olson ATL 128 129 36 4 89 77 335 0 14 30
10 Munetaka Murakami CHW 92 75 29 1 67 58 230 0 17 28
11 Taylor Ward BAL/SEA 121 107 7 4 66 32 216 1 4 8
12 Andy Pages LAD 127 134 21 12 72 80 319 0 22 34
13 Willy Adames SFG 118 104 20 5 60 50 239 5 8 19
14 Trent Grisham NYY 107 84 17 7 61 54 223 1 14 38
15 Kazuma Okamoto TOR 124 105 26 1 67 74 273 5 16 23
16 Ernie Clement TOR 125 136 9 5 54 43 247 1 12 23

6. Derek "Coca" Koehler dkoehler@uwaterloo.eh.ca - 4310

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 118 133 30 7 82 80 332 0 21 37
2 Bobby WittJr KCR 110 123 16 33 71 48 291 7 29 42
3 Julio Rodriguez SEA 117 116 19 16 58 53 262 1 10 22
4 Fernando TatisJr SDP 126 137 15 28 71 61 312 0 19 41
5 George Springer TOR 97 85 12 10 45 40 192 4 11 20
6 Elly DeLaCruz CIN 109 111 20 22 71 57 281 3 9 19
7 Vladimir GuerreroJr TOR 115 113 7 7 61 46 234 0 2 17
8 Rafael Devers SFG 127 117 25 0 67 69 278 2 17 25
9 Matt Olson ATL 128 129 36 4 89 77 335 0 14 30
10 Randy Arozarena SEA 120 121 17 20 80 53 291 0 11 22
11 Gunnar Henderson BAL 127 113 20 10 76 51 270 1 18 31
12 Mike Trout LAA 109 94 20 10 71 45 240 2 5 27
13 Jose Altuve HOU 102 96 13 4 56 37 206 0 13 16
14 Dansby Swanson CHC 119 87 18 17 78 66 266 0 3 15
15 Kazuma Okamoto TOR 124 105 26 1 67 74 273 5 16 23
16 Ernie Clement TOR 125 136 9 5 54 43 247 1 12 23

7. Luke "the yeSAVAGE" Balch lbalch@uwaterloo.eh.ca - 4287

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 118 133 30 7 82 80 332 0 21 37
2 Bobby WittJr KCR 110 123 16 33 71 48 291 7 29 42
3 Junior Caminero TBR 127 133 35 3 78 81 330 2 13 31
4 Fernando TatisJr SDP 126 137 15 28 71 61 312 0 19 41
5 George Springer TOR 97 85 12 10 45 40 192 4 11 20
6 Elly DeLaCruz CIN 109 111 20 22 71 57 281 3 9 19
7 Vladimir GuerreroJr TOR 115 113 7 7 61 46 234 0 2 17
8 Bryce Harper PHI 128 116 25 7 80 72 300 0 13 27
9 Matt Olson ATL 128 129 36 4 89 77 335 0 14 30
10 Munetaka Murakami CHW 92 75 29 1 67 58 230 0 17 28
11 Gunnar Henderson BAL 127 113 20 10 76 51 270 1 18 31
12 Mike Trout LAA 109 94 20 10 71 45 240 2 5 27
13 Jose Altuve HOU 102 96 13 4 56 37 206 0 13 16
14 Dansby Swanson CHC 119 87 18 17 78 66 266 0 3 15
15 Kazuma Okamoto TOR 124 105 26 1 67 74 273 5 16 23
16 Ernie Clement TOR 125 136 9 5 54 43 247 1 12 23

8. Tim Brecht-fast is the most important meal of the day brecht@uwaterloo.eh.ca - 4269

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 118 133 30 7 82 80 332 0 21 37
2 Kyle Schwarber PHI 122 111 37 3 73 74 298 0 7 35
3 Julio Rodriguez SEA 117 116 19 16 58 53 262 1 10 22
4 Fernando TatisJr SDP 126 137 15 28 71 61 312 0 19 41
5 Kyle Tucker LAD 120 99 11 7 68 55 240 0 6 16
6 Freddie Freeman LAD 124 142 15 6 62 61 286 0 14 24
7 CJ Abrams WSN 124 131 29 24 77 91 352 0 5 22
8 James Wood WSN 114 116 30 17 100 73 336 0 0 0
9 Matt Olson ATL 128 129 36 4 89 77 335 0 14 30
10 Nico Hoerner CHC 125 131 7 20 52 58 268 0 11 24
11 Taylor Ward BAL/SEA 121 107 7 4 66 32 216 1 4 8
12 Tyler Soderstrom ATH 109 97 19 2 58 56 232 0 2 18
13 Jose Altuve HOU 102 96 13 4 56 37 206 0 13 16
14 Dansby Swanson CHC 119 87 18 17 78 66 266 0 3 15
15 Kazuma Okamoto TOR 124 105 26 1 67 74 273 5 16 23
16 Ernie Clement TOR 125 136 9 5 54 43 247 1 12 23

9. Trent Cash "Is King" tcash@uwaterloo.eh.ca - 4258

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 118 133 30 7 82 80 332 0 21 37
2 Bobby WittJr KCR 110 123 16 33 71 48 291 7 29 42
3 Jose Ramirez CLE 95 83 10 29 57 39 218 3 13 23
4 Fernando TatisJr SDP 126 137 15 28 71 61 312 0 19 41
5 Kyle Tucker LAD 120 99 11 7 68 55 240 0 6 16
6 Elly DeLaCruz CIN 109 111 20 22 71 57 281 3 9 19
7 Riley Greene DET 117 115 16 3 65 54 253 0 0 5
8 James Wood WSN 114 116 30 17 100 73 336 0 0 0
9 Jarren Duran BOS 119 94 17 18 58 62 249 0 15 24
10 Nico Hoerner CHC 125 131 7 20 52 58 268 0 11 24
11 Gunnar Henderson BAL 127 113 20 10 76 51 270 1 18 31
12 Mike Trout LAA 109 94 20 10 71 45 240 2 5 27
13 Willy Adames SFG 118 104 20 5 60 50 239 5 8 19
14 Jackson Merrill SDP 125 116 19 24 65 63 287 0 6 31
15 Otto Lopez MIA 124 153 9 24 75 54 315 0 10 20
16 Ernie Clement TOR 125 136 9 5 54 43 247 1 12 23

10. Rob "feel the" Burns rwburns@uwaterloo.eh.ca - 4242

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 118 133 30 7 82 80 332 0 21 37
2 Kyle Schwarber PHI 122 111 37 3 73 74 298 0 7 35
3 Jose Ramirez CLE 95 83 10 29 57 39 218 3 13 23
4 Pete Crow-Armstrong CHC 128 136 31 31 90 79 367 0 21 37
5 Cody Bellinger NYY 102 97 11 10 52 53 223 0 0 0
6 Freddie Freeman LAD 124 142 15 6 62 61 286 0 14 24
7 Manny Machado SDP 125 100 24 2 63 71 260 0 10 18
8 Rafael Devers SFG 127 117 25 0 67 69 278 2 17 25
9 Matt Olson ATL 128 129 36 4 89 77 335 0 14 30
10 Randy Arozarena SEA 120 121 17 20 80 53 291 0 11 22
11 Gunnar Henderson BAL 127 113 20 10 76 51 270 1 18 31
12 Andy Pages LAD 127 134 21 12 72 80 319 0 22 34
13 William Contreras MIL 118 116 12 1 62 63 254 0 15 18
14 Dansby Swanson CHC 119 87 18 17 78 66 266 0 3 15
15 Otto Lopez MIA 124 153 9 24 75 54 315 0 10 20
16 Ernie Clement TOR 125 136 9 5 54 43 247 1 12 23

11. Mark"go jays go" witherall Mwitherall@hotmail.eh.com - 4237

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 118 133 30 7 82 80 332 0 21 37
2 Bobby WittJr KCR 110 123 16 33 71 48 291 7 29 42
3 Julio Rodriguez SEA 117 116 19 16 58 53 262 1 10 22
4 Fernando TatisJr SDP 126 137 15 28 71 61 312 0 19 41
5 Kyle Tucker LAD 120 99 11 7 68 55 240 0 6 16
6 Elly DeLaCruz CIN 109 111 20 22 71 57 281 3 9 19
7 Vladimir GuerreroJr TOR 115 113 7 7 61 46 234 0 2 17
8 Rafael Devers SFG 127 117 25 0 67 69 278 2 17 25
9 Matt Olson ATL 128 129 36 4 89 77 335 0 14 30
10 Randy Arozarena SEA 120 121 17 20 80 53 291 0 11 22
11 Gunnar Henderson BAL 127 113 20 10 76 51 270 1 18 31
12 Austin Riley ATL 127 102 15 7 54 60 238 4 11 25
13 Willy Adames SFG 118 104 20 5 60 50 239 5 8 19
14 Dansby Swanson CHC 119 87 18 17 78 66 266 0 3 15
15 Spencer Torkelson DET 126 97 20 0 53 63 233 0 2 18
16 Gabriel Moreno ARI 99 109 10 4 55 62 240 0 25 39

12. Nick "Deep to Left Field" Di Benedetto nbenedetto@uwaterloo.eh.ca - 4224

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 118 133 30 7 82 80 332 0 21 37
2 Bobby WittJr KCR 110 123 16 33 71 48 291 7 29 42
3 Jose Ramirez CLE 95 83 10 29 57 39 218 3 13 23
4 Pete Crow-Armstrong CHC 128 136 31 31 90 79 367 0 21 37
5 Jazz ChisholmJr NYY 118 89 17 33 58 49 246 2 9 16
6 Elly DeLaCruz CIN 109 111 20 22 71 57 281 3 9 19
7 Vladimir GuerreroJr TOR 115 113 7 7 61 46 234 0 2 17
8 Yandy Diaz TBR 122 148 19 3 73 72 315 2 21 45
9 Vinnie Pasquantino KCR 83 75 7 4 37 36 159 1 14 14
10 Randy Arozarena SEA 120 121 17 20 80 53 291 0 11 22
11 Gunnar Henderson BAL 127 113 20 10 76 51 270 1 18 31
12 Tyler Soderstrom ATH 109 97 19 2 58 56 232 0 2 18
13 Ian Happ CHC 124 96 20 4 72 51 243 0 4 21
14 Willson Contreras BOS 116 114 25 3 64 75 281 0 15 24
15 Kazuma Okamoto TOR 124 105 26 1 67 74 273 5 16 23
16 Ernie Clement TOR 125 136 9 5 54 43 247 1 12 23

13. Andrea "Ee-Yah" Jennings ajenning@uwaterloo.eh.ca - 4216

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 118 133 30 7 82 80 332 0 21 37
2 Kyle Schwarber PHI 122 111 37 3 73 74 298 0 7 35
3 Jose Ramirez CLE 95 83 10 29 57 39 218 3 13 23
4 Pete Crow-Armstrong CHC 128 136 31 31 90 79 367 0 21 37
5 Cody Bellinger NYY 102 97 11 10 52 53 223 0 0 0
6 Elly DeLaCruz CIN 109 111 20 22 71 57 281 3 9 19
7 Brice Turang MIL 118 121 16 18 77 75 307 2 4 22
8 Yandy Diaz TBR 122 148 19 3 73 72 315 2 21 45
9 Matt Olson ATL 128 129 36 4 89 77 335 0 14 30
10 Randy Arozarena SEA 120 121 17 20 80 53 291 0 11 22
11 Alex Bregman CHC 125 126 16 3 69 63 277 0 8 40
12 Sal Frelick MIL 90 65 4 6 33 34 142 0 0 0
13 Michael Busch CHC 126 116 15 2 53 64 250 0 6 16
14 Willson Contreras BOS 116 114 25 3 64 75 281 0 15 24
15 Kazuma Okamoto TOR 124 105 26 1 67 74 273 5 16 23
16 Andres Gimenez TOR 123 93 8 19 34 49 203 3 11 30

14. Rich "Slider" Staines rstaines@uwaterloo.eh.ca - 4200

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 118 133 30 7 82 80 332 0 21 37
2 Kyle Schwarber PHI 122 111 37 3 73 74 298 0 7 35
3 Julio Rodriguez SEA 117 116 19 16 58 53 262 1 10 22
4 Fernando TatisJr SDP 126 137 15 28 71 61 312 0 19 41
5 George Springer TOR 97 85 12 10 45 40 192 4 11 20
6 Elly DeLaCruz CIN 109 111 20 22 71 57 281 3 9 19
7 Vladimir GuerreroJr TOR 115 113 7 7 61 46 234 0 2 17
8 James Wood WSN 114 116 30 17 100 73 336 0 0 0
9 Matt Olson ATL 128 129 36 4 89 77 335 0 14 30
10 Randy Arozarena SEA 120 121 17 20 80 53 291 0 11 22
11 Daulton Varsho HOU/TOR 114 88 8 10 43 29 178 2 6 12
12 Andy Pages LAD 127 134 21 12 72 80 319 0 22 34
13 Ian Happ CHC 124 96 20 4 72 51 243 0 4 21
14 Willson Contreras BOS 116 114 25 3 64 75 281 0 15 24
15 Steven Kwan CLE 118 108 2 9 58 24 201 3 15 32
16 Ernie Clement TOR 125 136 9 5 54 43 247 1 12 23

15. Mike "50 years of Blue Jays" Bloxam mjbloxam@gmail.eh.com - 4192

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Aaron Judge NYY 59 53 17 5 43 38 156 0 0 0
2 Kyle Schwarber PHI 122 111 37 3 73 74 298 0 7 35
3 Jose Ramirez CLE 95 83 10 29 57 39 218 3 13 23
4 Pete Crow-Armstrong CHC 128 136 31 31 90 79 367 0 21 37
5 George Springer TOR 97 85 12 10 45 40 192 4 11 20
6 Elly DeLaCruz CIN 109 111 20 22 71 57 281 3 9 19
7 Vladimir GuerreroJr TOR 115 113 7 7 61 46 234 0 2 17
8 Rafael Devers SFG 127 117 25 0 67 69 278 2 17 25
9 Matt Olson ATL 128 129 36 4 89 77 335 0 14 30
10 Randy Arozarena SEA 120 121 17 20 80 53 291 0 11 22
11 Teoscar Hernandez LAD 93 81 11 2 50 43 187 0 10 14
12 Andy Pages LAD 127 134 21 12 72 80 319 0 22 34
13 Michael Busch CHC 126 116 15 2 53 64 250 0 6 16
14 Dansby Swanson CHC 119 87 18 17 78 66 266 0 3 15
15 Kazuma Okamoto TOR 124 105 26 1 67 74 273 5 16 23
16 Ernie Clement TOR 125 136 9 5 54 43 247 1 12 23

16. Jasmine The Big Zhang Theory jasmine.zhang@uwaterloo.eh.ca - 4185

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Juan Soto NYM 84 83 21 7 46 52 209 0 0 0
2 Bobby WittJr KCR 110 123 16 33 71 48 291 7 29 42
3 Julio Rodriguez SEA 117 116 19 16 58 53 262 1 10 22
4 Pete Crow-Armstrong CHC 128 136 31 31 90 79 367 0 21 37
5 Kyle Tucker LAD 120 99 11 7 68 55 240 0 6 16
6 Elly DeLaCruz CIN 109 111 20 22 71 57 281 3 9 19
7 Manny Machado SDP 125 100 24 2 63 71 260 0 10 18
8 Rafael Devers SFG 127 117 25 0 67 69 278 2 17 25
9 Brandon Lowe PIT 120 120 27 2 76 80 305 0 19 28
10 Nico Hoerner CHC 125 131 7 20 52 58 268 0 11 24
11 Daulton Varsho HOU/TOR 114 88 8 10 43 29 178 2 6 12
12 Andy Pages LAD 127 134 21 12 72 80 319 0 22 34
13 William Contreras MIL 118 116 12 1 62 63 254 0 15 18
14 Willson Contreras BOS 116 114 25 3 64 75 281 0 15 24
15 Kazuma Okamoto TOR 124 105 26 1 67 74 273 5 16 23
16 Ernie Clement TOR 125 136 9 5 54 43 247 1 12 23

17. Geoff "Even Losing This Pool Can't Take Away That
I Was At Game 7 of the World Series" MacDonald geoff.macdonald@utoronto.eh.ca - 4148

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 118 133 30 7 82 80 332 0 21 37
2 Kyle Schwarber PHI 122 111 37 3 73 74 298 0 7 35
3 Julio Rodriguez SEA 117 116 19 16 58 53 262 1 10 22
4 Pete Crow-Armstrong CHC 128 136 31 31 90 79 367 0 21 37
5 Cody Bellinger NYY 102 97 11 10 52 53 223 0 0 0
6 Freddie Freeman LAD 124 142 15 6 62 61 286 0 14 24
7 Vladimir GuerreroJr TOR 115 113 7 7 61 46 234 0 2 17
8 James Wood WSN 114 116 30 17 100 73 336 0 0 0
9 Brandon Nimmo TEX 122 125 13 6 52 48 244 0 7 21
10 Randy Arozarena SEA 120 121 17 20 80 53 291 0 11 22
11 Taylor Ward BAL/SEA 121 107 7 4 66 32 216 1 4 8
12 Andy Pages LAD 127 134 21 12 72 80 319 0 22 34
13 Willy Adames SFG 118 104 20 5 60 50 239 5 8 19
14 Willson Contreras BOS 116 114 25 3 64 75 281 0 15 24
15 Salvador Perez KCR 119 100 16 0 43 56 215 5 12 21
16 Addison Barger TOR 9 1 0 0 2 2 5 0 0 0

18. Gordon "Dimeroast" Pennycook grpennycook@gmail.eh.com - 4141

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 118 133 30 7 82 80 332 0 21 37
2 Bobby WittJr KCR 110 123 16 33 71 48 291 7 29 42
3 Jose Ramirez CLE 95 83 10 29 57 39 218 3 13 23
4 Fernando TatisJr SDP 126 137 15 28 71 61 312 0 19 41
5 Kyle Tucker LAD 120 99 11 7 68 55 240 0 6 16
6 Elly DeLaCruz CIN 109 111 20 22 71 57 281 3 9 19
7 Vladimir GuerreroJr TOR 115 113 7 7 61 46 234 0 2 17
8 Rafael Devers SFG 127 117 25 0 67 69 278 2 17 25
9 Matt Olson ATL 128 129 36 4 89 77 335 0 14 30
10 Nico Hoerner CHC 125 131 7 20 52 58 268 0 11 24
11 Gunnar Henderson BAL 127 113 20 10 76 51 270 1 18 31
12 Andy Pages LAD 127 134 21 12 72 80 319 0 22 34
13 William Contreras MIL 118 116 12 1 62 63 254 0 15 18
