2026 beeHive Baseball Pool Standings

Pics usually from sports.yahoo.com

Last update: 7/31/2026 17:00
Past beeHive Pool Winners

Bragging Writes

A little something for comments, comebacks or press releases - AKA trash talk. Submit in the form just below the standings.

  1. Mike Dixon……..# 1 woohoo!! Love it
    Yvonne "go girl" Weppler - 09:05:18 June 1, 2026

  2. Keep it going...
    "Ohh Nooo!!! Mr." Bill Eickmeier - 15:33:35 March 29, 2026


Rank Total Owner Last Night Last 7 Days Last 14 Days
1 3964 Larry "the baseball guy" Nelson 24 246 461
2 3790 Yvonne "go girl" Weppler 19 227 394
3 3773 Thomas "OT" Oakman 23 238 419
4 3743 "Ohh Nooo!!! Mr." Bill Eickmeier 24 270 435
5 3710 Tim Brecht-fast is the most important meal of the day 12 236 430
6 3706 Mike "for a synaesthetic pitcher a one-hitter is blue" Dixon 27 251 392
7 3686 Derek "Coca" Koehler 21 236 411
8 3673 Trent Cash "Is King" 23 228 440
9 +10 3660 Geoff "Even Losing This Pool Can't Take Away That
I Was At Game 7 of the World Series" MacDonald
22 207 394
10 -9 3659 Rob "feel the" Burns 18 226 379
11 +14 3642 Mike "50 years of Blue Jays" Bloxam 34
254 414
12 -11 3635 Luke "the yeSAVAGE" Balch 12 227 414
13 -12 3634 Rich "Slider" Staines 26 206 430
14 -13 3633 Nick "Deep to Left Field" Di Benedetto 25 213 398
15 3619 Jasmine The Big Zhang Theory 33 251 405
16 3609 Andrea "Ee-Yah" Jennings 26 224 364
17 +18 3596 Mark"go jays go" witherall 26 225 427
18 -17 3594 Alex "The A.V. Club" van der Valk 23 216 401
19 3570 Tim "Grand" Kenyon 24 219 404
20 3563 Adam Perry "winkle" 22 212 380
21 3538 Mo "Don't Know Ball" Stafford 24 229 442
22 +24 3511 Mike "N ike" Sheridan 27 224 424
23 3510 Chris "CAPS" Lok 21 214 363
24 -22 3509 Eric "Go Jays Go" Li 17 210 372
25 +27 3502 Dan "arbitration-eligible" Ehrlich 25 211 377
26 +28 3499 Gordon "Dimeroast" Pennycook 26 227 394
27 -25 3496 Tom "rookie year" Cull 15 182 344
28 -26 3495 Adam "Southpaw" Zanna 14 218 404
29 3490 Carter "swing-and-a" Smith 18 192 409
30 +31 3452 Josh "Let's Go Os" Rubin 19 169 346
31 -30 3451 Julianna "I Hardly Know Ya" Salvatierra 17 234 416
32 3432 Scotty "Go Jays" Bruce 14 209 393
33 3407 Michelle "I've got the" Bauer 21 257 410
34 3401 Bob PiHicks 20 202 339
35 3367 Nick "Full er Empty?" Fuller 8 208 362
36 3360 Jonathan "Swing the Oak" Man 6 199 335
37 3356 The Real Tim "Shady" Shardlow 25 186 382
38 3349 Ricky "Great Balls of Fire" Ellig 18 197 374
39 3342 Steve shiKAZUMAkaze 21 184 386
40 +41 3339 Claudia "La" Labahn "ba" 21 186 376
41 -40 3335 Ken "GeriHatrick" Rubin 17 195 370
42 3277 Theresa "BMW" Bauer 10 170 337
43 3237 Geoff "where have you gone, Ellis Valentine" Haddock 10 158 321
44 3147 Riston "phaTTapp" Tapp 24 223 371
45 3126 Steve "Irish" Breen 23 159 324
46 +47 3121 BJ Rye "on the rocks" 18 188 381
47 -46 3114 Michael "d6" Wagoner 11 199 369
48 3097 Robby "maybe this year...?" Brecht 15 165 330
49 2991 Lowell Williamson and the Colonel's Cronies 3
158 293
50 2975 Grey "Good Game" Gimple 13 165 281
51 2959 George "just guessing" Labahn 18 176 338
52 2937 Rod "Basher" Barrass 19 172 340
53 2859 Steve "outta the park" Perry 16 164 352



Make a Trade

Trade away:
Acquire:
Password:

Latest Trades

  1. 2026:07:24 12:24:39 Julianna "I Hardly Know Ya" Salvatierra
    Trade : PA -144 : July 24 : Group 14 : acquired Willson Contreras BOS 239 pts for Will Smith LAD 95 pts
  2. 2026:07:21 13:41:45 Mark"go jays go" witherall
    Trade : PA -45 : July 21 : Group 12 : acquired Austin Riley ATL 185 pts for Maikel Garcia KCR 140 pts
  3. 2026:07:19 14:34:21 Bob PiHicks
    Trade : PA -93 : July 19 : Group 1 : acquired Shohei Ohtani LAD 249 pts for Aaron Judge NYY 156 pts
  4. 2026:07:18 21:54:46 "Ohh Nooo!!! Mr." Bill Eickmeier
    Trade : PA 24 : July 18 : Group 3 : acquired Jackson Chourio MIL 177 pts for Julio Rodriguez SEA 201 pts
  5. 2026:07:17 08:58:24 Yvonne "go girl" Weppler
    Trade : PA -107 : July 17 : Group 12 : acquired Andy Pages LAD 247 pts for Maikel Garcia KCR 140 pts



Submit Bragging Writes

Enter your Bragging Writes. Keep it fairly short (links won't work) and clean...
Password:



Players with a link indicate they *might* be injuried - I do a simple search of each player's name on the injury list from ESPN Injuries. There's no guarantee this is accurate (the search may miss players or even come up with false positives), but it might help a bit - be sure to check things yourself. You may also want to confirm things at MLB's Injury Page.

The Teams

1. Larry "the baseball guy" Nelson larry_nelson@byu.eh.edu - 3964

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 99 110 23 6 68 65 272 0 16 23
2 Corbin Carroll ARI 105 98 15 15 64 49 241 -2 14 32
3 Junior Caminero TBR 108 115 29 2 65 65 276 0 7 27
4 Pete Crow-Armstrong CHC 109 117 24 26 71 63 301 2 27 36
5 Shea Langeliers ATH 93 99 23 2 55 51 230 0 1 19
6 Elly DeLaCruz CIN 89 99 18 20 61 48 246 8 22 40
7 Riley Greene DET 108 109 15 2 58 53 237 2 12 30
8 James Wood WSN 110 114 30 17 99 72 332 2 19 33
9 Matt Olson ATL 109 111 28 2 73 66 280 0 18 32
10 Randy Arozarena SEA 102 106 13 20 67 48 254 5 19 27
11 Gunnar Henderson BAL 108 98 18 8 63 45 232 0 8 21
12 Andy Pages LAD 108 112 18 10 64 71 275 3 15 28
13 Willy Adames SFG 104 92 18 4 56 45 215 3 14 34
14 Jackson Merrill SDP 106 97 15 21 51 48 232 1 20 43
15 Kazuma Okamoto TOR 106 89 24 1 57 68 239 0 24 24
16 Andres Gimenez TOR 103 73 7 12 26 41 159 0 10 12

2. Yvonne "go girl" Weppler Yvonneweppler@gmail.eh.com - 3790

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 99 110 23 6 68 65 272 0 16 23
2 Bobby WittJr KCR 94 103 13 30 51 39 236 0 0 0
3 Julio Rodriguez SEA 99 98 16 13 51 46 224 0 13 23
4 Pete Crow-Armstrong CHC 109 117 24 26 71 63 301 2 27 36
5 Jazz ChisholmJr NYY 102 81 16 30 53 45 225 1 11 31
6 Freddie Freeman LAD 106 121 15 5 56 53 250 1 17 28
7 Vladimir GuerreroJr TOR 103 101 6 7 54 44 212 0 11 19
8 Yandy Diaz TBR 104 122 15 2 59 63 261 3 11 30
9 Matt Olson ATL 109 111 28 2 73 66 280 0 18 32
10 Randy Arozarena SEA 102 106 13 20 67 48 254 5 19 27
11 Gunnar Henderson BAL 108 98 18 8 63 45 232 0 8 21
12 Andy Pages LAD 108 112 18 10 64 71 275 3 15 28
13 Ian Happ CHC 105 85 18 4 65 48 220 2 10 23
14 Dansby Swanson CHC 104 77 16 15 68 61 237 2 15 26
15 Kazuma Okamoto TOR 106 89 24 1 57 68 239 0 24 24
16 Ernie Clement TOR 106 121 8 4 46 35 214 0 12 23

3. Thomas "OT" Oakman oakmt8273@wrdsb.eh.ca - 3773

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 99 110 23 6 68 65 272 0 16 23
2 Bobby WittJr KCR 94 103 13 30 51 39 236 0 0 0
3 Junior Caminero TBR 108 115 29 2 65 65 276 0 7 27
4 Pete Crow-Armstrong CHC 109 117 24 26 71 63 301 2 27 36
5 Kyle Tucker LAD 102 86 9 7 57 51 210 2 13 17
6 Elly DeLaCruz CIN 89 99 18 20 61 48 246 8 22 40
7 Vladimir GuerreroJr TOR 103 101 6 7 54 44 212 0 11 19
8 Rafael Devers SFG 109 103 22 0 57 61 243 5 25 32
9 Jarren Duran BOS 101 76 13 15 46 54 204 0 13 25
10 Seiya Suzuki CHC 93 95 18 1 59 60 233 1 21 41
11 Gunnar Henderson BAL 108 98 18 8 63 45 232 0 8 21
12 Tyler Soderstrom ATH 97 85 17 1 50 50 203 0 10 31
13 Willy Adames SFG 104 92 18 4 56 45 215 3 14 34
14 Dansby Swanson CHC 104 77 16 15 68 61 237 2 15 26
15 Kazuma Okamoto TOR 106 89 24 1 57 68 239 0 24 24
16 Ernie Clement TOR 106 121 8 4 46 35 214 0 12 23

4. "Ohh Nooo!!! Mr." Bill Eickmeier bee@uwaterloo.eh.ca - 3743

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 99 110 23 6 68 65 272 0 16 23
2 Kyle Schwarber PHI 103 97 33 2 63 62 257 0 9 17
3 Jackson Chourio MIL 74 85 13 10 51 42 201 0 12 25
4 Pete Crow-Armstrong CHC 109 117 24 26 71 63 301 2 27 36
5 George Springer TOR 78 71 12 7 37 34 161 0 19 37
6 Elly DeLaCruz CIN 89 99 18 20 61 48 246 8 22 40
7 Vladimir GuerreroJr TOR 103 101 6 7 54 44 212 0 11 19
8 James Wood WSN 110 114 30 17 99 72 332 2 19 33
9 Brandon Lowe PIT 101 101 23 1 66 70 261 4 22 28
10 Nico Hoerner CHC 107 110 5 16 45 50 226 4 27 46
11 Daulton Varsho TOR 96 80 7 9 38 26 160 0 12 17
12 Mike Trout LAA 90 79 18 8 63 40 208 0 13 19
13 Ian Happ CHC 105 85 18 4 65 48 220 2 10 23
14 Dansby Swanson CHC 104 77 16 15 68 61 237 2 15 26
15 Kazuma Okamoto TOR 106 89 24 1 57 68 239 0 24 24
16 Ernie Clement TOR 106 121 8 4 46 35 214 0 12 23

5. Tim Brecht-fast is the most important meal of the day brecht@uwaterloo.eh.ca - 3710

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 99 110 23 6 68 65 272 0 16 23
2 Kyle Schwarber PHI 103 97 33 2 63 62 257 0 9 17
3 Julio Rodriguez SEA 99 98 16 13 51 46 224 0 13 23
4 Fernando TatisJr SDP 108 121 8 25 54 49 257 1 11 46
5 Kyle Tucker LAD 102 86 9 7 57 51 210 2 13 17
6 Freddie Freeman LAD 106 121 15 5 56 53 250 1 17 28
7 Vladimir GuerreroJr TOR 103 101 6 7 54 44 212 0 11 19
8 James Wood WSN 110 114 30 17 99 72 332 2 19 33
9 Matt Olson ATL 109 111 28 2 73 66 280 0 18 32
10 Nico Hoerner CHC 107 110 5 16 45 50 226 4 27 46
11 Taylor Ward BAL 108 100 7 4 64 30 205 0 11 23
12 Tyler Soderstrom ATH 97 85 17 1 50 50 203 0 10 31
13 Jose Altuve HOU 85 78 12 2 49 30 171 0 10 19
14 Dansby Swanson CHC 104 77 16 15 68 61 237 2 15 26
15 Kazuma Okamoto TOR 106 89 24 1 57 68 239 0 24 24
16 Ernie Clement TOR 106 121 8 4 46 35 214 0 12 23

6. Mike "for a synaesthetic pitcher a one-hitter is blue" Dixon mjdixon@uwaterloo.eh.ca - 3706

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 99 110 23 6 68 65 272 0 16 23
2 Bobby WittJr KCR 94 103 13 30 51 39 236 0 0 0
3 Jose Ramirez CLE 79 71 10 26 46 35 188 0 10 15
4 Pete Crow-Armstrong CHC 109 117 24 26 71 63 301 2 27 36
5 Kyle Tucker LAD 102 86 9 7 57 51 210 2 13 17
6 Elly DeLaCruz CIN 89 99 18 20 61 48 246 8 22 40
7 Vladimir GuerreroJr TOR 103 101 6 7 54 44 212 0 11 19
8 Rafael Devers SFG 109 103 22 0 57 61 243 5 25 32
9 Matt Olson ATL 109 111 28 2 73 66 280 0 18 32
10 Munetaka Murakami CHW 73 62 23 1 57 49 192 1 27 35
11 Taylor Ward BAL 108 100 7 4 64 30 205 0 11 23
12 Andy Pages LAD 108 112 18 10 64 71 275 3 15 28
13 Willy Adames SFG 104 92 18 4 56 45 215 3 14 34
14 Trent Grisham NYY 89 66 11 7 52 42 178 3 6 11
15 Kazuma Okamoto TOR 106 89 24 1 57 68 239 0 24 24
16 Ernie Clement TOR 106 121 8 4 46 35 214 0 12 23

7. Derek "Coca" Koehler dkoehler@uwaterloo.eh.ca - 3686

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 99 110 23 6 68 65 272 0 16 23
2 Bobby WittJr KCR 94 103 13 30 51 39 236 0 0 0
3 Julio Rodriguez SEA 99 98 16 13 51 46 224 0 13 23
4 Fernando TatisJr SDP 108 121 8 25 54 49 257 1 11 46
5 George Springer TOR 78 71 12 7 37 34 161 0 19 37
6 Elly DeLaCruz CIN 89 99 18 20 61 48 246 8 22 40
7 Vladimir GuerreroJr TOR 103 101 6 7 54 44 212 0 11 19
8 Rafael Devers SFG 109 103 22 0 57 61 243 5 25 32
9 Matt Olson ATL 109 111 28 2 73 66 280 0 18 32
10 Randy Arozarena SEA 102 106 13 20 67 48 254 5 19 27
11 Gunnar Henderson BAL 108 98 18 8 63 45 232 0 8 21
12 Mike Trout LAA 90 79 18 8 63 40 208 0 13 19
13 Jose Altuve HOU 85 78 12 2 49 30 171 0 10 19
14 Dansby Swanson CHC 104 77 16 15 68 61 237 2 15 26
15 Kazuma Okamoto TOR 106 89 24 1 57 68 239 0 24 24
16 Ernie Clement TOR 106 121 8 4 46 35 214 0 12 23

8. Trent Cash "Is King" tcash@uwaterloo.eh.ca - 3673

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 99 110 23 6 68 65 272 0 16 23
2 Bobby WittJr KCR 94 103 13 30 51 39 236 0 0 0
3 Jose Ramirez CLE 79 71 10 26 46 35 188 0 10 15
4 Fernando TatisJr SDP 108 121 8 25 54 49 257 1 11 46
5 Kyle Tucker LAD 102 86 9 7 57 51 210 2 13 17
6 Elly DeLaCruz CIN 89 99 18 20 61 48 246 8 22 40
7 Riley Greene DET 108 109 15 2 58 53 237 2 12 30
8 James Wood WSN 110 114 30 17 99 72 332 2 19 33
9 Jarren Duran BOS 101 76 13 15 46 54 204 0 13 25
10 Nico Hoerner CHC 107 110 5 16 45 50 226 4 27 46
11 Gunnar Henderson BAL 108 98 18 8 63 45 232 0 8 21
12 Mike Trout LAA 90 79 18 8 63 40 208 0 13 19
13 Willy Adames SFG 104 92 18 4 56 45 215 3 14 34
14 Jackson Merrill SDP 106 97 15 21 51 48 232 1 20 43
15 Otto Lopez MIA 106 138 9 22 65 50 284 0 18 25
16 Ernie Clement TOR 106 121 8 4 46 35 214 0 12 23

9. Geoff "Even Losing This Pool Can't Take Away That
I Was At Game 7 of the World Series" MacDonald geoff.macdonald@utoronto.eh.ca - 3660

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 99 110 23 6 68 65 272 0 16 23
2 Kyle Schwarber PHI 103 97 33 2 63 62 257 0 9 17
3 Julio Rodriguez SEA 99 98 16 13 51 46 224 0 13 23
4 Pete Crow-Armstrong CHC 109 117 24 26 71 63 301 2 27 36
5 Cody Bellinger NYY 102 97 11 10 52 53 223 0 4 14
6 Freddie Freeman LAD 106 121 15 5 56 53 250 1 17 28
7 Vladimir GuerreroJr TOR 103 101 6 7 54 44 212 0 11 19
8 James Wood WSN 110 114 30 17 99 72 332 2 19 33
9 Brandon Nimmo TEX 103 105 10 5 44 39 203 1 10 27
10 Randy Arozarena SEA 102 106 13 20 67 48 254 5 19 27
11 Taylor Ward BAL 108 100 7 4 64 30 205 0 11 23
12 Andy Pages LAD 108 112 18 10 64 71 275 3 15 28
13 Willy Adames SFG 104 92 18 4 56 45 215 3 14 34
14 Willson Contreras BOS 101 101 23 3 55 67 249 5 10 31
15 Salvador Perez KCR 102 84 15 0 39 45 183 0 12 31
16 Addison Barger TOR 9 1 0 0 2 2 5 0 0 0

10. Rob "feel the" Burns rwburns@uwaterloo.eh.ca - 3659

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Aaron Judge NYY 59 53 17 5 43 38 156 0 0 0
2 Kyle Schwarber PHI 103 97 33 2 63 62 257 0 9 17
3 Jose Ramirez CLE 79 71 10 26 46 35 188 0 10 15
4 Pete Crow-Armstrong CHC 109 117 24 26 71 63 301 2 27 36
5 Cody Bellinger NYY 102 97 11 10 52 53 223 0 4 14
6 Freddie Freeman LAD 106 121 15 5 56 53 250 1 17 28
7 Manny Machado SDP 106 84 23 2 56 64 229 0 20 38
8 Rafael Devers SFG 109 103 22 0 57 61 243 5 25 32
9 Matt Olson ATL 109 111 28 2 73 66 280 0 18 32
10 Randy Arozarena SEA 102 106 13 20 67 48 254 5 19 27
11 Gunnar Henderson BAL 108 98 18 8 63 45 232 0 8 21
12 Andy Pages LAD 108 112 18 10 64 71 275 3 15 28
13 William Contreras MIL 100 105 10 1 52 57 225 0 9 17
14 Dansby Swanson CHC 104 77 16 15 68 61 237 2 15 26
15 Otto Lopez MIA 106 138 9 22 65 50 284 0 18 25
16 Ernie Clement TOR 106 121 8 4 46 35 214 0 12 23

11. Mike "50 years of Blue Jays" Bloxam mjbloxam@gmail.eh.com - 3642

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Aaron Judge NYY 59 53 17 5 43 38 156 0 0 0
2 Kyle Schwarber PHI 103 97 33 2 63 62 257 0 9 17
3 Jose Ramirez CLE 79 71 10 26 46 35 188 0 10 15
4 Pete Crow-Armstrong CHC 109 117 24 26 71 63 301 2 27 36
5 George Springer TOR 78 71 12 7 37 34 161 0 19 37
6 Elly DeLaCruz CIN 89 99 18 20 61 48 246 8 22 40
7 Vladimir GuerreroJr TOR 103 101 6 7 54 44 212 0 11 19
8 Rafael Devers SFG 109 103 22 0 57 61 243 5 25 32
9 Matt Olson ATL 109 111 28 2 73 66 280 0 18 32
10 Randy Arozarena SEA 102 106 13 20 67 48 254 5 19 27
11 Teoscar Hernandez LAD 74 66 9 2 44 38 159 6 14 23
12 Andy Pages LAD 108 112 18 10 64 71 275 3 15 28
13 Michael Busch CHC 108 99 13 2 48 58 220 3 14 35
14 Dansby Swanson CHC 104 77 16 15 68 61 237 2 15 26
15 Kazuma Okamoto TOR 106 89 24 1 57 68 239 0 24 24
16 Ernie Clement TOR 106 121 8 4 46 35 214 0 12 23

12. Luke "the yeSAVAGE" Balch lbalch@uwaterloo.eh.ca - 3635

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 99 110 23 6 68 65 272 0 16 23
2 Bobby WittJr KCR 94 103 13 30 51 39 236 0 0 0
3 Junior Caminero TBR 108 115 29 2 65 65 276 0 7 27
4 Fernando TatisJr SDP 108 121 8 25 54 49 257 1 11 46
5 George Springer TOR 78 71 12 7 37 34 161 0 19 37
6 Elly DeLaCruz CIN 89 99 18 20 61 48 246 8 22 40
7 Vladimir GuerreroJr TOR 103 101 6 7 54 44 212 0 11 19
8 Bryce Harper PHI 109 97 22 6 65 64 254 0 14 23
9 Matt Olson ATL 109 111 28 2 73 66 280 0 18 32
10 Munetaka Murakami CHW 73 62 23 1 57 49 192 1 27 35
11 Gunnar Henderson BAL 108 98 18 8 63 45 232 0 8 21
12 Mike Trout LAA 90 79 18 8 63 40 208 0 13 19
13 Jose Altuve HOU 85 78 12 2 49 30 171 0 10 19
14 Dansby Swanson CHC 104 77 16 15 68 61 237 2 15 26
15 Kazuma Okamoto TOR 106 89 24 1 57 68 239 0 24 24
16 Ernie Clement TOR 106 121 8 4 46 35 214 0 12 23

13. Rich "Slider" Staines rstaines@uwaterloo.eh.ca - 3634

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 99 110 23 6 68 65 272 0 16 23
2 Kyle Schwarber PHI 103 97 33 2 63 62 257 0 9 17
3 Julio Rodriguez SEA 99 98 16 13 51 46 224 0 13 23
4 Fernando TatisJr SDP 108 121 8 25 54 49 257 1 11 46
5 Shea Langeliers ATH 93 99 23 2 55 51 230 0 1 19
6 Elly DeLaCruz CIN 89 99 18 20 61 48 246 8 22 40
7 Vladimir GuerreroJr TOR 103 101 6 7 54 44 212 0 11 19
8 James Wood WSN 110 114 30 17 99 72 332 2 19 33
9 Matt Olson ATL 109 111 28 2 73 66 280 0 18 32
10 Randy Arozarena SEA 102 106 13 20 67 48 254 5 19 27
11 Daulton Varsho TOR 96 80 7 9 38 26 160 0 12 17
12 Andy Pages LAD 108 112 18 10 64 71 275 3 15 28
13 Ian Happ CHC 105 85 18 4 65 48 220 2 10 23
14 Willson Contreras BOS 101 101 23 3 55 67 249 5 10 31
15 Steven Kwan CLE 101 85 1 8 43 19 156 0 8 29
16 Ernie Clement TOR 106 121 8 4 46 35 214 0 12 23

14. Nick "Deep to Left Field" Di Benedetto nbenedetto@uwaterloo.eh.ca - 3633

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 99 110 23 6 68 65 272 0 16 23
2 Bobby WittJr KCR 94 103 13 30 51 39 236 0 0 0
3 Jose Ramirez CLE 79 71 10 26 46 35 188 0 10 15
4 Pete Crow-Armstrong CHC 109 117 24 26 71 63 301 2 27 36
5 George Springer TOR 78 71 12 7 37 34 161 0 19 37
6 Elly DeLaCruz CIN 89 99 18 20 61 48 246 8 22 40
7 Vladimir GuerreroJr TOR 103 101 6 7 54 44 212 0 11 19
8 Yandy Diaz TBR 104 122 15 2 59 63 261 3 11 30
9 Vinnie Pasquantino KCR 79 68 6 4 34 33 145 0 4 18
10 Randy Arozarena SEA 102 106 13 20 67 48 254 5 19 27
11 Gunnar Henderson BAL 108 98 18 8 63 45 232 0 8 21
12 Tyler Soderstrom ATH 97 85 17 1 50 50 203 0 10 31
13 Ian Happ CHC 105 85 18 4 65 48 220 2 10 23
14 Willson Contreras BOS 101 101 23 3 55 67 249 5 10 31
15 Kazuma Okamoto TOR 106 89 24 1 57 68 239 0 24 24
16 Ernie Clement TOR 106 121 8 4 46 35 214 0 12 23

15. Jasmine The Big Zhang Theory jasmine.zhang@uwaterloo.eh.ca - 3619

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Juan Soto NYM 84 83 21 7 46 52 209 0 0 5
2 Bobby WittJr KCR 94 103 13 30 51 39 236 0 0 0
3 Julio Rodriguez SEA 99 98 16 13 51 46 224 0 13 23
4 Pete Crow-Armstrong CHC 109 117 24 26 71 63 301 2 27 36
5 Kyle Tucker LAD 102 86 9 7 57 51 210 2 13 17
6 Elly DeLaCruz CIN 89 99 18 20 61 48 246 8 22 40
7 Manny Machado SDP 106 84 23 2 56 64 229 0 20 38
8 Rafael Devers SFG 109 103 22 0 57 61 243 5 25 32
9 Brandon Lowe PIT 101 101 23 1 66 70 261 4 22 28
10 Nico Hoerner CHC 107 110 5 16 45 50 226 4 27 46
11 Daulton Varsho TOR 96 80 7 9 38 26 160 0 12 17
12 Andy Pages LAD 108 112 18 10 64 71 275 3 15 28
13 William Contreras MIL 100 105 10 1 52 57 225 0 9 17
14 Willson Contreras BOS 101 101 23 3 55 67 249 5 10 31
15 Kazuma Okamoto TOR 106 89 24 1 57 68 239 0 24 24
16 Ernie Clement TOR 106 121 8 4 46 35 214 0 12 23

16. Andrea "Ee-Yah" Jennings ajenning@uwaterloo.eh.ca - 3609

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 99 110 23 6 68 65 272 0 16 23
2 Kyle Schwarber PHI 103 97 33 2 63 62 257 0 9 17
3 Jose Ramirez CLE 79 71 10 26 46 35 188 0 10 15
4 Pete Crow-Armstrong CHC 109 117 24 26 71 63 301 2 27 36
5 Cody Bellinger NYY 102 97 11 10 52 53 223 0 4 14
6 Elly DeLaCruz CIN 89 99 18 20 61 48 246 8 22 40
7 Brice Turang MIL 102 108 15 15 70 66 274 0 19 24
8 Yandy Diaz TBR 104 122 15 2 59 63 261 3 11 30
9 Matt Olson ATL 109 111 28 2 73 66 280 0 18 32
10 Randy Arozarena SEA 102 106 13 20 67 48 254 5 19 27
11 Alex Bregman CHC 106 104 11 2 57 47 221 5 21 35
12 Sal Frelick MIL 90 65 4 6 33 34 142 0 0 0
13 Michael Busch CHC 108 99 13 2 48 58 220 3 14 35
14 Will Smith LAD 52 43 6 0 23 23 95 0 0 0
15 Kazuma Okamoto TOR 106 89 24 1 57 68 239 0 24 24
16 Andres Gimenez TOR 103 73 7 12 26 41 159 0 10 12

17. Mark"go jays go" witherall Mwitherall@hotmail.eh.com - 3596

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 99 110 23 6 68 65 272 0 16 23
2 Bobby WittJr KCR 94 103 13 30 51 39 236 0 0 0
3 Julio Rodriguez SEA 99 98 16 13 51 46 224 0 13 23
4 Fernando TatisJr SDP 108 121 8 25 54 49 257 1 11 46
5 Kyle Tucker LAD 102 86 9 7 57 51 210 2 13 17
6 Elly DeLaCruz CIN 89 99 18 20 61 48 246 8 22 40
7 Vladimir GuerreroJr TOR 103 101 6 7 54 44 212 0 11 19
8 Rafael Devers SFG 109 103 22 0 57 61 243 5 25 32
9 Matt Olson ATL 109 111 28 2 73 66 280 0 18 32
10 Randy Arozarena SEA 102 106 13 20 67 48 254 5 19 27
11 Gunnar Henderson BAL 108 98 18 8 63 45 232 0 8 21
12 Austin Riley ATL 108 83 12 7 43 50 195 0 6 29
13 Willy Adames SFG 104 92 18 4 56 45 215 3 14 34
14 Dansby Swanson CHC 104 77 16 15 68 61 237 2 15 26
15 Spencer Torkelson DET 108 77 20 0 46 54 197 0 13 33
16 Gabriel Moreno ARI 82 88 8 4 46 45 191 0 21 44

18. Alex "The A.V. Club" van der Valk a47vande@uwaterloo.eh.ca - 3594

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 99 110 23 6 68 65 272 0 16 23
2 Kyle Schwarber PHI 103 97 33 2 63 62 257 0 9 17
3 Julio Rodriguez SEA 99 98 16 13 51 46 224 0 13 23
4 Geraldo Perdomo ARI 105 85 8 17 52 37 199 0 10 20
5 Cody Bellinger NYY 102 97 11 10 52 53 223 0 4 14
6 Elly DeLaCruz CIN 89 99 18 20 61 48 246 8 22 40
7 Manny Machado SDP 106 84 23 2 56 64 229 0 20 38
8 Rafael Devers SFG 109 103 22 0 57 61 243 5 25 32
9 Matt Olson ATL 109 111 28 2 73 66 280 0 18 32
10 Randy Arozarena SEA 102 106 13 20 67 48 254 5 19 27
11 Taylor Ward BAL 108 100 7 4 64 30 205 0 11 23
12 Maikel Garcia KCR 69 70 3 5 32 30 140 0 0 0
13 Willy Adames SFG 104 92 18 4 56 45 215 3 14 34
14 Dansby Swanson CHC 104 77 16 15 68 61 237 2 15 26
15 Steven Kwan CLE 101 85 1 8 43 19 156 0 8 29
16 Ernie Clement TOR 106 121 8 4 46 35 214 0 12 23

19. Tim "Grand" Kenyon tim.a.kenyon@gmail.eh.com - 3570

