2026 beeHive Baseball Pool Standings

Pics usually from sports.yahoo.com

Last update: 7/11/2026 14:00
Past beeHive Pool Winners

Bragging Writes

A little something for comments, comebacks or press releases - AKA trash talk. Submit in the form just below the standings.

  1. Mike Dixon……..# 1 woohoo!! Love it
    Yvonne "go girl" Weppler - 09:05:18 June 1, 2026

  2. Keep it going...
    "Ohh Nooo!!! Mr." Bill Eickmeier - 15:33:35 March 29, 2026


Rank Total Owner Last Night Last 7 Days Last 14 Days
1 3431 Larry "the baseball guy" Nelson 48 258 484
2 3331 Yvonne "go girl" Weppler 28 206 409
3 3290 Thomas "OT" Oakman 49
246 483
4 3251 Mike "for a synaesthetic pitcher a one-hitter is blue" Dixon 44 229 410
5 3238 "Ohh Nooo!!! Mr." Bill Eickmeier 33 210 411
6 +7 3223 Tim Brecht-fast is the most important meal of the day 34 227 436
7 -6 3219 Rob "feel the" Burns 25 211 417
8 3209 Derek "Coca" Koehler 40 241 444
9 3197 Geoff "Even Losing This Pool Can't Take Away That
I Was At Game 7 of the World Series" MacDonald
30 224 403
10 3175 Trent Cash "Is King" 31 245 445
11 +12 3173 Nick "Deep to Left Field" Di Benedetto 33 198 356
12 +13 3170 Mike "50 years of Blue Jays" Bloxam 36 204 407
13 -11 3162 Andrea "Ee-Yah" Jennings 19 202 375
14 3161 Jasmine The Big Zhang Theory 35 227 448
15 3154 Luke "the yeSAVAGE" Balch 42 217 415
16 3130 Rich "Slider" Staines 34 216 411
17 3124 Alex "The A.V. Club" van der Valk 32 221 417
18 +19 3120 Adam Perry "winkle" 36 207 381
19 +20 3114 Mark"go jays go" witherall 38 231 466
20 -18 3107 Tim "Grand" Kenyon 23 205 399
21 3084 Tom "rookie year" Cull 29 169 327
22 3077 Chris "CAPS" Lok 44 230 435
23 3069 Eric "Go Jays Go" Li 37 236 423
24 3066 Dan "arbitration-eligible" Ehrlich 38 217 422
25 +28 3043 Gordon "Dimeroast" Pennycook 43 218 400
26 -25 3040 Mo "Don't Know Ball" Stafford 26 189 402
27 -26 3032 Josh "Let's Go Os" Rubin 23 210 401
28 -27 3031 Mike "N ike" Sheridan 31 218 413
29 +30 3024 Carter "swing-and-a" Smith 44 207 421
30 -29 3013 Bob PiHicks 32 193 371
31 3010 Adam "Southpaw" Zanna 36 192 321
32 2968 Scotty "Go Jays" Bruce 29 207 391
33 2957 Julianna "I Hardly Know Ya" Salvatierra 30 193 324
34 2955 Jonathan "Swing the Oak" Man 36 197 336
35 +36 2942 Michelle "I've got the" Bauer 40 179 366
36 -35 2936 Nick "Full er Empty?" Fuller 28 205 359
37 +38 2914 Claudia "La" Labahn "ba" 30 199 389
38 -37 2912 The Real Tim "Shady" Shardlow 19 181 315
39 +40 2895 Steve shiKAZUMAkaze 35 182 341
40 +42 2895 Ricky "Great Balls of Fire" Ellig 37 196 364
41 -39 2891 Ken "GeriHatrick" Rubin 24 190 384
42 -41 2883 Theresa "BMW" Bauer 25 175 289
43 2868 Geoff "where have you gone, Ellis Valentine" Haddock 23 175 344
44 2745 Steve "Irish" Breen 23 173 294
45 +46 2717 Riston "phaTTapp" Tapp 37 166 298
46 -45 2713 Robby "maybe this year...?" Brecht 19 111 261
47 2695 Michael "d6" Wagoner 15
149 282
48 2681 BJ Rye "on the rocks" 21 154 324
49 2646 Grey "Good Game" Gimple 19 162 276
50 2645 Lowell Williamson and the Colonel's Cronies 24 127 193
51 2557 George "just guessing" Labahn 19 172 324
52 2542 Rod "Basher" Barrass 16 161 286
53 2448 Steve "outta the park" Perry 22 144 318



Make a Trade

Trade away:
Acquire:
Password:

Latest Trades

  1. 2026:07:08 14:33:00 Steve "outta the park" Perry
    Trade : PA -142 : July 8 : Group 1 : acquired Nick Kurtz ATH 243 pts for Cal Raleigh SEA 101 pts
  2. 2026:07:06 16:12:45 Scotty "Go Jays" Bruce
    Trade : PA -93 : July 6 : Group 12 : acquired Andy Pages LAD 233 pts for Maikel Garcia KCR 140 pts
  3. 2026:07:06 09:46:15 Gordon "Dimeroast" Pennycook
    Trade : PA -69 : July 6 : Group 1 : acquired Shohei Ohtani LAD 225 pts for Aaron Judge NYY 156 pts
  4. 2026:07:05 15:22:29 Jasmine The Big Zhang Theory
    Trade : PA -57 : July 5 : Group 14 : acquired Willson Contreras BOS 207 pts for Trent Grisham NYY 150 pts
  5. 2026:07:04 08:01:17 Rich "Slider" Staines
    Trade : PA -55 : July 4 : Group 12 : acquired Andy Pages LAD 231 pts for Mike Trout LAA 176 pts



Submit Bragging Writes

Enter your Bragging Writes. Keep it fairly short (links won't work) and clean...
Password:



Players with a link indicate they *might* be injuried - I do a simple search of each player's name on the injury list from ESPN Injuries. There's no guarantee this is accurate (the search may miss players or even come up with false positives), but it might help a bit - be sure to check things yourself. You may also want to confirm things at MLB's Injury Page.

The Teams

1. Larry "the baseball guy" Nelson larry_nelson@byu.eh.edu - 3431

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 86 95 21 6 63 57 242 4 19 35
2 Corbin Carroll ARI 91 87 13 10 54 45 209 3 10 15
3 Junior Caminero TBR 92 98 28 1 60 59 246 7 18 45
4 Pete Crow-Armstrong CHC 94 103 21 23 61 52 260 0 20 42
5 Shea Langeliers ATH 84 89 20 2 51 45 207 0 3 12
6 Elly DeLaCruz CIN 74 80 15 13 49 44 201 6 18 34
7 Riley Greene DET 93 98 13 2 48 45 206 3 21 37
8 James Wood WSN 95 99 26 15 87 62 289 7 31 54
9 Matt Olson ATL 93 97 25 2 64 58 246 0 20 34
10 Randy Arozarena SEA 87 91 10 19 58 42 220 1 22 36
11 Gunnar Henderson BAL 94 85 16 7 53 41 202 2 8 20
12 Andy Pages LAD 94 97 17 8 55 65 242 6 11 31
13 Willy Adames SFG 89 79 15 2 45 36 177 0 16 18
14 Jackson Merrill SDP 91 77 10 19 41 38 185 3 16 34
15 Kazuma Okamoto TOR 91 79 22 0 49 62 212 6 21 26
16 Andres Gimenez TOR 89 66 7 10 24 37 144 0 4 11

2. Yvonne "go girl" Weppler Yvonneweppler@gmail.eh.com - 3331

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 86 95 21 6 63 57 242 4 19 35
2 Bobby WittJr KCR 89 101 13 30 50 39 233 1 19 34
3 Julio Rodriguez SEA 87 89 14 12 46 40 201 0 0 14
4 Pete Crow-Armstrong CHC 94 103 21 23 61 52 260 0 20 42
5 Jazz ChisholmJr NYY 89 69 13 26 46 36 190 5 11 16
6 Freddie Freeman LAD 92 102 15 3 52 49 221 0 12 33
7 Vladimir GuerreroJr TOR 89 86 5 6 50 38 185 4 12 17
8 Yandy Diaz TBR 88 108 13 1 49 55 226 0 13 21
9 Matt Olson ATL 93 97 25 2 64 58 246 0 20 34
10 Randy Arozarena SEA 87 91 10 19 58 42 220 1 22 36
11 Gunnar Henderson BAL 94 85 16 7 53 41 202 2 8 20
12 Maikel Garcia KCR 69 70 3 5 32 30 140 0 0 0
13 Ian Happ CHC 90 74 17 4 59 41 195 1 5 17
14 Dansby Swanson CHC 90 65 16 12 58 58 209 1 12 43
15 Kazuma Okamoto TOR 91 79 22 0 49 62 212 6 21 26
16 Ernie Clement TOR 91 104 7 2 41 30 184 3 12 21

3. Thomas "OT" Oakman oakmt8273@wrdsb.eh.ca - 3290

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 86 95 21 6 63 57 242 4 19 35
2 Bobby WittJr KCR 89 101 13 30 50 39 233 1 19 34
3 Junior Caminero TBR 92 98 28 1 60 59 246 7 18 45
4 Pete Crow-Armstrong CHC 94 103 21 23 61 52 260 0 20 42
5 Kyle Tucker LAD 89 80 7 6 53 47 193 1 10 33
6 Elly DeLaCruz CIN 74 80 15 13 49 44 201 6 18 34
7 Vladimir GuerreroJr TOR 89 86 5 6 50 38 185 4 12 17
8 Rafael Devers SFG 94 91 19 0 48 52 210 8 26 49
9 Jarren Duran BOS 85 65 13 14 41 44 177 0 13 17
10 Seiya Suzuki CHC 78 79 15 1 45 47 187 2 16 43
11 Gunnar Henderson BAL 94 85 16 7 53 41 202 2 8 20
12 Tyler Soderstrom ATH 83 72 14 1 43 42 172 4 6 6
13 Willy Adames SFG 89 79 15 2 45 36 177 0 16 18
14 Dansby Swanson CHC 90 65 16 12 58 58 209 1 12 43
15 Kazuma Okamoto TOR 91 79 22 0 49 62 212 6 21 26
16 Ernie Clement TOR 91 104 7 2 41 30 184 3 12 21

4. Mike "for a synaesthetic pitcher a one-hitter is blue" Dixon mjdixon@uwaterloo.eh.ca - 3251

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 86 95 21 6 63 57 242 4 19 35
2 Bobby WittJr KCR 89 101 13 30 50 39 233 1 19 34
3 Jose Ramirez CLE 72 64 10 24 42 33 173 0 0 0
4 Pete Crow-Armstrong CHC 94 103 21 23 61 52 260 0 20 42
5 Kyle Tucker LAD 89 80 7 6 53 47 193 1 10 33
6 Elly DeLaCruz CIN 74 80 15 13 49 44 201 6 18 34
7 Vladimir GuerreroJr TOR 89 86 5 6 50 38 185 4 12 17
8 Rafael Devers SFG 94 91 19 0 48 52 210 8 26 49
9 Matt Olson ATL 93 97 25 2 64 58 246 0 20 34
10 Munetaka Murakami CHW 58 49 20 1 44 42 156 3 3 3
11 Taylor Ward BAL 94 90 5 3 55 24 177 1 10 14
12 Andy Pages LAD 94 97 17 8 55 65 242 6 11 31
13 Willy Adames SFG 89 79 15 2 45 36 177 0 16 18
14 Trent Grisham NYY 74 59 9 7 47 38 160 1 12 19
15 Kazuma Okamoto TOR 91 79 22 0 49 62 212 6 21 26
16 Ernie Clement TOR 91 104 7 2 41 30 184 3 12 21

5. "Ohh Nooo!!! Mr." Bill Eickmeier bee@uwaterloo.eh.ca - 3238

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 86 95 21 6 63 57 242 4 19 35
2 Kyle Schwarber PHI 91 86 32 2 57 58 235 0 14 26
3 Julio Rodriguez SEA 87 89 14 12 46 40 201 0 0 14
4 Pete Crow-Armstrong CHC 94 103 21 23 61 52 260 0 20 42
5 George Springer TOR 65 56 9 6 31 22 124 1 6 12
6 Elly DeLaCruz CIN 74 80 15 13 49 44 201 6 18 34
7 Vladimir GuerreroJr TOR 89 86 5 6 50 38 185 4 12 17
8 James Wood WSN 95 99 26 15 87 62 289 7 31 54
9 Brandon Lowe PIT 87 84 21 1 56 64 226 0 16 32
10 Nico Hoerner CHC 92 87 4 14 37 38 180 0 10 19
11 Daulton Varsho TOR 81 66 7 8 34 24 139 0 6 11
12 Mike Trout LAA 76 63 18 7 57 39 184 0 8 8
13 Ian Happ CHC 90 74 17 4 59 41 195 1 5 17
14 Dansby Swanson CHC 90 65 16 12 58 58 209 1 12 43
15 Kazuma Okamoto TOR 91 79 22 0 49 62 212 6 21 26
16 Ernie Clement TOR 91 104 7 2 41 30 184 3 12 21

6. Tim Brecht-fast is the most important meal of the day brecht@uwaterloo.eh.ca - 3223

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 86 95 21 6 63 57 242 4 19 35
2 Kyle Schwarber PHI 91 86 32 2 57 58 235 0 14 26
3 Julio Rodriguez SEA 87 89 14 12 46 40 201 0 0 14
4 Fernando TatisJr SDP 93 103 5 23 44 35 210 1 19 37
5 Kyle Tucker LAD 89 80 7 6 53 47 193 1 10 33
6 Freddie Freeman LAD 92 102 15 3 52 49 221 0 12 33
7 Vladimir GuerreroJr TOR 89 86 5 6 50 38 185 4 12 17
8 James Wood WSN 95 99 26 15 87 62 289 7 31 54
9 Matt Olson ATL 93 97 25 2 64 58 246 0 20 34
10 Nico Hoerner CHC 92 87 4 14 37 38 180 0 10 19
11 Taylor Ward BAL 94 90 5 3 55 24 177 1 10 14
12 Tyler Soderstrom ATH 83 72 14 1 43 42 172 4 6 6
13 Jose Altuve HOU 72 65 10 2 43 26 146 2 19 24
14 Dansby Swanson CHC 90 65 16 12 58 58 209 1 12 43
15 Kazuma Okamoto TOR 91 79 22 0 49 62 212 6 21 26
16 Ernie Clement TOR 91 104 7 2 41 30 184 3 12 21

7. Rob "feel the" Burns rwburns@uwaterloo.eh.ca - 3219

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Aaron Judge NYY 59 53 17 5 43 38 156 0 0 0
2 Kyle Schwarber PHI 91 86 32 2 57 58 235 0 14 26
3 Jose Ramirez CLE 72 64 10 24 42 33 173 0 0 0
4 Pete Crow-Armstrong CHC 94 103 21 23 61 52 260 0 20 42
5 Cody Bellinger NYY 92 85 11 10 47 51 204 2 10 11
6 Freddie Freeman LAD 92 102 15 3 52 49 221 0 12 33
7 Manny Machado SDP 91 65 19 2 45 52 183 2 16 34
8 Rafael Devers SFG 94 91 19 0 48 52 210 8 26 49
9 Matt Olson ATL 93 97 25 2 64 58 246 0 20 34
10 Randy Arozarena SEA 87 91 10 19 58 42 220 1 22 36
11 Gunnar Henderson BAL 94 85 16 7 53 41 202 2 8 20
12 Andy Pages LAD 94 97 17 8 55 65 242 6 11 31
13 William Contreras MIL 87 95 9 1 47 52 204 0 3 9
14 Dansby Swanson CHC 90 65 16 12 58 58 209 1 12 43
15 Otto Lopez MIA 93 127 9 17 61 45 259 0 25 44
16 Ernie Clement TOR 91 104 7 2 41 30 184 3 12 21

8. Derek "Coca" Koehler dkoehler@uwaterloo.eh.ca - 3209

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 86 95 21 6 63 57 242 4 19 35
2 Bobby WittJr KCR 89 101 13 30 50 39 233 1 19 34
3 Julio Rodriguez SEA 87 89 14 12 46 40 201 0 0 14
4 Fernando TatisJr SDP 93 103 5 23 44 35 210 1 19 37
5 George Springer TOR 65 56 9 6 31 22 124 1 6 12
6 Elly DeLaCruz CIN 74 80 15 13 49 44 201 6 18 34
7 Vladimir GuerreroJr TOR 89 86 5 6 50 38 185 4 12 17
8 Rafael Devers SFG 94 91 19 0 48 52 210 8 26 49
9 Matt Olson ATL 93 97 25 2 64 58 246 0 20 34
10 Randy Arozarena SEA 87 91 10 19 58 42 220 1 22 36
11 Gunnar Henderson BAL 94 85 16 7 53 41 202 2 8 20
12 Mike Trout LAA 76 63 18 7 57 39 184 0 8 8
13 Jose Altuve HOU 72 65 10 2 43 26 146 2 19 24
14 Dansby Swanson CHC 90 65 16 12 58 58 209 1 12 43
15 Kazuma Okamoto TOR 91 79 22 0 49 62 212 6 21 26
16 Ernie Clement TOR 91 104 7 2 41 30 184 3 12 21

9. Geoff "Even Losing This Pool Can't Take Away That
I Was At Game 7 of the World Series" MacDonald geoff.macdonald@utoronto.eh.ca - 3197

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 86 95 21 6 63 57 242 4 19 35
2 Kyle Schwarber PHI 91 86 32 2 57 58 235 0 14 26
3 Julio Rodriguez SEA 87 89 14 12 46 40 201 0 0 14
4 Pete Crow-Armstrong CHC 94 103 21 23 61 52 260 0 20 42
5 Cody Bellinger NYY 92 85 11 10 47 51 204 2 10 11
6 Freddie Freeman LAD 92 102 15 3 52 49 221 0 12 33
7 Vladimir GuerreroJr TOR 89 86 5 6 50 38 185 4 12 17
8 James Wood WSN 95 99 26 15 87 62 289 7 31 54
9 Brandon Nimmo TEX 88 88 9 4 38 32 171 4 13 16
10 Randy Arozarena SEA 87 91 10 19 58 42 220 1 22 36
11 Taylor Ward BAL 94 90 5 3 55 24 177 1 10 14
12 Andy Pages LAD 94 97 17 8 55 65 242 6 11 31
13 Willy Adames SFG 89 79 15 2 45 36 177 0 16 18
14 Willson Contreras BOS 88 89 20 2 46 61 218 0 17 35
15 Salvador Perez KCR 87 72 11 0 31 36 150 1 17 21
16 Addison Barger TOR 9 1 0 0 2 2 5 0 0 0

10. Trent Cash "Is King" tcash@uwaterloo.eh.ca - 3175

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 86 95 21 6 63 57 242 4 19 35
2 Bobby WittJr KCR 89 101 13 30 50 39 233 1 19 34
3 Jose Ramirez CLE 72 64 10 24 42 33 173 0 0 0
4 Fernando TatisJr SDP 93 103 5 23 44 35 210 1 19 37
5 Kyle Tucker LAD 89 80 7 6 53 47 193 1 10 33
6 Elly DeLaCruz CIN 74 80 15 13 49 44 201 6 18 34
7 Riley Greene DET 93 98 13 2 48 45 206 3 21 37
8 James Wood WSN 95 99 26 15 87 62 289 7 31 54
9 Jarren Duran BOS 85 65 13 14 41 44 177 0 13 17
10 Nico Hoerner CHC 92 87 4 14 37 38 180 0 10 19
11 Gunnar Henderson BAL 94 85 16 7 53 41 202 2 8 20
12 Mike Trout LAA 76 63 18 7 57 39 184 0 8 8
13 Willy Adames SFG 89 79 15 2 45 36 177 0 16 18
14 Jackson Merrill SDP 91 77 10 19 41 38 185 3 16 34
15 Otto Lopez MIA 93 127 9 17 61 45 259 0 25 44
16 Ernie Clement TOR 91 104 7 2 41 30 184 3 12 21

11. Nick "Deep to Left Field" Di Benedetto nbenedetto@uwaterloo.eh.ca - 3173

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 86 95 21 6 63 57 242 4 19 35
2 Bobby WittJr KCR 89 101 13 30 50 39 233 1 19 34
3 Jose Ramirez CLE 72 64 10 24 42 33 173 0 0 0
4 Pete Crow-Armstrong CHC 94 103 21 23 61 52 260 0 20 42
5 George Springer TOR 65 56 9 6 31 22 124 1 6 12
6 Elly DeLaCruz CIN 74 80 15 13 49 44 201 6 18 34
7 Vladimir GuerreroJr TOR 89 86 5 6 50 38 185 4 12 17
8 Yandy Diaz TBR 88 108 13 1 49 55 226 0 13 21
9 Vinnie Pasquantino KCR 68 57 6 3 28 32 126 0 0 0
10 Randy Arozarena SEA 87 91 10 19 58 42 220 1 22 36
11 Gunnar Henderson BAL 94 85 16 7 53 41 202 2 8 20
12 Tyler Soderstrom ATH 83 72 14 1 43 42 172 4 6 6
13 Ian Happ CHC 90 74 17 4 59 41 195 1 5 17
14 Willson Contreras BOS 88 89 20 2 46 61 218 0 17 35
15 Kazuma Okamoto TOR 91 79 22 0 49 62 212 6 21 26
16 Ernie Clement TOR 91 104 7 2 41 30 184 3 12 21

12. Mike "50 years of Blue Jays" Bloxam mjbloxam@gmail.eh.com - 3170

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Aaron Judge NYY 59 53 17 5 43 38 156 0 0 0
2 Kyle Schwarber PHI 91 86 32 2 57 58 235 0 14 26
3 Jose Ramirez CLE 72 64 10 24 42 33 173 0 0 0
4 Pete Crow-Armstrong CHC 94 103 21 23 61 52 260 0 20 42
5 George Springer TOR 65 56 9 6 31 22 124 1 6 12
6 Elly DeLaCruz CIN 74 80 15 13 49 44 201 6 18 34
7 Vladimir GuerreroJr TOR 89 86 5 6 50 38 185 4 12 17
8 Rafael Devers SFG 94 91 19 0 48 52 210 8 26 49
9 Matt Olson ATL 93 97 25 2 64 58 246 0 20 34
10 Randy Arozarena SEA 87 91 10 19 58 42 220 1 22 36
11 Teoscar Hernandez LAD 61 54 8 2 36 36 136 0 4 16
12 Andy Pages LAD 94 97 17 8 55 65 242 6 11 31
13 Michael Busch CHC 93 78 11 2 38 48 177 0 6 20
14 Dansby Swanson CHC 90 65 16 12 58 58 209 1 12 43
15 Kazuma Okamoto TOR 91 79 22 0 49 62 212 6 21 26
16 Ernie Clement TOR 91 104 7 2 41 30 184 3 12 21

13. Andrea "Ee-Yah" Jennings ajenning@uwaterloo.eh.ca - 3162

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 86 95 21 6 63 57 242 4 19 35
2 Kyle Schwarber PHI 91 86 32 2 57 58 235 0 14 26
3 Jose Ramirez CLE 72 64 10 24 42 33 173 0 0 0
4 Pete Crow-Armstrong CHC 94 103 21 23 61 52 260 0 20 42
5 Cody Bellinger NYY 92 85 11 10 47 51 204 2 10 11
6 Elly DeLaCruz CIN 74 80 15 13 49 44 201 6 18 34
7 Brice Turang MIL 88 93 13 15 65 56 242 0 21 39
8 Yandy Diaz TBR 88 108 13 1 49 55 226 0 13 21
9 Matt Olson ATL 93 97 25 2 64 58 246 0 20 34
10 Randy Arozarena SEA 87 91 10 19 58 42 220 1 22 36
11 Alex Bregman CHC 92 85 7 2 42 35 171 0 8 23
12 Sal Frelick MIL 87 64 3 6 32 32 137 0 6 17
13 Michael Busch CHC 93 78 11 2 38 48 177 0 6 20
14 Will Smith LAD 52 43 6 0 23 23 95 0 0 0
15 Kazuma Okamoto TOR 91 79 22 0 49 62 212 6 21 26
16 Andres Gimenez TOR 89 66 7 10 24 37 144 0 4 11

14. Jasmine The Big Zhang Theory jasmine.zhang@uwaterloo.eh.ca - 3161

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Juan Soto NYM 76 80 21 7 44 51 203 2 26 39
2 Bobby WittJr KCR 89 101 13 30 50 39 233 1 19 34
3 Julio Rodriguez SEA 87 89 14 12 46 40 201 0 0 14
4 Pete Crow-Armstrong CHC 94 103 21 23 61 52 260 0 20 42
5 Kyle Tucker LAD 89 80 7 6 53 47 193 1 10 33
6 Elly DeLaCruz CIN 74 80 15 13 49 44 201 6 18 34
7 Manny Machado SDP 91 65 19 2 45 52 183 2 16 34
8 Rafael Devers SFG 94 91 19 0 48 52 210 8 26 49
9 Brandon Lowe PIT 87 84 21 1 56 64 226 0 16 32
10 Nico Hoerner CHC 92 87 4 14 37 38 180 0 10 19
11 Daulton Varsho TOR 81 66 7 8 34 24 139 0 6 11
12 Andy Pages LAD 94 97 17 8 55 65 242 6 11 31
13 William Contreras MIL 87 95 9 1 47 52 204 0 3 9
14 Willson Contreras BOS 88 89 20 2 46 61 218 0 17 35
15 Kazuma Okamoto TOR 91 79 22 0 49 62 212 6 21 26
16 Ernie Clement TOR 91 104 7 2 41 30 184 3 12 21

15. Luke "the yeSAVAGE" Balch lbalch@uwaterloo.eh.ca - 3154

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 86 95 21 6 63 57 242 4 19 35
2 Bobby WittJr KCR 89 101 13 30 50 39 233 1 19 34
3 Junior Caminero TBR 92 98 28 1 60 59 246 7 18 45
4 Fernando TatisJr SDP 93 103 5 23 44 35 210 1 19 37
5 George Springer TOR 65 56 9 6 31 22 124 1 6 12
6 Elly DeLaCruz CIN 74 80 15 13 49 44 201 6 18 34
7 Vladimir GuerreroJr TOR 89 86 5 6 50 38 185 4 12 17
8 Bryce Harper PHI 95 86 20 5 58 57 226 1 3 22
9 Matt Olson ATL 93 97 25 2 64 58 246 0 20 34
10 Munetaka Murakami CHW 58 49 20 1 44 42 156 3 3 3
11 Gunnar Henderson BAL 94 85 16 7 53 41 202 2 8 20
12 Mike Trout LAA 76 63 18 7 57 39 184 0 8 8
13 Jose Altuve HOU 72 65 10 2 43 26 146 2 19 24
14 Dansby Swanson CHC 90 65 16 12 58 58 209 1 12 43
15 Kazuma Okamoto TOR 91 79 22 0 49 62 212 6 21 26
16 Ernie Clement TOR 91 104 7 2 41 30 184 3 12 21

16. Rich "Slider" Staines rstaines@uwaterloo.eh.ca - 3130

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 86 95 21 6 63 57 242 4 19 35
2 Kyle Schwarber PHI 91 86 32 2 57 58 235 0 14 26
3 Julio Rodriguez SEA 87 89 14 12 46 40 201 0 0 14
4 Fernando TatisJr SDP 93 103 5 23 44 35 210 1 19 37
5 Shea Langeliers ATH 84 89 20 2 51 45 207 0 3 12
6 Elly DeLaCruz CIN 74 80 15 13 49 44 201 6 18 34
7 Vladimir GuerreroJr TOR 89 86 5 6 50 38 185 4 12 17
8 James Wood WSN 95 99 26 15 87 62 289 7 31 54
9 Matt Olson ATL 93 97 25 2 64 58 246 0 20 34
10 Randy Arozarena SEA 87 91 10 19 58 42 220 1 22 36
11 Daulton Varsho TOR 81 66 7 8 34 24 139 0 6 11
12 Andy Pages LAD 94 97 17 8 55 65 242 6 11 31
13 Ian Happ CHC 90 74 17 4 59 41 195 1 5 17
14 Willson Contreras BOS 88 89 20 2 46 61 218 0 17 35
15 Steven Kwan CLE 87 64 1 4 37 14 120 1 7 17
16 Ernie Clement TOR 91 104 7 2 41 30 184 3 12 21

17. Alex "The A.V. Club" van der Valk a47vande@uwaterloo.eh.ca - 3124

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 86 95 21 6 63 57 242 4 19 35
2 Kyle Schwarber PHI 91 86 32 2 57 58 235 0 14 26
3 Julio Rodriguez SEA 87 89 14 12 46 40 201 0 0 14
4 Geraldo Perdomo ARI 90 78 6 14 43 34 175 3 19 31
5 Cody Bellinger NYY 92 85 11 10 47 51 204 2 10 11
6 Elly DeLaCruz CIN 74 80 15 13 49 44 201 6 18 34
7 Manny Machado SDP 91 65 19 2 45 52 183 2 16 34
8 Rafael Devers SFG 94 91 19 0 48 52 210 8 26 49
9 Matt Olson ATL 93 97 25 2 64 58 246 0 20 34
10 Randy Arozarena SEA 87 91 10 19 58 42 220 1 22 36
11 Taylor Ward BAL 94 90 5 3 55 24 177 1 10 14
12 Maikel Garcia KCR 69 70 3 5 32 30 140 0 0 0
13 Willy Adames SFG 89 79 15 2 45 36 177 0 16 18
14 Dansby Swanson CHC 90 65 16 12 58 58 209 1 12 43
15 Steven Kwan CLE 87 64 1 4 37 14 120 1 7 17
16 Ernie Clement TOR 91 104 7 2 41 30 184 3 12 21

18. Adam Perry "winkle" adamperry@bell.eh.net - 3120

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Nick Kurtz ATH 92 89 20 7 61 66 243 0 0 12
2 Kyle Schwarber PHI 91 86 32 2 57 58 235 0 14 26
3 Julio Rodriguez SEA 87 89 14 12 46 40 201 0 0 14
4 Geraldo Perdomo ARI 90 78 6 14 43 34 175 3 19 31
5 Shea Langeliers ATH 84 89 20 2 51 45 207 0 3 12
6 Elly DeLaCruz CIN 74 80 15 13 49 44 201 6 18 34
7 Vladimir GuerreroJr TOR 89 86 5 6 50 38 185 4 12 17
8 Rafael Devers SFG 94 91 19 0 48 52 210 8 26 49
9 Matt Olson ATL 93 97 25 2 64 58 246 0 20 34
10 Randy Arozarena SEA 87 91 10 19 58 42 220 1 22 36
11 Gunnar Henderson BAL 94 85 16 7 53 41 202 2 8 20
12 Maikel Garcia KCR 69 70 3 5 32 30 140 0 0 0
13 Willy Adames SFG 89 79 15 2 45 36 177 0 16 18
14 Jackson Merrill SDP 91 77 10 19 41 38 185 3 16 34
15 Kazuma Okamoto TOR 91 79 22 0 49 62 212 6 21 26
16 Ernie Clement TOR 91 104 7 2 41 30 184 3 12 21

