2024 beeHive Baseball Pool Standings
Pic of the Day
Pics usually from sports.yahoo.com

Last update: 7/21/2025 14:45
Past beeHive Pool Winners

Bragging Writes

A little something for comments, comebacks or press releases - AKA trash talk. Submit in the form just below the standings.

  1. The stats site changed slightly so some totals were not correct. It's fixed now.
    "Ohh Nooo!!! Mr." Bill Eickmeier - 12:04:09 April 4, 2025


Rank Total Owner Last Night Last 7 Days Last 14 Days
1 3777 Adam Perry "odic table" 47 112 346
2 3684 Scotty "Bermanize" Bruce 40 107 324
3 3631 Larry "the baseball guy" Nelson 43 97 305
4 3613 Luke "Bash Bro" Balch 39 88 310
5 3594 Rob "The sun really" Burns 37 112 343
6 3527 BJ Rye "Not?" 21
83 311
7 3515 Yvonne (go girl) Weppler 48 112 311
8 3508 Kaitlyn "Donny's Dingers" McDonell 42 111 295
9 3503 Michelle "Micheddie" Bauer 42 127 353
10 3494 Lowell Williamson and the Colonel's Cronies 57 116 329
11 3462 Dan "-ger Mouse" Ehrlich 45 101 347
12 3448 Bob pi hicks 40 84 322
13 3422 Ricky "Great Balls of Fire" Ellig 46 107 281
14 3391 Geoff "Where Have You Gone, Tony Bernazard" Haddock 44 116 344
15 +17 3373 Steve 'waiting for Expos' Breen 61 121 318
16 +18 3373 George "La" Labahn "Ba" 63
130 337
17 -15 3364 Michael "The Oregon Trail" Wagoner 44 98 318
18 +19 3360 Rich "Slider" Staines 51 96 337
19 -16 3348 Jeremy "The Rey McSriff All-Stars" Marty-Dugas 30 100 311
20 3332 "Ohh Nooo!!! Mr." Bill Eickmeier 43 125 303
21 3297 Brady "The Lady" Roberts 35 94 310
22 3292 Eric "Go Jays Go" Li 44 102 265
23 3263 Theresa BMWs Bauer 44 123 340
24 3249 Rod "Basher" Barrass 42 99 293
25 +26 3235 Adam "Southpaw" Zanna 47 104 268
26 -25 3230 Rob Esselmentary School Bullies 30 78 263
27 3170 Nick "Deep to Left Field" Di Benedetto 36 89 294
28 3107 Claudia "La" Labahn "ba" 33 118 279
29 3105 Derek 'Coca' Koehler 44 122 297
30 3075 Fiona "Remember the Alomar" McAlister 46 112 262
31 +32 3050 Riston phaTTapp Tapp 42 93 267
32 +34 3045 Adam 'Crystal' Metherel 49 114 307
33 -31 3044 Steve Shi'Kami"kaze 30 99 269
34 -33 3028 Josh "Go Os Go!" Rubin 25 83 259
35 2998 Chris "CAPS" Lok 34 79 241
36 2810 Gord "Dimeroast" Pennycook 29 75 253
37 2725 Steve "The fences are too close" Perry 30 79 230



Make a Trade

Trade away:
Acquire:
Password:

Latest Trades

  1. 2025:07:20 18:43:14 Bob pi hicks
    Trade : PA 206 : July 20 : Group 12 : acquired Giancarlo Stanton NYY 48 pts for Pete Alonso NYM 254 pts
  2. 2025:07:19 14:26:23 Steve "The fences are too close" Perry
    Trade : PA -206 : July 19 : Group 8 : acquired Byron Buxton MIN 251 pts for Tyler O'Neill BAL 45 pts
  3. 2025:07:07 15:29:09 "Ohh Nooo!!! Mr." Bill Eickmeier
    Trade : PA -157 : July 7 : Group 15 : acquired Cal Raleigh SEA 267 pts for Andres Gimenez TOR 110 pts
  4. 2025:07:07 13:53:52 Theresa BMWs Bauer
    Trade : PA -67 : July 7 : Group 4 : acquired Manny Machado SDP 225 pts for Marcell Ozuna ATL 158 pts
  5. 2025:07:04 08:58:55 Steve 'waiting for Expos' Breen
    Trade : PA -116 : July 4 : Group 10 : acquired James Wood WSN 256 pts for Matt Chapman SFG 140 pts



Submit Bragging Writes

Enter your Bragging Writes. Keep it fairly short (links won't work) and clean...
Password:



Players with a link indicate they *might* be injuried - I do a simple search of each player's name on the injury list from ESPN Injuries. There's no guarantee this is accurate (the search may miss players or even come up with false positives), but it might help a bit - be sure to check things yourself. You may also want to confirm things at MLB's Injury Page.

The Teams

1. Adam Perry "odic table" adamperry@bell.eh.net - 3777

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 98 105 34 13 93 65 310 5 13 29
2 Kyle Tucker CHC 98 102 18 22 70 57 269 0 6 15
3 Mookie Betts LAD 91 86 11 6 57 45 205 2 2 8
4 Vladimir GuerreroJr TOR 97 100 13 5 61 48 227 7 8 22
5 Fernando TatisJr SDP 97 97 16 22 67 42 244 1 4 22
6 Corbin Carroll ARI 83 84 21 12 65 48 230 4 10 26
7 Julio Rodriguez SEA 98 102 14 19 65 51 251 6 8 38
8 Josh Naylor ARI 90 98 11 11 49 58 227 2 5 17
9 Jackson Merrill SDP 66 65 7 1 34 32 139 0 3 14
10 Jackson Chourio MIL 98 110 16 17 66 62 271 3 6 28
11 Eugenio Suarez ARI 98 92 35 1 63 85 276 10 21 40
12 Pete Alonso NYM 100 102 21 1 53 77 254 0 1 11
13 Oneil Cruz PIT 88 68 16 30 49 39 202 1 6 18
14 Matt Olson ATL 98 97 18 0 54 64 233 4 9 20
15 Cal Raleigh SEA 97 92 38 11 67 83 291 1 6 24
16 Spencer Steer CIN 92 83 11 6 40 40 180 1 4 14

2. Scotty "Bermanize" Bruce emberson3@yahoo.eh.com - 3684

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Aaron Judge NYY 99 128 36 6 89 82 341 5 9 29
2 Kyle Tucker CHC 98 102 18 22 70 57 269 0 6 15
3 Kyle Schwarber PHI 99 91 32 9 70 74 276 1 15 33
4 Manny Machado SDP 99 109 18 8 60 60 255 3 10 30
5 Teoscar Hernandez LAD 80 76 14 5 42 58 195 0 2 9
6 Corbin Carroll ARI 83 84 21 12 65 48 230 4 10 26
7 Julio Rodriguez SEA 98 102 14 19 65 51 251 6 8 38
8 Josh Naylor ARI 90 98 11 11 49 58 227 2 5 17
9 Bryan Reynolds PIT 94 84 10 3 35 46 178 0 6 12
10 James Wood WSN 98 100 24 13 59 69 265 1 2 8
11 Eugenio Suarez ARI 98 92 35 1 63 85 276 10 21 40
12 Pete Alonso NYM 100 102 21 1 53 77 254 0 1 11
13 Max Muncy LAD/ATH 139 107 22 5 56 78 268 0 1 14
14 Bo Bichette TOR 96 114 12 4 46 55 231 5 7 23
15 Andres Gimenez TOR 61 46 5 10 26 23 110 0 0 0
16 Dansby Swanson CHC 98 95 16 7 57 47 222 3 4 19

3. Larry "the baseball guy" Nelson larry_nelson@byu.eh.edu - 3631

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Aaron Judge NYY 99 128 36 6 89 82 341 5 9 29
2 Kyle Tucker CHC 98 102 18 22 70 57 269 0 6 15
3 Mookie Betts LAD 91 86 11 6 57 45 205 2 2 8
4 Vladimir GuerreroJr TOR 97 100 13 5 61 48 227 7 8 22
5 Fernando TatisJr SDP 97 97 16 22 67 42 244 1 4 22
6 Freddie Freeman LAD 87 95 10 1 47 49 202 0 2 9
7 Julio Rodriguez SEA 98 102 14 19 65 51 251 6 8 38
8 Tommy Edman LAD 78 62 11 3 41 40 157 1 7 8
9 Jackson Merrill SDP 66 65 7 1 34 32 139 0 3 14
10 James Wood WSN 98 100 24 13 59 69 265 1 2 8
11 Eugenio Suarez ARI 98 92 35 1 63 85 276 10 21 40
12 Pete Alonso NYM 100 102 21 1 53 77 254 0 1 11
13 Oneil Cruz PIT 88 68 16 30 49 39 202 1 6 18
14 Austin Riley ATL 93 104 14 2 51 48 219 0 0 13
15 Cal Raleigh SEA 97 92 38 11 67 83 291 1 6 24
16 Xander Bogaerts SDP 97 92 6 16 41 35 190 8 12 26

4. Luke "Bash Bro" Balch lbalch@uwaterloo.eh.ca - 3613

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 98 105 34 13 93 65 310 5 13 29
2 Kyle Tucker CHC 98 102 18 22 70 57 269 0 6 15
3 Mookie Betts LAD 91 86 11 6 57 45 205 2 2 8
4 Vladimir GuerreroJr TOR 97 100 13 5 61 48 227 7 8 22
5 Fernando TatisJr SDP 97 97 16 22 67 42 244 1 4 22
6 Freddie Freeman LAD 87 95 10 1 47 49 202 0 2 9
7 Julio Rodriguez SEA 98 102 14 19 65 51 251 6 8 38
8 Josh Naylor ARI 90 98 11 11 49 58 227 2 5 17
9 Bryan Reynolds PIT 94 84 10 3 35 46 178 0 6 12
10 James Wood WSN 98 100 24 13 59 69 265 1 2 8
11 Marcus Semien TEX 99 84 12 7 48 49 200 0 0 28
12 Pete Alonso NYM 100 102 21 1 53 77 254 0 1 11
13 Oneil Cruz PIT 88 68 16 30 49 39 202 1 6 18
14 Bo Bichette TOR 96 114 12 4 46 55 231 5 7 23
15 Cal Raleigh SEA 97 92 38 11 67 83 291 1 6 24
16 Xander Bogaerts SDP 97 92 6 16 41 35 190 8 12 26

5. Rob "The sun really" Burns rwburns@uwaterloo.eh.ca - 3594

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 98 105 34 13 93 65 310 5 13 29
2 Trea Turner PHI 97 115 11 25 64 41 256 1 7 14
3 Kyle Schwarber PHI 99 91 32 9 70 74 276 1 15 33
4 Jose Altuve HOU 96 103 17 6 54 53 233 3 9 26
5 Teoscar Hernandez LAD 80 76 14 5 42 58 195 0 2 9
6 Corbin Carroll ARI 83 84 21 12 65 48 230 4 10 26
7 Julio Rodriguez SEA 98 102 14 19 65 51 251 6 8 38
8 CJ Abrams WSN 85 96 13 20 62 36 227 0 7 19
9 Alex Bregman BOS 56 63 12 1 33 38 147 6 7 9
10 Brenton Doyle COL 84 64 7 10 34 30 145 0 4 9
11 Marcus Semien TEX 99 84 12 7 48 49 200 0 0 28
12 Pete Alonso NYM 100 102 21 1 53 77 254 0 1 11
13 Paul Goldschmidt NYY 93 99 8 5 57 37 206 3 6 20
14 Salvador Perez KCR 95 92 15 0 30 56 193 6 13 34
15 Cal Raleigh SEA 97 92 38 11 67 83 291 1 6 24
16 Spencer Steer CIN 92 83 11 6 40 40 180 1 4 14

6. BJ Rye "Not?" bjrye@uwaterloo.eh.ca - 3527

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 98 105 34 13 93 65 310 5 13 29
2 Brent Rooker ATH 101 109 21 3 63 56 252 0 9 32
3 Jarren Duran BOS 100 104 8 16 53 50 231 0 2 21
4 Jose Altuve HOU 96 103 17 6 54 53 233 3 9 26
5 Corey Seager TEX 68 68 13 1 39 33 154 2 7 33
6 Cody Bellinger NYY 91 99 17 9 56 56 237 0 8 37
7 Steven Kwan CLE 92 103 6 11 43 32 195 0 0 14
8 CJ Abrams WSN 85 96 13 20 62 36 227 0 7 19
9 Jackson Merrill SDP 66 65 7 1 34 32 139 0 3 14
10 James Wood WSN 98 100 24 13 59 69 265 1 2 8
11 Eugenio Suarez ARI 98 92 35 1 63 85 276 10 21 40
12 Pete Alonso NYM 100 102 21 1 53 77 254 0 1 11
13 Max Muncy LAD/ATH 139 107 22 5 56 78 268 0 1 14
14 Austin Riley ATL 93 104 14 2 51 48 219 0 0 13
15 Andres Gimenez TOR 61 46 5 10 26 23 110 0 0 0
16 Kerry Carpenter DET 78 68 16 1 40 32 157 0 0 0

7. Yvonne (go girl) Weppler Yvonneweppler@gmail.eh.com - 3515

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 98 105 34 13 93 65 310 5 13 29
2 Kyle Tucker CHC 98 102 18 22 70 57 269 0 6 15
3 Mookie Betts LAD 91 86 11 6 57 45 205 2 2 8
4 Vladimir GuerreroJr TOR 97 100 13 5 61 48 227 7 8 22
5 Teoscar Hernandez LAD 80 76 14 5 42 58 195 0 2 9
6 Freddie Freeman LAD 87 95 10 1 47 49 202 0 2 9
7 Steven Kwan CLE 92 103 6 11 43 32 195 0 0 14
8 Josh Naylor ARI 90 98 11 11 49 58 227 2 5 17
9 Lourdes GurrielJr ARI 92 90 12 7 35 47 191 0 2 13
10 Jackson Chourio MIL 98 110 16 17 66 62 271 3 6 28
11 Eugenio Suarez ARI 98 92 35 1 63 85 276 10 21 40
12 Brandon Nimmo NYM 96 94 18 11 49 54 226 2 9 22
13 Paul Goldschmidt NYY 93 99 8 5 57 37 206 3 6 20
14 Bo Bichette TOR 96 114 12 4 46 55 231 5 7 23
15 Anthony Volpe NYY 98 76 12 10 42 53 193 1 11 16
16 Xander Bogaerts SDP 97 92 6 16 41 35 190 8 12 26

8. Kaitlyn "Donny's Dingers" McDonell kmcdonel@uwaterloo.eh.ca - 3508

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 98 105 34 13 93 65 310 5 13 29
2 Trea Turner PHI 97 115 11 25 64 41 256 1 7 14
3 Jarren Duran BOS 100 104 8 16 53 50 231 0 2 21
4 Vladimir GuerreroJr TOR 97 100 13 5 61 48 227 7 8 22
5 Teoscar Hernandez LAD 80 76 14 5 42 58 195 0 2 9
6 Corbin Carroll ARI 83 84 21 12 65 48 230 4 10 26
7 Steven Kwan CLE 92 103 6 11 43 32 195 0 0 14
8 Josh Naylor ARI 90 98 11 11 49 58 227 2 5 17
9 Ezequiel Tovar COL 34 37 4 2 16 13 72 0 10 10
10 Matt Chapman SFG 76 64 13 7 44 33 161 7 7 18
11 Eugenio Suarez ARI 98 92 35 1 63 85 276 10 21 40
12 Pete Alonso NYM 100 102 21 1 53 77 254 0 1 11
13 Max Muncy LAD/ATH 139 107 22 5 56 78 268 0 1 14
14 Matt Olson ATL 98 97 18 0 54 64 233 4 9 20
15 Anthony Volpe NYY 98 76 12 10 42 53 193 1 11 16
16 Spencer Steer CIN 92 83 11 6 40 40 180 1 4 14

9. Michelle "Micheddie" Bauer m2bishop@uwaterloo.eh.ca - 3503

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 98 105 34 13 93 65 310 5 13 29
2 Brent Rooker ATH 101 109 21 3 63 56 252 0 9 32
3 Jarren Duran BOS 100 104 8 16 53 50 231 0 2 21
4 Vladimir GuerreroJr TOR 97 100 13 5 61 48 227 7 8 22
5 Teoscar Hernandez LAD 80 76 14 5 42 58 195 0 2 9
6 Jazz ChisholmJr NYY 68 61 17 10 40 45 173 3 6 24
7 Julio Rodriguez SEA 98 102 14 19 65 51 251 6 8 38
8 Tommy Edman LAD 78 62 11 3 41 40 157 1 7 8
9 Bryan Reynolds PIT 94 84 10 3 35 46 178 0 6 12
10 Yainer Diaz HOU 87 80 13 1 34 39 167 1 2 10
11 Eugenio Suarez ARI 98 92 35 1 63 85 276 10 21 40
12 Brandon Nimmo NYM 96 94 18 11 49 54 226 2 9 22
13 Ozzie Albies ATL 98 83 9 8 41 38 179 0 17 25
14 Bo Bichette TOR 96 114 12 4 46 55 231 5 7 23
15 Cal Raleigh SEA 97 92 38 11 67 83 291 1 6 24
16 Spencer Steer CIN 92 83 11 6 40 40 180 1 4 14

10. Lowell Williamson and the Colonel's Cronies llwillia@uwaterloo.eh.ca - 3494

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 98 105 34 13 93 65 310 5 13 29
2 Kyle Tucker CHC 98 102 18 22 70 57 269 0 6 15
3 Mookie Betts LAD 91 86 11 6 57 45 205 2 2 8
4 Vladimir GuerreroJr TOR 97 100 13 5 61 48 227 7 8 22
5 Fernando TatisJr SDP 97 97 16 22 67 42 244 1 4 22
6 Corbin Carroll ARI 83 84 21 12 65 48 230 4 10 26
7 Julio Rodriguez SEA 98 102 14 19 65 51 251 6 8 38
8 Josh Naylor ARI 90 98 11 11 49 58 227 2 5 17
9 Lourdes GurrielJr ARI 92 90 12 7 35 47 191 0 2 13
10 Matt Chapman SFG 76 64 13 7 44 33 161 7 7 18
11 Eugenio Suarez ARI 98 92 35 1 63 85 276 10 21 40
12 Adley Rutschman BAL 68 55 8 0 31 20 114 0 0 0
13 Oneil Cruz PIT 88 68 16 30 49 39 202 1 6 18
14 Bo Bichette TOR 96 114 12 4 46 55 231 5 7 23
15 Cal Raleigh SEA 97 92 38 11 67 83 291 1 6 24
16 George Springer TOR 93 87 17 12 55 54 225 6 11 16

11. Dan "-ger Mouse" Ehrlich danjehrlich@gmail.eh.com - 3462

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 98 105 34 13 93 65 310 5 13 29
2 Gunnar Henderson BAL 91 97 11 12 50 34 204 3 9 24
3 Jarren Duran BOS 100 104 8 16 53 50 231 0 2 21
4 Vladimir GuerreroJr TOR 97 100 13 5 61 48 227 7 8 22
5 Fernando TatisJr SDP 97 97 16 22 67 42 244 1 4 22
6 Ronald AcunaJr ATL 48 56 13 4 43 24 140 5 11 29
7 Julio Rodriguez SEA 98 102 14 19 65 51 251 6 8 38
8 Josh Naylor ARI 90 98 11 11 49 58 227 2 5 17
9 Lourdes GurrielJr ARI 92 90 12 7 35 47 191 0 2 13
10 Yainer Diaz HOU 87 80 13 1 34 39 167 1 2 10
11 Marcus Semien TEX 99 84 12 7 48 49 200 0 0 28
12 Pete Alonso NYM 100 102 21 1 53 77 254 0 1 11
13 Oneil Cruz PIT 88 68 16 30 49 39 202 1 6 18
14 Bo Bichette TOR 96 114 12 4 46 55 231 5 7 23
15 Anthony Volpe NYY 98 76 12 10 42 53 193 1 11 16
16 Xander Bogaerts SDP 97 92 6 16 41 35 190 8 12 26

12. Bob pi hicks Bob.hicks@uwaterloo.eh.ca - 3448

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Aaron Judge NYY 99 128 36 6 89 82 341 5 9 29
2 Brent Rooker ATH 101 109 21 3 63 56 252 0 9 32
3 Jarren Duran BOS 100 104 8 16 53 50 231 0 2 21
4 Vladimir GuerreroJr TOR 97 100 13 5 61 48 227 7 8 22
5 Teoscar Hernandez LAD 80 76 14 5 42 58 195 0 2 9
6 Freddie Freeman LAD 87 95 10 1 47 49 202 0 2 9
7 Julio Rodriguez SEA 98 102 14 19 65 51 251 6 8 38
8 Josh Naylor ARI 90 98 11 11 49 58 227 2 5 17
9 Alex Bregman BOS 56 63 12 1 33 38 147 6 7 9
10 Brenton Doyle COL 84 64 7 10 34 30 145 0 4 9
11 Marcus Semien TEX 99 84 12 7 48 49 200 0 0 28
12 Giancarlo Stanton NYY 24 22 4 0 10 16 52 4 10 29
13 Oneil Cruz PIT 88 68 16 30 49 39 202 1 6 18
14 Bo Bichette TOR 96 114 12 4 46 55 231 5 7 23
15 Cal Raleigh SEA 97 92 38 11 67 83 291 1 6 24
16 Dansby Swanson CHC 98 95 16 7 57 47 222 3 4 19

13. Ricky "Great Balls of Fire" Ellig rnick669@gmail.eh.com - 3422

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 98 105 34 13 93 65 310 5 13 29
2 Brent Rooker ATH 101 109 21 3 63 56 252 0 9 32
3 Mookie Betts LAD 91 86 11 6 57 45 205 2 2 8
4 Vladimir GuerreroJr TOR 97 100 13 5 61 48 227 7 8 22
5 Teoscar Hernandez LAD 80 76 14 5 42 58 195 0 2 9
6 Freddie Freeman LAD 87 95 10 1 47 49 202 0 2 9
7 Steven Kwan CLE 92 103 6 11 43 32 195 0 0 14
8 Josh Naylor ARI 90 98 11 11 49 58 227 2 5 17
9 Alex Bregman BOS 56 63 12 1 33 38 147 6 7 9
10 James Wood WSN 98 100 24 13 59 69 265 1 2 8
11 Eugenio Suarez ARI 98 92 35 1 63 85 276 10 21 40
12 Pete Alonso NYM 100 102 21 1 53 77 254 0 1 11
13 Oneil Cruz PIT 88 68 16 30 49 39 202 1 6 18
14 Bo Bichette TOR 96 114 12 4 46 55 231 5 7 23
15 Anthony Volpe NYY 98 76 12 10 42 53 193 1 11 16
16 George Springer TOR 93 87 17 12 55 54 225 6 11 16

14. Geoff "Where Have You Gone, Tony Bernazard" Haddock haddockgg@Cardiff.ac.eh.uk - 3391

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 98 105 34 13 93 65 310 5 13 29
2 Trea Turner PHI 97 115 11 25 64 41 256 1 7 14
3 Mookie Betts LAD 91 86 11 6 57 45 205 2 2 8
4 Bryce Harper PHI 71 71 13 9 42 41 176 0 18 34
5 Fernando TatisJr SDP 97 97 16 22 67 42 244 1 4 22
6 Corbin Carroll ARI 83 84 21 12 65 48 230 4 10 26
7 Julio Rodriguez SEA 98 102 14 19 65 51 251 6 8 38
8 CJ Abrams WSN 85 96 13 20 62 36 227 0 7 19
9 Alex Bregman BOS 56 63 12 1 33 38 147 6 7 9
10 Jackson Chourio MIL 98 110 16 17 66 62 271 3 6 28
11 Marcus Semien TEX 99 84 12 7 48 49 200 0 0 28
12 Brandon Nimmo NYM 96 94 18 11 49 54 226 2 9 22
13 Oneil Cruz PIT 88 68 16 30 49 39 202 1 6 18
14 Bo Bichette TOR 96 114 12 4 46 55 231 5 7 23
15 Andres Gimenez TOR 61 46 5 10 26 23 110 0 0 0
16 Xander Bogaerts SDP 97 92 6 16 41 35 190 8 12 26

15. Steve 'waiting for Expos' Breen stevebreen566@gmail.eh.com - 3373

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Aaron Judge NYY 99 128 36 6 89 82 341 5 9 29
2 Kyle Tucker CHC 98 102 18 22 70 57 269 0 6 15
3 Mookie Betts LAD 91 86 11 6 57 45 205 2 2 8
4 Vladimir GuerreroJr TOR 97 100 13 5 61 48 227 7 8 22
5 Teoscar Hernandez LAD 80 76 14 5 42 58 195 0 2 9
6 Corbin Carroll ARI 83 84 21 12 65 48 230 4 10 26
7 Julio Rodriguez SEA 98 102 14 19 65 51 251 6 8 38
8 Tommy Edman LAD 78 62 11 3 41 40 157 1 7 8
9 Alex Bregman BOS 56 63 12 1 33 38 147 6 7 9
10 James Wood WSN 98 100 24 13 59 69 265 1 2 8
11 Eugenio Suarez ARI 98 92 35 1 63 85 276 10 21 40
12 Ian Happ CHC 89 82 13 4 55 48 202 2 8 13
13 Paul Goldschmidt NYY 93 99 8 5 57 37 206 3 6 20
14 Bo Bichette TOR 96 114 12 4 46 55 231 5 7 23
15 Cal Raleigh SEA 97 92 38 11 67 83 291 1 6 24
16 Xander Bogaerts SDP 97 92 6 16 41 35 190 8 12 26

16. George "La" Labahn "Ba" glabahn@uwaterloo.eh.ca - 3373

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Aaron Judge NYY 99 128 36 6 89 82 341 5 9 29
2 Kyle Tucker CHC 98 102 18 22 70 57 269 0 6 15
3 Mookie Betts LAD 91 86 11 6 57 45 205 2 2 8
4 Vladimir GuerreroJr TOR 97 100 13 5 61 48 227 7 8 22
5 Teoscar Hernandez LAD 80 76 14 5 42 58 195 0 2 9
6 Cody Bellinger NYY 91 99 17 9 56 56 237 0 8 37
7 Julio Rodriguez SEA 98 102 14 19 65 51 251 6 8 38
8 Tommy Edman LAD 78 62 11 3 41 40 157 1 7 8
9 Alex Bregman BOS 56 63 12 1 33 38 147 6 7 9
10 Matt Chapman SFG 76 64 13 7 44 33 161 7 7 18
11 Eugenio Suarez ARI 98 92 35 1 63 85 276 10 21 40
12 Giancarlo Stanton NYY 24 22 4 0 10 16 52 4 10 29
13 Paul Goldschmidt NYY 93 99 8 5 57 37 206 3 6 20
14 Bo Bichette TOR 96 114 12 4 46 55 231 5 7 23
15 Anthony Volpe NYY 98 76 12 10 42 53 193 1 11 16
16 George Springer TOR 93 87 17 12 55 54 225 6 11 16

17. Michael "The Oregon Trail" Wagoner mwagoner@uwaterloo.eh.ca - 3364

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 98 105 34 13 93 65 310 5 13 29
2 Christian Yelich MIL 93 91 19 14 49 65 238 0 2 18
3 Mookie Betts LAD 91 86 11 6 57 45 205 2 2 8
4 Jose Altuve HOU 96 103 17 6 54 53 233 3 9 26
5 Teoscar Hernandez LAD 80 76 14 5 42 58 195 0 2 9
6 Jazz ChisholmJr NYY 68 61 17 10 40 45 173 3 6 24
7 Julio Rodriguez SEA 98 102 14 19 65 51 251 6 8 38
8 CJ Abrams WSN 85 96 13 20 62 36 227 0 7 19
9 Jurickson Profar ATL 18 18 3 0 12 8 41 0 3 21
10 Matt Chapman SFG 76 64 13 7 44 33 161 7 7 18
11 Eugenio Suarez ARI 98 92 35 1 63 85 276 10 21 40
12 Pete Alonso NYM 100 102 21 1 53 77 254 0 1 11
13 Paul Goldschmidt NYY 93 99 8 5 57 37 206 3 6 20
14 Matt Olson ATL 98 97 18 0 54 64 233 4 9 20
15 Willson Contreras STL 94 87 12 4 46 55 204 1 2 17
16 Kerry Carpenter DET 78 68 16 1 40 32 157 0 0 0

18. Rich "Slider" Staines rstaines@uwaterloo.eh.ca - 3360

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 98 105 34 13 93 65 310 5 13 29
2 Gunnar Henderson BAL 91 97 11 12 50 34 204 3 9 24
3 Mookie Betts LAD 91 86 11 6 57 45 205 2 2 8
4 Vladimir GuerreroJr TOR 97 100 13 5 61 48 227 7 8 22
5 Fernando TatisJr SDP 97 97 16 22 67 42 244 1 4 22
6 Mike Trout LAA 73 62 17 2 38 44 163 4 9 32
7 Julio Rodriguez SEA 98 102 14 19 65 51 251 6 8 38
8 Josh Naylor ARI 90 98 11 11 49 58 227 2 5 17
9 Alex Bregman BOS 56 63 12 1 33 38 147 6 7 9
10 Matt Chapman SFG 76 64 13 7 44 33 161 7 7 18
11 Marcus Semien TEX 99 84 12 7 48 49 200 0 0 28
12 Pete Alonso NYM 100 102 21 1 53 77 254 0 1 11
13 Oneil Cruz PIT 88 68 16 30 49 39 202 1 6 18
14 Bo Bichette TOR 96 114 12 4 46 55 231 5 7 23
15 Cal Raleigh SEA 97 92 38 11 67 83 291 1 6 24
16 Spencer Steer CIN 92 83 11 6 40 40 180 1 4 14

19. Jeremy "The Rey McSriff All-Stars" Marty-Dugas jmartydu@uwaterloo.eh.ca - 3348

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Aaron Judge NYY 99 128 36 6 89 82 341 5 9 29
2 Brent Rooker ATH 101 109 21 3 63 56 252 0 9 32
3 Kyle Schwarber PHI 99 91 32 9 70 74 276 1 15 33
4 Vladimir GuerreroJr TOR 97 100 13 5 61 48 227 7 8 22
5 Teoscar Hernandez LAD 80 76 14 5 42 58 195 0 2 9
6 Freddie Freeman LAD 87 95 10 1 47 49 202 0 2 9
7 Mark Vientos NYM 69 54 6 0 22 25 107 1 3 13
8 Josh Naylor ARI 90 98 11 11 49 58 227 2 5 17
9 Jackson Merrill SDP 66 65 7 1 34 32 139 0 3 14
10 James Wood WSN 98 100 24 13 59 69 265 1 2 8
11 Marcus Semien TEX 99 84 12 7 48 49 200 0 0 28
12 Ian Happ CHC 89 82 13 4 55 48 202 2 8 13
13 Paul Goldschmidt NYY 93 99 8 5 57 37 206 3 6 20
14 Salvador Perez KCR 95 92 15 0 30 56 193 6 13 34
15 Anthony Volpe NYY 98 76 12 10 42 53 193 1 11 16
16 Spencer Steer CIN 92 83 11 6 40 40 180 1 4 14

