2024 beeHive Baseball Pool Standings

Pics usually from sports.yahoo.com

  It's official, Gord Pennycook takes home a Rogue Puckā„¢.

Here's some humble words from the winner:
I can't believe that I actually won a beeHive pool. After 14 years of bitter defeat, I feel... vindicated. How did I do it? Well, I picked Marcell Ozuna (second place, Lowell Williamson, picked Bryce Harper - a choice that lost him 57 points... our gap was a mere 40 points). Apart from keeping on top of trading injured papers, that was the decision that most strongly led to my victory.

But I want everyone to know something: I don't know who Marcell Ozuna is. I can't really say why I chose him. Probably his stats from the previous year looked good. Who knows. It doesn't really matter because there's a simple lesson here: If I won, you can too!

I would like to thank Bill for organizing these pools. They exist as an unchanging and comforting constant in a chaotic world. Will the stars align and allow me to win again? Probably not. But that's okay, I'm just here for the ride.

Gord "Dimeroast" Pennycook
October, 2024

Check the Past beeHive Pool Winners Wall of Fame.


The + and - (along with the last ranking) indicates if you have risen or fallen in the standings since the previous day. Last night's points might not look right depending on when the on-line stats that I download are updated. If on-line stats are updated quickly, afternoon pts may not show up in Last Night's total, but are included correctly in your grand total.

Rank Total Owner Last Night Last 7 Days Last 14 Days
1 6037 Gord "Dimeroast" Pennycook 13 212 492
2 5997 Lowell Williamson and the Colonel's Cronies 8 189 451
3 5815 Mike "nothing original this time" Bloxam 3 194 436
4 5807 Chris "CAPS" Lok 13 213 491
5 5752 Theresa BMWs Bauer 3 184 485
6 5734 Rob" Not Mister" Burns 11 185 424
7 5661 Josh "Go Os Go" Rubin 3 147 385
8 5649 Larry "the baseball guy" Nelson 13 161 401
9 5580 Rod "Basher" Barrass 0 175 412
10 5561 Nick Deep to Left Field Di Benedetto 3 175 470
11 5560 Steve 'walk on' breen 14 223 503
12 5499 Julianna "Swing and A Drive" Salvatierra 0 165 402
13 5456 Alex "The A.V. Club" van der Valk 8 199 410
14 5453 Ricky "Great Balls of Fire" Ellig 11 192 432
15 +17 5437 Scott "Interpreter did it" Bruce 18
184 443
16 -15 5431 Bobby "Clobber" Hicks 0 185 455
17 -16 5427 Ken "GeriHatrick" Rubin 2 174 450
18 5418 Derek "Coca" Koehler 8 198 466
19 5404 Kaitlyn "Donny's Dingera" MacDonell 10 190 408
20 5401 Adam Perry "Dee" 9 165 432
21 5320 Yvonne (go girl) Weppler 3 183 434
22 +23 5311 Steve "The fences are too close" Perry 16 163 389
23 -22 5309 Paul "Tupper" Wehr 0 163 425
24 5241 "Ohh Nooo!!! Mr." Bill Eickmeier 14 179 409
25 5205 Mo DontKnowBaseball Stafford 10 160 375
26 5152 Rich "Slider" Staines 8 187 462
27 5139 Miles Pitassi "ter" 10 144 319
28 5123 Julius "orioles are the better bird" Rubin 0 143 360
29 5090 Geoff "Expos still undefeated since 2005" Haddock 0 150 432
30 5087 Dan "-dan noodles" Ehrlich 0 166 392
31 5018 Mike (chin music) Dixon 10 148 355
32 4809 Michael "covered" Wagoner 0 174 368
33 4744 Riston phaTTapp 10 109 226
34 4683 Eric "Go Jays Go" Li 0 127 280
35 4621 Adam "Crash Davis" Steeves 8 125 241
36 4455 Rob Esselmentary School Bullies 5 125 333
37 4439 Steve Kamikaze Shikaze 2 148 341
38 4324 Sean "William Thomas" Meehan 2 138 332
39 4138 BJ "Catch her in the" Rye 13 127 280



Players with a link indicate they *might* be injuried - I do a simple search of each player's name on the injury list from ESPN Injuries. There's no guarantee this is accurate (the search may miss players or even come up with false positives), but it might help a bit - be sure to check things yourself. You may also want to confirm things at MLB's Injury Page.

The Teams

1. Gord "Dimeroast" Pennycook grpennycook@gmail.eh.com - 6037

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 159 197 54 59 134 130 574 0 31 85
2 Aaron Judge NYY 158 180 58 10 122 144 514 0 17 39
3 Juan Soto NYY 157 166 41 7 128 109 451 0 17 35
4 Francisco Lindor NYM 152 169 33 29 107 91 429 8 19 19
5 Marcell Ozuna ATL 162 183 39 1 96 104 423 3 9 30
6 Jose Ramirez CLE 158 173 39 41 114 118 485 0 21 39
7 Pete Alonso NYM 162 146 34 3 91 88 362 2 4 24
8 Ketel Marte ARI 136 147 36 7 93 95 378 0 10 32
9 Gunnar Henderson BAL 159 177 37 21 118 92 445 0 9 24
10 Paul Goldschmidt STL 154 147 22 11 70 65 315 0 14 26
11 CJ Abrams WSN 138 133 20 31 79 65 328 0 0 11
12 Vladimir GuerreroJr TOR 159 199 30 2 98 103 432 0 9 33
13 Gleyber Torres NYY 154 151 15 4 80 63 313 0 12 30
14 Teoscar Hernandez LAD 154 160 33 12 84 99 388 0 20 34
15 Randal Grichuk ARI 106 74 12 0 40 46 172 0 9 18
16 Alejandro Kirk TOR 103 86 5 0 23 54 168 0 11 19

2. Lowell Williamson and the Colonel's Cronies llwillia@uwaterloo.eh.ca - 5997

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 159 197 54 59 134 130 574 0 31 85
2 Aaron Judge NYY 158 180 58 10 122 144 514 0 17 39
3 Juan Soto NYY 157 166 41 7 128 109 451 0 17 35
4 Francisco Lindor NYM 152 169 33 29 107 91 429 8 19 19
5 Bryce Harper PHI 145 157 30 7 85 87 366 0 8 24
6 Jose Ramirez CLE 158 173 39 41 114 118 485 0 21 39
7 William Contreras MIL 155 167 23 9 99 92 390 0 7 19
8 Ketel Marte ARI 136 147 36 7 93 95 378 0 10 32
9 Gunnar Henderson BAL 159 177 37 21 118 92 445 0 9 24
10 Alec Bohm PHI 143 155 15 5 62 97 334 0 3 20
11 CJ Abrams WSN 138 133 20 31 79 65 328 0 0 11
12 Vladimir GuerreroJr TOR 159 199 30 2 98 103 432 0 9 33
13 Gleyber Torres NYY 154 151 15 4 80 63 313 0 12 30
14 Teoscar Hernandez LAD 154 160 33 12 84 99 388 0 20 34
15 Daulton Varsho TOR 136 98 18 10 73 58 257 0 0 0
16 Kevin Kiermaier LAD/TOR 116 51 5 6 31 26 119 0 6 7

3. Mike "nothing original this time" Bloxam mjbloxam@gmail.eh.com - 5815

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 159 197 54 59 134 130 574 0 31 85
2 Aaron Judge NYY 158 180 58 10 122 144 514 0 17 39
3 Juan Soto NYY 157 166 41 7 128 109 451 0 17 35
4 Yandy Diaz TBR 145 158 14 0 55 65 292 0 3 10
5 Marcell Ozuna ATL 162 183 39 1 96 104 423 3 9 30
6 Nick Castellanos PHI 162 154 23 6 80 86 349 0 13 34
7 Bryan Reynolds PIT 156 171 24 10 73 88 366 0 13 16
8 Josh Naylor CLE 152 137 31 6 84 108 366 0 10 21
9 Luis Arraez MIA/SDP 150 200 4 9 83 46 342 0 8 11
10 Paul Goldschmidt STL 154 147 22 11 70 65 315 0 14 26
11 Ryan Mountcastle BAL 124 128 13 3 54 63 261 0 11 11
12 Vladimir GuerreroJr TOR 159 199 30 2 98 103 432 0 9 33
13 Xander Bogaerts SDP 111 113 11 13 50 44 231 0 12 21
14 Teoscar Hernandez LAD 154 160 33 12 84 99 388 0 20 34
15 Matt Chapman SFG 154 142 27 15 98 78 360 0 5 20
16 Davis Schneider TOR 135 76 13 6 48 46 189 0 2 10

4. Chris "CAPS" Lok cblok@uwaterloo.eh.ca - 5807

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 159 197 54 59 134 130 574 0 31 85
2 Julio Rodriguez SEA 143 155 20 24 76 68 343 0 14 52
3 Marcus Semien TEX 159 154 23 8 101 74 360 0 16 25
4 Francisco Lindor NYM 152 169 33 29 107 91 429 8 19 19
5 Marcell Ozuna ATL 162 183 39 1 96 104 423 3 9 30
6 Jose Ramirez CLE 158 173 39 41 114 118 485 0 21 39
7 Pete Alonso NYM 162 146 34 3 91 88 362 2 4 24
8 Josh Naylor CLE 152 137 31 6 84 108 366 0 10 21
9 Gunnar Henderson BAL 159 177 37 21 118 92 445 0 9 24
10 Paul Goldschmidt STL 154 147 22 11 70 65 315 0 14 26
11 Anthony Santander BAL 155 140 44 2 91 102 379 0 12 23
12 Vladimir GuerreroJr TOR 159 199 30 2 98 103 432 0 9 33
13 Adley Rutschman BAL 148 143 19 1 68 79 310 0 9 17
14 Teoscar Hernandez LAD 154 160 33 12 84 99 388 0 20 34
15 Matt Chapman SFG 154 142 27 15 98 78 360 0 5 20
16 Alejandro Kirk TOR 103 86 5 0 23 54 168 0 11 19

5. Theresa BMWs Bauer theresa.bauer1@outlook.eh.com - 5752

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 159 197 54 59 134 130 574 0 31 85
2 Bobby WittJr KCR 161 211 32 31 125 109 508 0 8 17
3 Juan Soto NYY 157 166 41 7 128 109 451 0 17 35
4 Trea Turner PHI 121 149 21 19 88 62 339 0 13 37
5 Marcell Ozuna ATL 162 183 39 1 96 104 423 3 9 30
6 Alex Bregman HOU 145 151 26 3 79 75 334 0 9 30
7 Bryan Reynolds PIT 156 171 24 10 73 88 366 0 13 16
8 Ketel Marte ARI 136 147 36 7 93 95 378 0 10 32
9 Gunnar Henderson BAL 159 177 37 21 118 92 445 0 9 24
10 Alec Bohm PHI 143 155 15 5 62 97 334 0 3 20
11 Kyle Schwarber PHI 150 142 38 5 110 104 399 0 11 31
12 Vladimir GuerreroJr TOR 159 199 30 2 98 103 432 0 9 33
13 Gleyber Torres NYY 154 151 15 4 80 63 313 0 12 30
14 Teoscar Hernandez LAD 154 160 33 12 84 99 388 0 20 34
15 Matt Chapman SFG 154 142 27 15 98 78 360 0 5 20
16 Isiah Kiner-Falefa PIT/TOR 133 125 8 11 53 43 240 0 5 11

6. Rob" Not Mister" Burns rwburns@uwaterloo.eh.ca - 5734

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 159 197 54 59 134 130 574 0 31 85
2 Jose Altuve HOU 153 185 20 22 94 65 386 0 4 14
3 Juan Soto NYY 157 166 41 7 128 109 451 0 17 35
4 Francisco Lindor NYM 152 169 33 29 107 91 429 8 19 19
5 Marcell Ozuna ATL 162 183 39 1 96 104 423 3 9 30
6 Nick Castellanos PHI 162 154 23 6 80 86 349 0 13 34
7 William Contreras MIL 155 167 23 9 99 92 390 0 7 19
8 Josh Naylor CLE 152 137 31 6 84 108 366 0 10 21
9 Randy Arozarena SEA/TBR 154 120 20 20 77 60 297 0 4 14
10 Paul Goldschmidt STL 154 147 22 11 70 65 315 0 14 26
11 Anthony Santander BAL 155 140 44 2 91 102 379 0 12 23
12 Spencer Steer CIN 158 129 20 25 74 92 340 0 3 9
13 Gleyber Torres NYY 154 151 15 4 80 63 313 0 12 30
14 Teoscar Hernandez LAD 154 160 33 12 84 99 388 0 20 34
15 Matt Chapman SFG 154 142 27 15 98 78 360 0 5 20
16 Isiah Kiner-Falefa PIT/TOR 133 125 8 11 53 43 240 0 5 11

7. Josh "Go Os Go" Rubin joshuarubin@westat.eh.com - 5661

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Mookie Betts LAD 116 130 19 16 75 75 315 0 6 25
2 Bobby WittJr KCR 161 211 32 31 125 109 508 0 8 17
3 Marcus Semien TEX 159 154 23 8 101 74 360 0 16 25
4 Trea Turner PHI 121 149 21 19 88 62 339 0 13 37
5 Marcell Ozuna ATL 162 183 39 1 96 104 423 3 9 30
6 Alex Bregman HOU 145 151 26 3 79 75 334 0 9 30
7 Manny Machado SDP 152 163 29 11 77 105 385 0 9 27
8 Josh Naylor CLE 152 137 31 6 84 108 366 0 10 21
9 Gunnar Henderson BAL 159 177 37 21 118 92 445 0 9 24
10 Alec Bohm PHI 143 155 15 5 62 97 334 0 3 20
11 Anthony Santander BAL 155 140 44 2 91 102 379 0 12 23
12 Vladimir GuerreroJr TOR 159 199 30 2 98 103 432 0 9 33
13 Adley Rutschman BAL 148 143 19 1 68 79 310 0 9 17
14 Teoscar Hernandez LAD 154 160 33 12 84 99 388 0 20 34
15 Matt Chapman SFG 154 142 27 15 98 78 360 0 5 20
16 Cavan Biggio ATL/LAD/TOR 78 37 5 2 27 19 90 0 0 2

8. Larry "the baseball guy" Nelson larry_nelson@byu.eh.edu - 5649

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 159 197 54 59 134 130 574 0 31 85
2 Aaron Judge NYY 158 180 58 10 122 144 514 0 17 39
3 Juan Soto NYY 157 166 41 7 128 109 451 0 17 35
4 Francisco Lindor NYM 152 169 33 29 107 91 429 8 19 19
5 Marcell Ozuna ATL 162 183 39 1 96 104 423 3 9 30
6 Rafael Devers BOS 138 143 28 3 87 83 344 0 0 1
7 Pete Alonso NYM 162 146 34 3 91 88 362 2 4 24
8 Christian Walker ARI 130 120 26 2 72 84 304 0 8 22
9 Gunnar Henderson BAL 159 177 37 21 118 92 445 0 9 24
10 Alec Bohm PHI 143 155 15 5 62 97 334 0 3 20
11 CJ Abrams WSN 138 133 20 31 79 65 328 0 0 11
12 Vladimir GuerreroJr TOR 159 199 30 2 98 103 432 0 9 33
13 Adley Rutschman BAL 148 143 19 1 68 79 310 0 9 17
14 Teoscar Hernandez LAD 154 160 33 12 84 99 388 0 20 34
15 Daulton Varsho TOR 136 98 18 10 73 58 257 0 0 0
16 Kevin Kiermaier LAD/TOR 116 51 5 6 31 26 119 0 6 7

9. Rod "Basher" Barrass Rbarrass@gmail.eh.com - 5580

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 159 197 54 59 134 130 574 0 31 85
2 Aaron Judge NYY 158 180 58 10 122 144 514 0 17 39
3 Juan Soto NYY 157 166 41 7 128 109 451 0 17 35
4 Trea Turner PHI 121 149 21 19 88 62 339 0 13 37
5 Bryce Harper PHI 145 157 30 7 85 87 366 0 8 24
6 Rafael Devers BOS 138 143 28 3 87 83 344 0 0 1
7 Bo Bichette TOR 81 70 4 5 29 31 139 0 0 3
8 Josh Naylor CLE 152 137 31 6 84 108 366 0 10 21
9 Gunnar Henderson BAL 159 177 37 21 118 92 445 0 9 24
10 Giancarlo Stanton NYY 114 97 27 0 49 72 245 0 11 22
11 Ryan Mountcastle BAL 124 128 13 3 54 63 261 0 11 11
12 Vladimir GuerreroJr TOR 159 199 30 2 98 103 432 0 9 33
13 Xander Bogaerts SDP 111 113 11 13 50 44 231 0 12 21
14 Teoscar Hernandez LAD 154 160 33 12 84 99 388 0 20 34
15 Matt Chapman SFG 154 142 27 15 98 78 360 0 5 20
16 Danny Jansen BOS/TOR 92 57 9 0 35 24 125 0 2 2

10. Nick Deep to Left Field Di Benedetto nbenedetto@uwaterloo.eh.ca - 5561

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 159 197 54 59 134 130 574 0 31 85
2 Julio Rodriguez SEA 143 155 20 24 76 68 343 0 14 52
3 Juan Soto NYY 157 166 41 7 128 109 451 0 17 35
4 Fernando TatisJr SDP 102 110 21 11 64 49 255 0 7 24
5 Marcell Ozuna ATL 162 183 39 1 96 104 423 3 9 30
6 Nick Castellanos PHI 162 154 23 6 80 86 349 0 13 34
7 Bo Bichette TOR 81 70 4 5 29 31 139 0 0 3
8 Ketel Marte ARI 136 147 36 7 93 95 378 0 10 32
9 Gunnar Henderson BAL 159 177 37 21 118 92 445 0 9 24
10 Paul Goldschmidt STL 154 147 22 11 70 65 315 0 14 26
11 Kyle Schwarber PHI 150 142 38 5 110 104 399 0 11 31
12 Vladimir GuerreroJr TOR 159 199 30 2 98 103 432 0 9 33
13 Adley Rutschman BAL 148 143 19 1 68 79 310 0 9 17
14 Teoscar Hernandez LAD 154 160 33 12 84 99 388 0 20 34
15 Daulton Varsho TOR 136 98 18 10 73 58 257 0 0 0
16 Davis Schneider TOR 135 76 13 6 48 46 189 0 2 10

11. Steve 'walk on' breen stevebreen566@gmail.eh.com - 5560

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 159 197 54 59 134 130 574 0 31 85
2 Julio Rodriguez SEA 143 155 20 24 76 68 343 0 14 52
3 Marcus Semien TEX 159 154 23 8 101 74 360 0 16 25
4 Francisco Lindor NYM 152 169 33 29 107 91 429 8 19 19
5 Nico Hoerner CHC 151 159 7 31 86 48 331 0 19 32
6 Jose Ramirez CLE 158 173 39 41 114 118 485 0 21 39
7 Manny Machado SDP 152 163 29 11 77 105 385 0 9 27
8 Christian Walker ARI 130 120 26 2 72 84 304 0 8 22
9 Gunnar Henderson BAL 159 177 37 21 118 92 445 0 9 24
10 Paul Goldschmidt STL 154 147 22 11 70 65 315 0 14 26
11 Anthony Santander BAL 155 140 44 2 91 102 379 0 12 23
12 Vladimir GuerreroJr TOR 159 199 30 2 98 103 432 0 9 33
13 Brandon Nimmo NYM 151 128 23 15 88 90 344 6 11 35
14 Teoscar Hernandez LAD 154 160 33 12 84 99 388 0 20 34
15 Matt Chapman SFG 154 142 27 15 98 78 360 0 5 20
16 Kevin Kiermaier LAD/TOR 116 51 5 6 31 26 119 0 6 7

12. Julianna "Swing and A Drive" Salvatierra jksalvat@uwaterloo.eh.ca - 5499

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 159 197 54 59 134 130 574 0 31 85
2 Bobby WittJr KCR 161 211 32 31 125 109 508 0 8 17
3 Juan Soto NYY 157 166 41 7 128 109 451 0 17 35
4 Yandy Diaz TBR 145 158 14 0 55 65 292 0 3 10
5 Bryce Harper PHI 145 157 30 7 85 87 366 0 8 24
6 Jose Ramirez CLE 158 173 39 41 114 118 485 0 21 39
7 Bo Bichette TOR 81 70 4 5 29 31 139 0 0 3
8 Justin Turner SEA/TOR 139 119 11 0 59 55 244 0 8 24
9 Randy Arozarena SEA/TBR 154 120 20 20 77 60 297 0 4 14
10 Paul Goldschmidt STL 154 147 22 11 70 65 315 0 14 26
11 Kyle Schwarber PHI 150 142 38 5 110 104 399 0 11 31
12 Vladimir GuerreroJr TOR 159 199 30 2 98 103 432 0 9 33
13 Adley Rutschman BAL 148 143 19 1 68 79 310 0 9 17
14 Teoscar Hernandez LAD 154 160 33 12 84 99 388 0 20 34
15 Daulton Varsho TOR 136 98 18 10 73 58 257 0 0 0
16 Davis Schneider TOR 135 76 13 6 48 46 189 0 2 10

13. Alex "The A.V. Club" van der Valk a47vande@uwaterloo.eh.ca - 5456

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 159 197 54 59 134 130 574 0 31 85
2 Bobby WittJr KCR 161 211 32 31 125 109 508 0 8 17
3 Marcus Semien TEX 159 154 23 8 101 74 360 0 16 25
4 Francisco Lindor NYM 152 169 33 29 107 91 429 8 19 19
5 Nico Hoerner CHC 151 159 7 31 86 48 331 0 19 32
6 Nick Castellanos PHI 162 154 23 6 80 86 349 0 13 34
7 Bryan Reynolds PIT 156 171 24 10 73 88 366 0 13 16
8 Justin Turner SEA/TOR 139 119 11 0 59 55 244 0 8 24
9 Randy Arozarena SEA/TBR 154 120 20 20 77 60 297 0 4 14
10 Paul Goldschmidt STL 154 147 22 11 70 65 315 0 14 26
11 Anthony Santander BAL 155 140 44 2 91 102 379 0 12 23
12 Spencer Steer CIN 158 129 20 25 74 92 340 0 3 9
13 Gleyber Torres NYY 154 151 15 4 80 63 313 0 12 30
14 Teoscar Hernandez LAD 154 160 33 12 84 99 388 0 20 34
15 Matt Chapman SFG 154 142 27 15 98 78 360 0 5 20
16 Danny Jansen BOS/TOR 92 57 9 0 35 24 125 0 2 2

14. Ricky "Great Balls of Fire" Ellig rnick669@gmail.eh.com - 5453

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 159 197 54 59 134 130 574 0 31 85
2 Bobby WittJr KCR 161 211 32 31 125 109 508 0 8 17
3 Marcus Semien TEX 159 154 23 8 101 74 360 0 16 25
4 Francisco Lindor NYM 152 169 33 29 107 91 429 8 19 19
5 Marcell Ozuna ATL 162 183 39 1 96 104 423 3 9 30
6 Alex Bregman HOU 145 151 26 3 79 75 334 0 9 30
7 Manny Machado SDP 152 163 29 11 77 105 385 0 9 27
8 Christian Walker ARI 130 120 26 2 72 84 304 0 8 22
9 Gunnar Henderson BAL 159 177 37 21 118 92 445 0 9 24
10 Paul Goldschmidt STL 154 147 22 11 70 65 315 0 14 26
11 Kyle Schwarber PHI 150 142 38 5 110 104 399 0 11 31
12 Vladimir GuerreroJr TOR 159 199 30 2 98 103 432 0 9 33
13 Adley Rutschman BAL 148 143 19 1 68 79 310 0 9 17
14 Teoscar Hernandez LAD 154 160 33 12 84 99 388 0 20 34
15 Matt Chapman SFG 154 142 27 15 98 78 360 0 5 20
16 Kevin Kiermaier LAD/TOR 116 51 5 6 31 26 119 0 6 7

15. Scott "Interpreter did it" Bruce emberson3@yahoo.eh.com - 5437

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 159 197 54 59 134 130 574 0 31 85
2 Aaron Judge NYY 158 180 58 10 122 144 514 0 17 39
3 Marcus Semien TEX 159 154 23 8 101 74 360 0 16 25
4 Francisco Lindor NYM 152 169 33 29 107 91 429 8 19 19
5 Bryce Harper PHI 145 157 30 7 85 87 366 0 8 24
6 Nick Castellanos PHI 162 154 23 6 80 86 349 0 13 34
7 Pete Alonso NYM 162 146 34 3 91 88 362 2 4 24
8 Justin Turner SEA/TOR 139 119 11 0 59 55 244 0 8 24
9 Randy Arozarena SEA/TBR 154 120 20 20 77 60 297 0 4 14
10 Paul Goldschmidt STL 154 147 22 11 70 65 315 0 14 26
11 Kyle Schwarber PHI 150 142 38 5 110 104 399 0 11 31
12 Vladimir GuerreroJr TOR 159 199 30 2 98 103 432 0 9 33
13 Brandon Nimmo NYM 151 128 23 15 88 90 344 6 11 35
14 Lourdes GurrielJr ARI 133 143 18 7 72 75 315 0 11 19
15 Whit Merrifield ATL/PHI 95 65 4 17 44 15 145 2 2 4
16 Kevin Kiermaier LAD/TOR 116 51 5 6 31 26 119 0 6 7

16. Bobby "Clobber" Hicks Bob.hicks@uwaterloo.eh.ca - 5431

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 159 197 54 59 134 130 574 0 31 85
2 Bobby WittJr KCR 161 211 32 31 125 109 508 0 8 17
3 Marcus Semien TEX 159 154 23 8 101 74 360 0 16 25
4 Adolis Garcia TEX 154 130 25 11 68 85 319 0 17 33
5 Lane Thomas CLE/WSN 130 112 15 32 65 63 287 0 8 19
6 Nick Castellanos PHI 162 154 23 6 80 86 349 0 13 34
7 Manny Machado SDP 152 163 29 11 77 105 385 0 9 27
8 Justin Turner SEA/TOR 139 119 11 0 59 55 244 0 8 24
9 Gunnar Henderson BAL 159 177 37 21 118 92 445 0 9 24
10 Alec Bohm PHI 143 155 15 5 62 97 334 0 3 20
11 Kyle Schwarber PHI 150 142 38 5 110 104 399 0 11 31
12 Vladimir GuerreroJr TOR 159 199 30 2 98 103 432 0 9 33
13 Gleyber Torres NYY 154 151 15 4 80 63 313 0 12 30
14 Teoscar Hernandez LAD 154 160 33 12 84 99 388 0 20 34
15 Daulton Varsho TOR 136 98 18 10 73 58 257 0 0 0
16 Alejandro Kirk TOR 103 86 5 0 23 54 168 0 11 19

17. Ken "GeriHatrick" Rubin khrubin@gmail.eh.com - 5427

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 159 197 54 59 134 130 574 0 31 85
2 Aaron Judge NYY 158 180 58 10 122 144 514 0 17 39
3 Juan Soto NYY 157 166 41 7 128 109 451 0 17 35
4 Trea Turner PHI 121 149 21 19 88 62 339 0 13 37
5 Bryce Harper PHI 145 157 30 7 85 87 366 0 8 24
6 Rafael Devers BOS 138 143 28 3 87 83 344 0 0 1
7 Pete Alonso NYM 162 146 34 3 91 88 362 2 4 24
8 Christian Walker ARI 130 120 26 2 72 84 304 0 8 22
9 Gunnar Henderson BAL 159 177 37 21 118 92 445 0 9 24
10 Giancarlo Stanton NYY 114 97 27 0 49 72 245 0 11 22
11 Kyle Schwarber PHI 150 142 38 5 110 104 399 0 11 31
12 Vladimir GuerreroJr TOR 159 199 30 2 98 103 432 0 9 33
13 Adley Rutschman BAL 148 143 19 1 68 79 310 0 9 17
14 Teoscar Hernandez LAD 154 160 33 12 84 99 388 0 20 34
15 Matt Chapman SFG 154 142 27 15 98 78 360 0 5 20
16 Danny Jansen BOS/TOR 92 57 9 0 35 24 125 0 2 2

18. Derek "Coca" Koehler dkoehler@uwaterloo.eh.ca - 5418

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 159 197 54 59 134 130 574 0 31 85
2 Julio Rodriguez SEA 143 155 20 24 76 68 343 0 14 52
3 Juan Soto NYY 157 166 41 7 128 109 451 0 17 35
4 Francisco Lindor NYM 152 169 33 29 107 91 429 8 19 19
5 Bryce Harper PHI 145 157 30 7 85 87 366 0 8 24
6 Nick Castellanos PHI 162 154 23 6 80 86 349 0 13 34
7 William Contreras MIL 155 167 23 9 99 92 390 0 7 19
8 Christian Walker ARI 130 120 26 2 72 84 304 0 8 22
9 Gunnar Henderson BAL 159 177 37 21 118 92 445 0 9 24
10 Paul Goldschmidt STL 154 147 22 11 70 65 315 0 14 26
11 Kyle Schwarber PHI 150 142 38 5 110 104 399 0 11 31
12 Vladimir GuerreroJr TOR 159 199 30 2 98 103 432 0 9 33
13 Xander Bogaerts SDP 111 113 11 13 50 44 231 0 12 21
14 Teoscar Hernandez LAD 154 160 33 12 84 99 388 0 20 34
15 Daulton Varsho TOR 136 98 18 10 73 58 257 0 0 0
16 Kevin Kiermaier LAD/TOR 116 51 5 6 31 26 119 0 6 7

19. Kaitlyn "Donny's Dingera" MacDonell kmcdonel@uwaterloo.eh.ca - 5404

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Shohei Ohtani LAD 159 197 54 59 134 130 574 0 31 85
2 Aaron Judge NYY 158 180 58 10 122 144 514 0 17 39
3 Marcus Semien TEX 159 154 23 8 101 74 360 0 16 25
4 Francisco Lindor NYM 152 169 33 29 107 91 429 8 19 19
5 Nico Hoerner CHC 151 159 7 31 86 48 331 0 19 32
6 Nick Castellanos PHI 162 154 23 6 80 86 349 0 13 34
7 Bo Bichette TOR 81 70 4 5 29 31 139 0 0 3
8 Christian Walker ARI 130 120 26 2 72 84 304 0 8 22
9 Luis Arraez MIA/SDP 150 200 4 9 83 46 342 0 8 11
10 Alec Bohm PHI 143 155 15 5 62 97 334 0 3 20
11 George Springer TOR 145 120 19 16 74 56 285 0 5 11
12 Vladimir GuerreroJr TOR 159 199 30 2 98 103 432 0 9 33
13 Adley Rutschman BAL 148 143 19 1 68 79 310 0 9 17
14 Teoscar Hernandez LAD 154 160 33 12 84 99 388 0 20 34
