beeHive 2000/01 Hockey Playoff Pool Standings
Pic of the Day
Pics usually from www.sportsline.com

Last update: 6/10/2001 21:00
Past beeHive Pool Winners
It's official. Bob Hicks claims the Rogue Puck (TM). Check the Past beeHive Pool Winners Wall of Fame.

Here's some humble words from the winner:
As the fans counted down the seconds in Saturday night's game, I counted with them. When the buzzer went, I jumped up and down, raised my arms, and shouted "I won the Rogue Puck". My kids, watching me with raised eyebrows, were wondering about this Rogue Puck. A half hour later they pleaded to go to bed, but I needed to make sure they understood the sweat and tears that it sometimes takes to get something you really want.

Ray Bourque and I shared a feeling of accomplishment as he skated around with the Cup. For years, I have let the Rogue Puck slip through my hands. Now it is mine to cherish and display proudly.

There are those that come close, but never get to experience winning the Rogue Puck. I will be waiting for Steve Breen to knock on my office door to see if he too can raise and kiss the puck.

Next year will be an even greater hockey season. Canada wins Gold, Leafs with the Stanley Cup, and I win another Rogue puck. Yes, I have high expectations. Tim Farrell, on the other hand, just hopes for the Bruins to make the playoffs.

Have a great summer. I know I will.

Bob "The Puck Stops Here" Hicks, June, 2001


Bragging Writes

We now have a little something where you can enter comments, comebacks or press releases (ie. trash talk). You can submit your own Bragging Writes in the form just below the standings.

  1. That is nasty Bill. Nasty.
    Paul "regular season champ" Fera - 09:09:34 April 26, 2001

  2. To the eight owners who acquired Devils with your April trades... WHAT were you thinking???!!!
    Curtis "Cujo" Joseph - 09:12:28 April 27, 2001

  3. Tie Domi anagrams: me idiot... i do time...
    Bill "Keeper of The Rogue Pucks" Eickmeier - 13:27:35 May 4, 2001

  4. I must agree with Don about the Domi suspension and its comparison to Lemieux's a while back.
    Jaymis "Oilers All the Way" Goertez - 08:46:48 May 8, 2001

  5. Hey, the Leafs only need to pick up 2 free agents this summer to have a Lindros, Sundin, Jagr line :)
    Alex Gunz's rolling steaming juggernaut of wild guesses - 13:10:07 May 10, 2001


Stats are from USA Today
The + and - (along with the last ranking) indicates if you have risen or fallen in the standings since the last update.

Rank Total Owner Email Last Night Last 10 Days Last 30 Days
1 186 Bob "The Puck Stops Here" Hicks bjhicks@ist 7
21 51
2 181 Kevin "I'm a Flame Fan No MORE" McNichol kevinmcnichol@home.com 7
20 46
3 174 Tim 'Team Alberta' Weis tweis@frodo.mece.ualberta.ca 7
22 58
4 169 Russ 'The Fat Lady's Singing' Tupling tups99@hotmail.com 2
10 29
5 169 Rob McLaren's The Frowned Upon mclaren@uwaterloo.ca 7
17 42
6 167 Dave 'gunning for Thorsten' Brandow David.Brandow@sybase.com 6 21 54
7+9 166 Ken "3rd year cryin'" Rubin kr61@umail.umd.edu 7
21 56
8-7 163 Paul Bunce's "Stickmen" pbunce@sfu.ca 4 12 37
9-8 162 Paul "regular season champ" Fera paulfera@nortelnetworks.com 3 14 41
10+12 161 Steve "from the land down under" Wright swright@cats.ucsc.edu 7
20 48
11 161 Cameron "Two stops, then, no brakes" MacLean cameron@nerosoft.com 4 19 55
12-10 160 Terry "Rogue Warriors" Stewart stewart@healthy 3 16 36
13 159 Steve "Why Do I Bother?" Smith sd2smith@watarts 7
21 56
14+15 155 Troy "Never A Good Nickname" Visser tvisser@interchange.ubc.ca 7
19 54
15+16 154 Tim Farrell tim@ist 6 20 46
16+18 154 Derek "Top 40" Chapman dchapman@ucalgary.ca 6 16 45
17-14 153 Greg "Smash and Grab" Sears searsgj@mcmaster.ca 4 15 49
18-17 151 Eric "Oiler's all the way" Li e2li@watarts 3 15 38
19+20 151 Chris 'score from center' Phillips cphillip@scimail 6 21 51
20-19 150 Theresa "Go Go Girl" Schaefer tschaefe@watarts 4 10 29
21+22 150 Geoff MacDonald's Demon Deke-outs macdongg@wfu.edu 6 19 52
22-21 149 Steve 'out in 6' Shikaze steve.shikaze@cciw.ca 5 18 42
23+24 149 Dave "Wheres Bourque?" Bertrand dbertrand@geosyntec.com 6 20 45
24+25 148 Steve Breen srbreen@ist 7
17 50
25+26 147 Geoff Haddock G.Haddock@bristol.ac.uk 6 18 51
26+27 146 Scott '2nd is okay too' Dick sdick@sciborg 6 18 44
27-23 145 Yvonne "Go Girl" Weppler yweppler@watarts 2
13 30
28+29 144 Josh "Hab not again" Rubin jrubin11@hotmail.com 6 20 50
29-28 144 Alex 'Leafs gone 1st round' MacLean amaclean@wlu.ca 5 18 38
30 142 Jonathan "Roll Them Bones" Oakman jmoakman@watarts 4 14 38
31+32 136 Stephen Perry perry@healthy 6 13 36
32-31 135 George Labahn glabahn@scg.uwaterloo.ca 2
14 34
33 129 Thorsten "San Jose All The Way" Schiller tschiller@ifhl.com 3 10 32
34 122 Tim Kenyon's Null Hypothesis tkenyon@watarts 3 10 23
35+36 122 Rob 'Sens Kill Leafs' Coplan rcoplan@ccs.carleton.ca 6 12 44
36-35 121 Alex Gunz's rolling steaming juggernaut of wild guesses ajgunz@watarts 2
6 15
37+38 120 Scott "no Leafs" Bruce sbruce@craworld.com 7
13 48
38-37 117 Bill "Keeper of The Rogue Pucks" Eickmeier bee@watarts 2
8 23
39 113 Jaymis "Oilers All the Way" Goertez jwgoertz@artsmail 5 15 31
40 107 Zach 'shoot high' Weston zweston@canada.com 2
8 27
41 97 Bryan Smale's Hab-nots smale@healthy 3 10 29
42 96 Mike Amos's Winterhawks mandm@ftconnect.com 3 6 27



Make a Trade

Trade away:
Acquire:
Password:



Submit Bragging Writes

Enter your Bragging Writes. Keep it fairly short (links won't work) and clean...
Password:



Players with a link indicate they *might* be injuried - I do a simple search of each player's name on the injury list from ESPN NHL Injuries. There's no guarantee this is accurate (the search may miss players or even come up with false positives), but it might help a bit - be sure to check things yourself.

The Teams

1. Bob "The Puck Stops Here" Hicks bjhicks@ist - 186

Group Player Team GP G A Pts
1 Joe Sakic Colo 21 13 13 26
2 Jason Arnott NJ 23 8 7 15
3 Milan Hejduk Colo 23 7 16 23
4 Alex Tanguay Colo 23 6 15 21
5 Scott Gomez NJ 25 5 9 14
6 Sergei Brylin NJ 20 3 4 7
7 Bobby Holik NJ 25 6 10 16
8 Jere Lehtinen Dal 10 1 0 1
9 Randy McKay NJ 19 6 3 9
10 John Madden NJ 25 4 3 7
11 Doug Weight Edm 6 1 5 6
12 Ulf Dahlen Was 6 0 1 1
13 Mats Sundin Tor 11 6 7 13
14 Chris Gratton Buf 13 6 4 10
15 Gary Roberts Tor 11 2 9 11
16 Sergei Berezin Tor 11 2 5 7

2. Kevin "I'm a Flame Fan No MORE" McNichol kevinmcnichol@home.com - 181

Group Player Team GP G A Pts
1 Joe Sakic Colo 21 13 13 26
2 Jason Arnott NJ 23 8 7 15
3 Milan Hejduk Colo 23 7 16 23
4 Alex Tanguay Colo 23 6 15 21
5 Scott Gomez NJ 25 5 9 14
6 Sergei Brylin NJ 20 3 4 7
7 Bobby Holik NJ 25 6 10 16
8 Jozef Stumpel LA 13 3 5 8
9 Randy McKay NJ 19 6 3 9
10 John Madden NJ 25 4 3 7
11 Doug Weight Edm 6 1 5 6
12 Ulf Dahlen Was 6 0 1 1
13 Mats Sundin Tor 11 6 7 13
14 Chris Gratton Buf 13 6 4 10
15 Gary Roberts Tor 11 2 9 11
16 Yanic Perreault Tor 11 2 3 5

3. Tim 'Team Alberta' Weis tweis@frodo.mece.ualberta.ca - 174

Group Player Team GP G A Pts
1 Joe Sakic Colo 21 13 13 26
2 Jason Arnott NJ 23 8 7 15
3 Milan Hejduk Colo 23 7 16 23
4 Alex Tanguay Colo 23 6 15 21
5 Scott Gomez NJ 25 5 9 14
6 Sergei Brylin NJ 20 3 4 7
7 Bobby Holik NJ 25 6 10 16
8 Jochen Hecht StL 15 2 4 6
9 Randy McKay NJ 19 6 3 9
10 John Madden NJ 25 4 3 7
11 Steve Reinprecht Colo 22 2 3 5
12 Ulf Dahlen Was 6 0 1 1
13 Mats Sundin Tor 11 6 7 13
14 Trevor Linden Was 6 0 4 4
15 Maxim Afinogenov Buf 11 2 3 5
16 Sergei Berezin Tor 11 2 5 7

4. Russ 'The Fat Lady's Singing' Tupling tups99@hotmail.com - 169

Group Player Team GP G A Pts
1 Joe Sakic Colo 21 13 13 26
2 Pierre Turgeon StL 15 5 10 15
3 Jaromir Jagr Pit 16 2 10 12
4 Chris Drury Colo 23 11 5 16
5 Scott Gomez NJ 25 5 9 14
6 Donald Audette Buf 13 3 6 9
7 Bobby Holik NJ 25 6 10 16
8 Jochen Hecht StL 15 2 4 6
9 Randy McKay NJ 19 6 3 9
10 Miroslav Satan Buf 13 3 10 13
11 Doug Weight Edm 6 1 5 6
12 Ulf Dahlen Was 6 0 1 1
13 Mats Sundin Tor 11 6 7 13
14 Ryan Smyth Edm 6 3 4 7
15 Anson Carter Edm 6 3 1 4
16 Yanic Perreault Tor 11 2 3 5

5. Rob McLaren's The Frowned Upon mclaren@uwaterloo.ca - 169

Group Player Team GP G A Pts
1 Joe Sakic Colo 21 13 13 26
2 Jason Arnott NJ 23 8 7 15
3 Milan Hejduk Colo 23 7 16 23
4 Alex Tanguay Colo 23 6 15 21
5 Martin Straka Pit 18 5 8 13
6 Sergei Brylin NJ 20 3 4 7
7 Robert Lang Pit 16 4 4 8
8 Jochen Hecht StL 15 2 4 6
9 Randy McKay NJ 19 6 3 9
10 John Madden NJ 25 4 3 7
11 Steve Reinprecht Colo 22 2 3 5
12 Glen Murray LA 13 4 3 7
13 Mats Sundin Tor 11 6 7 13
14 Jan Hrdina Pit 18 2 5 7
15 Gary Roberts Tor 11 2 9 11
16 Yanic Perreault Tor 11 2 3 5

6. Dave 'gunning for Thorsten' Brandow David.Brandow@sybase.com - 167

Group Player Team GP G A Pts
1 Petr Sykora NJ 25 10 12 22
2 Jason Arnott NJ 23 8 7 15
3 Milan Hejduk Colo 23 7 16 23
4 Alex Tanguay Colo 23 6 15 21
5 Scott Gomez NJ 25 5 9 14
6 Sergei Brylin NJ 20 3 4 7
7 Bobby Holik NJ 25 6 10 16
8 Jochen Hecht StL 15 2 4 6
9 Randy McKay NJ 19 6 3 9
10 John Madden NJ 25 4 3 7
11 Steve Reinprecht Colo 22 2 3 5
12 Patrick Marleau SJ 6 2 0 2
13 Niklas Sundstrom SJ 6 0 3 3
14 Chris Gratton Buf 13 6 4 10
15 Gary Roberts Tor 11 2 9 11
16 Yanic Perreault Tor 11 2 3 5

7. Ken "3rd year cryin'" Rubin kr61@umail.umd.edu - 166

Group Player Team GP G A Pts
1 Joe Sakic Colo 21 13 13 26
2 Jason Arnott NJ 23 8 7 15
3 Milan Hejduk Colo 23 7 16 23
4 Alex Tanguay Colo 23 6 15 21
5 Scott Gomez NJ 25 5 9 14
6 Sergei Brylin NJ 20 3 4 7
7 Bobby Holik NJ 25 6 10 16
8 Martin Havlat Ott 4 0 0 0
9 Randy McKay NJ 19 6 3 9
10 John Madden NJ 25 4 3 7
11 Doug Weight Edm 6 1 5 6
12 Ulf Dahlen Was 6 0 1 1
13 Mats Sundin Tor 11 6 7 13
14 Ryan Smyth Edm 6 3 4 7
15 Gary Roberts Tor 11 2 9 11
16 Jonas Hoglund Tor 10 0 0 0

8. Paul Bunce's "Stickmen" pbunce@sfu.ca - 163

Group Player Team GP G A Pts
1 Joe Sakic Colo 21 13 13 26
2 Jason Arnott NJ 23 8 7 15
3 Milan Hejduk Colo 23 7 16 23
4 Chris Drury Colo 23 11 5 16
5 Alexei Kovalev Pit 18 5 5 10
6 Sergei Brylin NJ 20 3 4 7
7 Robert Lang Pit 16 4 4 8
8 Jochen Hecht StL 15 2 4 6
9 Randy McKay NJ 19 6 3 9
10 Dallas Drake StL 15 4 2 6
11 Doug Weight Edm 6 1 5 6
12 Glen Murray LA 13 4 3 7
13 Mats Sundin Tor 11 6 7 13
14 Ryan Smyth Edm 6 3 4 7
15 Gary Roberts Tor 11 2 9 11
16 Sergei Berezin Tor 11 2 5 7

9. Paul "regular season champ" Fera paulfera@nortelnetworks.com - 162

Group Player Team GP G A Pts
1 Joe Sakic Colo 21 13 13 26
2 Jason Arnott NJ 23 8 7 15
3 Jaromir Jagr Pit 16 2 10 12
4 Chris Drury Colo 23 11 5 16
5 Martin Straka Pit 18 5 8 13
6 Sergei Brylin NJ 20 3 4 7
7 Bobby Holik NJ 25 6 10 16
8 Jere Lehtinen Dal 10 1 0 1
9 Randy McKay NJ 19 6 3 9
10 Dallas Drake StL 15 4 2 6
11 Steve Heinze Buf 13 3 4 7
12 Rick Tocchet Phi 6 0 1 1
13 Mats Sundin Tor 11 6 7 13
14 Jan Hrdina Pit 18 2 5 7
15 Anson Carter Edm 6 3 1 4
16 Sergei Berezin Tor 11 2 5 7

10. Steve "from the land down under" Wright swright@cats.ucsc.edu - 161

Group Player Team GP G A Pts
1 Joe Sakic Colo 21 13 13 26
2 Jason Arnott NJ 23 8 7 15
3 Milan Hejduk Colo 23 7 16 23
4 Alex Tanguay Colo 23 6 15 21
5 Scott Gomez NJ 25 5 9 14
6 Sergei Brylin NJ 20 3 4 7
7 Bobby Holik NJ 25 6 10 16
8 Jere Lehtinen Dal 10 1 0 1
9 Randy McKay NJ 19 6 3 9
10 Miroslav Satan Buf 13 3 10 13
11 Steve Heinze Buf 13 3 4 7
12 Patrick Marleau SJ 6 2 0 2
13 Niklas Sundstrom SJ 6 0 3 3
14 Jan Hrdina Pit 18 2 5 7
15 Maxim Afinogenov Buf 11 2 3 5
16 Yanic Perreault Tor 11 2 3 5

11. Cameron "Two stops, then, no brakes" MacLean cameron@nerosoft.com - 161

Group Player Team GP G A Pts
1 Joe Sakic Colo 21 13 13 26
2 Jason Arnott NJ 23 8 7 15
3 Milan Hejduk Colo 23 7 16 23
4 Chris Drury Colo 23 11 5 16
5 Scott Gomez NJ 25 5 9 14
6 Sergei Brylin NJ 20 3 4 7
7 Bobby Holik NJ 25 6 10 16
8 Owen Nolan SJ 6 1 1 2
9 Randy McKay NJ 19 6 3 9
10 John Madden NJ 25 4 3 7
11 Steve Reinprecht Colo 22 2 3 5
12 Patrick Marleau SJ 6 2 0 2
13 Niklas Sundstrom SJ 6 0 3 3
14 Chris Gratton Buf 13 6 4 10
15 Anson Carter Edm 6 3 1 4
16 Todd Marchant Edm 6 0 0 0

12. Terry "Rogue Warriors" Stewart stewart@healthy - 160

Group Player Team GP G A Pts
1 Patrik Elias NJ 25 9 14 23
2 Jason Arnott NJ 23 8 7 15
3 Milan Hejduk Colo 23 7 16 23
4 Chris Drury Colo 23 11 5 16
5 Scott Gomez NJ 25 5 9 14
6 Luc Robitaille LA 13 4 3 7
7 Bobby Holik NJ 25 6 10 16
8 Jere Lehtinen Dal 10 1 0 1
9 Randy McKay NJ 19 6 3 9
10 John Madden NJ 25 4 3 7
11 Doug Weight Edm 6 1 5 6
12 Glen Murray LA 13 4 3 7
13 Mats Sundin Tor 11 6 7 13
14 Jan Hrdina Pit 18 2 5 7
15 Anson Carter Edm 6 3 1 4
16 Todd Marchant Edm 6 0 0 0

13. Steve "Why Do I Bother?" Smith sd2smith@watarts - 159

Group Player Team GP G A Pts
1 Joe Sakic Colo 21 13 13 26
2 Jason Arnott NJ 23 8 7 15
3 Milan Hejduk Colo 23 7 16 23
4 Alex Tanguay Colo 23 6 15 21
5 Scott Gomez NJ 25 5 9 14
6 Sergei Brylin NJ 20 3 4 7
7 Bobby Holik NJ 25 6 10 16
8 Jere Lehtinen Dal 10 1 0 1
9 Randy McKay NJ 19 6 3 9
10 John Madden NJ 25 4 3 7
11 Radek Bonk Ott 2 0 0 0
12 Ulf Dahlen Was 6 0 1 1
13 Mats Sundin Tor 11 6 7 13
14 Jan Hrdina Pit 18 2 5 7
15 Andrei Nikolishin Was 6 0 0 0
16 Yanic Perreault Tor 11 2 3 5

14. Troy "Never A Good Nickname" Visser tvisser@interchange.ubc.ca - 155

Group Player Team GP G A Pts
1 Joe Sakic Colo 21 13 13 26
2 Jason Arnott NJ 23 8 7 15
3 Milan Hejduk Colo 23 7 16 23
4 Alex Tanguay Colo 23 6 15 21
5 Scott Gomez NJ 25 5 9 14
6 Adam Oates Was 6 0 0 0
7 Bobby Holik NJ 25 6 10 16
8 Jere Lehtinen Dal 10 1 0 1
9 Randy McKay NJ 19 6 3 9
10 John Madden NJ 25 4 3 7
11 Doug Weight Edm 6 1 5 6
12 Ulf Dahlen Was 6 0 1 1
13 Steve Konowalchuk Was 6 2 3 5
14 Trevor Linden Was 6 0 4 4
15 Andrei Nikolishin Was 6 0 0 0
16 Sergei Berezin Tor 11 2 5 7

15. Tim Farrell tim@ist - 154

Group Player Team GP G A Pts
1 Joe Sakic Colo 21 13 13 26
2 Jason Arnott NJ 23 8 7 15
3 Mike Modano Dal 9 3 4 7
4 Alex Tanguay Colo 23 6 15 21
5 Scott Gomez NJ 25 5 9 14
6 Sergei Brylin NJ 20 3 4 7
7 Bobby Holik NJ 25 6 10 16
8 Jere Lehtinen Dal 10 1 0 1
9 Randy McKay NJ 19 6 3 9
10 John Madden NJ 25 4 3 7
11 Doug Weight Edm 6 1 5 6
12 Ulf Dahlen Was 6 0 1 1
13 Mats Sundin Tor 11 6 7 13
14 Ryan Smyth Edm 6 3 4 7
15 Anson Carter Edm 6 3 1 4
16 Todd Marchant Edm 6 0 0 0

16. Derek "Top 40" Chapman dchapman@ucalgary.ca - 154

Group Player Team GP G A Pts
1 Joe Sakic Colo 21 13 13 26
2 Pierre Turgeon StL 15 5 10 15
3 Milan Hejduk Colo 23 7 16 23
4 Alex Tanguay Colo 23 6 15 21
5 Scott Gomez NJ 25 5 9 14
6 Sergei Brylin NJ 20 3 4 7
7 Bobby Holik NJ 25 6 10 16
8 Jochen Hecht StL 15 2 4 6
9 Brenden Morrow Dal 10 0 3 3
10 Miroslav Satan Buf 13 3 10 13
11 Doug Weight Edm 6 1 5 6
12 Patrick Marleau SJ 6 2 0 2
13 Mats Sundin Tor 11 6 7 13
14 Trevor Linden Was 6 0 4 4
15 Todd Bertuzzi Van 4 2 2 4
16 Yanic Perreault Tor 11 2 3 5

17. Greg "Smash and Grab" Sears searsgj@mcmaster.ca - 153

Group Player Team GP G A Pts
1 Joe Sakic Colo 21 13 13 26
2 Jason Arnott NJ 23 8 7 15
3 Milan Hejduk Colo 23 7 16 23
4 Chris Drury Colo 23 11 5 16
5 Alexei Kovalev Pit 18 5 5 10
6 Sergei Brylin NJ 20 3 4 7
7 Bobby Holik NJ 25 6 10 16
8 Mike Sillinger Ott 4 0 0 0
9 Randy McKay NJ 19 6 3 9
10 John Madden NJ 25 4 3 7
11 Steve Heinze Buf 13 3 4 7
12 Rick Tocchet Phi 6 0 1 1
13 Stu Barnes Buf 13 4 4 8
14 Chris Gratton Buf 13 6 4 10
15 Maxim Afinogenov Buf 11 2 3 5
16 Todd Marchant Edm 6 0 0 0

18. Eric "Oiler's all the way" Li e2li@watarts - 151

Group Player Team GP G A Pts
1 Joe Sakic Colo 21 13 13 26
2 Jason Arnott NJ 23 8 7 15
3 Jaromir Jagr Pit 16 2 10 12
4 Chris Drury Colo 23 11 5 16
5 Joe Nieuwendyk Dal 7 4 0 4
6 Sergei Brylin NJ 20 3 4 7
7 Bobby Holik NJ 25 6 10 16
8 Jere Lehtinen Dal 10 1 0 1
9 Simon Gagne Phi 6 3 0 3
10 John Madden NJ 25 4 3 7
11 Doug Weight Edm 6 1 5 6
12 Rick Tocchet Phi 6 0 1 1
13 Mats Sundin Tor 11 6 7 13
14 Ryan Smyth Edm 6 3 4 7
15 Gary Roberts Tor 11 2 9 11
16 Sergei Berezin Tor 11 2 5 7

19. Chris 'score from center' Phillips cphillip@scimail - 151

Group Player Team GP G A Pts
1 Patrik Elias NJ 25 9 14 23
2 Jason Arnott NJ 23 8 7 15
3 Milan Hejduk Colo 23 7 16 23
4 Alex Tanguay Colo 23 6 15 21
5 Scott Gomez NJ 25 5 9 14
6 Sergei Brylin NJ 20 3 4 7
7 Bobby Holik NJ 25 6 10 16
8 Jere Lehtinen Dal 10 1 0 1
9 Randy McKay NJ 19 6 3 9
10 John Madden NJ 25 4 3 7
11 Doug Weight Edm 6 1 5 6
12 Ulf Dahlen Was 6 0 1 1
13 Mats Sundin Tor 11 6 7 13
14 Jan Hrdina Pit 18 2 5 7
15 Anson Carter Edm 6 3 1 4
16 Todd Marchant Edm 6 0 0 0

20. Theresa "Go Go Girl" Schaefer tschaefe@watarts - 150

Group Player Team GP G A Pts
1 Mario Lemieux Pit 18 6 11 17
2 Jason Arnott NJ 23 8 7 15
3 Jaromir Jagr Pit 16 2 10 12
4 Alex Tanguay Colo 23 6 15 21
5 Martin Straka Pit 18 5 8 13
6 Donald Audette Buf 13 3 6 9
7 Bobby Holik NJ 25 6 10 16
8 Owen Nolan SJ 6 1 1 2
9 Randy McKay NJ 19 6 3 9
10 Keith Primeau Phi 4 0 3 3
11 Doug Weight Edm 6 1 5 6
12 Sami Kapanen Car 6 2 3 5
13 Mats Sundin Tor 11 6 7 13
14 Jan Hrdina Pit 18 2 5 7
15 Gary Roberts Tor 11 2 9 11
16 Todd Marchant Edm 6 0 0 0

21. Geoff MacDonald's Demon Deke-outs macdongg@wfu.edu - 150

Group Player Team GP G A Pts
1 Joe Sakic Colo 21 13 13 26
2 Pierre Turgeon StL 15 5 10 15
3 Milan Hejduk Colo 23 7 16 23
4 Alex Tanguay Colo 23 6 15 21
5 Scott Gomez NJ 25 5 9 14
6 Sergei Brylin NJ 20 3 4 7
7 Bobby Holik NJ 25 6 10 16
8 Mike Sillinger Ott 4 0 0 0
9 Randy McKay NJ 19 6 3 9
10 John Madden NJ 25 4 3 7
11 Rob Zamuner Ott 4 0 0 0
12 Glen Murray LA 13 4 3 7
13 Stu Barnes Buf 13 4 4 8
14 Doug Gilmour Buf 13 2 4 6
15 Maxim Afinogenov Buf 11 2 3 5
16 Todd Marchant Edm 6 0 0 0

22. Steve 'out in 6' Shikaze steve.shikaze@cciw.ca - 149

Group Player Team GP G A Pts
1 Joe Sakic Colo 21 13 13 26
2 Pierre Turgeon StL 15 5 10 15
3 Jaromir Jagr Pit 16 2 10 12
4 Alex Tanguay Colo 23 6 15 21
5 Scott Gomez NJ 25 5 9 14
6 Sergei Brylin NJ 20 3 4 7
7 Bobby Holik NJ 25 6 10 16
8 Jere Lehtinen Dal 10 1 0 1
9 Randy McKay NJ 19 6 3 9
10 John Madden NJ 25 4 3 7
11 Steve Heinze Buf 13 3 4 7
12 Patrick Marleau SJ 6 2 0 2
13 Niklas Sundstrom SJ 6 0 3 3
14 Chris Gratton Buf 13 6 4 10
15 Maxim Afinogenov Buf 11 2 3 5
16 Sergei Berezin Tor 11 2 5 7

23. Dave "Wheres Bourque?" Bertrand dbertrand@geosyntec.com - 149

Group Player Team GP G A Pts
1 Joe Sakic Colo 21 13 13 26
2 Jason Arnott NJ 23 8 7 15
3 Jaromir Jagr Pit 16 2 10 12
4 Alex Tanguay Colo 23 6 15 21
5 Scott Gomez NJ 25 5 9 14
6 Sergei Brylin NJ 20 3 4 7
7 Bobby Holik NJ 25 6 10 16
8 Owen Nolan SJ 6 1 1 2
9 Simon Gagne Phi 6 3 0 3
10 John Madden NJ 25 4 3 7
11 Steve Heinze Buf 13 3 4 7
12 Ulf Dahlen Was 6 0 1 1
13 Mats Sundin Tor 11 6 7 13
14 Trevor Linden Was 6 0 4 4
15 Andrei Nikolishin Was 6 0 0 0
16 Yanic Perreault Tor 11 2 3 5

24. Steve Breen srbreen@ist - 148

Group Player Team GP G A Pts
1 Joe Sakic Colo 21 13 13 26
2 Jason Arnott NJ 23 8 7 15
3 Milan Hejduk Colo 23 7 16 23
4 Alex Tanguay Colo 23 6 15 21
5 Scott Gomez NJ 25 5 9 14
6 Donald Audette Buf 13 3 6 9
7 Teemu Selanne SJ 6 0 2 2
8 Jere Lehtinen Dal 10 1 0 1
9 Vyacheslav Kozlov Det 6 4 1 5
10 Miroslav Satan Buf 13 3 10 13
11 Steve Reinprecht Colo 22 2 3 5
12 Ulf Dahlen Was 6 0 1 1
13 Niklas Sundstrom SJ 6 0 3 3
14 Ryan Smyth Edm 6 3 4 7
15 Maxim Afinogenov Buf 11 2 3 5
16 Yanic Perreault Tor 11 2 3 5

25. Geoff Haddock G.Haddock@bristol.ac.uk - 147

Group Player Team GP G A Pts
1 Joe Sakic Colo 21 13 13 26
2 Keith Tkachuk StL 15 2 7 9
3 Milan Hejduk Colo 23 7 16 23
4 Alex Tanguay Colo 23 6 15 21
5 Scott Gomez NJ 25 5 9 14
6 Adam Oates Was 6 0 0 0
7 Bobby Holik NJ 25 6 10 16
8 Jere Lehtinen Dal 10 1 0 1
9 Randy McKay NJ 19 6 3 9
10 John Madden NJ 25 4 3 7
11 Steve Reinprecht Colo 22 2 3 5
12 Ulf Dahlen Was 6 0 1 1
13 Dmitri Khristich Was 3 0 0 0
14 Trevor Linden Was 6 0 4 4
15 Gary Roberts Tor 11 2 9 11
16 Jonas Hoglund Tor 10 0 0 0

26. Scott '2nd is okay too' Dick sdick@sciborg - 146

Group Player Team GP G A Pts
1 Joe Sakic Colo 21 13 13 26
2 Jason Arnott NJ 23 8 7 15
3 Jaromir Jagr Pit 16 2 10 12
4 Alex Tanguay Colo 23 6 15 21
5 Scott Gomez NJ 25 5 9 14
6 Vincent Damphousse SJ 6 2 1 3
7 Bobby Holik NJ 25 6 10 16
8 Owen Nolan SJ 6 1 1 2
9 Randy McKay NJ 19 6 3 9
10 John Madden NJ 25 4 3 7
11 Doug Weight Edm 6 1 5 6
12 Rick Tocchet Phi 6 0 1 1
13 Niklas Sundstrom SJ 6 0 3 3
14 Ryan Smyth Edm 6 3 4 7
15 Anson Carter Edm 6 3 1 4
16 Todd Marchant Edm 6 0 0 0

27. Yvonne "Go Girl" Weppler yweppler@watarts - 145

Group Player Team GP G A Pts
1 Mario Lemieux Pit 18 6 11 17
2 Jason Arnott NJ 23 8 7 15
3 Milan Hejduk Colo 23 7 16 23
4 Chris Drury Colo 23 11 5 16
5 Scott Gomez NJ 25 5 9 14
6 Sergei Brylin NJ 20 3 4 7
7 Bobby Holik NJ 25 6 10 16
8 Jere Lehtinen Dal 10 1 0 1
9 Randy McKay NJ 19 6 3 9
10 Miroslav Satan Buf 13 3 10 13
11 Steve Reinprecht Colo 22 2 3 5
12 Glen Murray LA 13 4 3 7
13 Stu Barnes Buf 13 4 4 8
14 Jan Hrdina Pit 18 2 5 7
15 Maxim Afinogenov Buf 11 2 3 5
16 Todd Marchant Edm 6 0 0 0

28. Josh "Hab not again" Rubin jrubin11@hotmail.com - 144

Group Player Team GP G A Pts
1 Patrik Elias NJ 25 9 14 23
2 Jason Arnott NJ 23 8 7 15
3 Milan Hejduk Colo 23 7 16 23
4 Alex Tanguay Colo 23 6 15 21
5 Scott Gomez NJ 25 5 9 14
6 Sergei Brylin NJ 20 3 4 7
7 Peter Bondra Was 6 2 0 2
8 Jere Lehtinen Dal 10 1 0 1
9 Randy McKay NJ 19 6 3 9
10 John Madden NJ 25 4 3 7
11 Steve Reinprecht Colo 22 2 3 5
12 Ulf Dahlen Was 6 0 1 1
13 Steve Konowalchuk Was 6 2 3 5
14 Trevor Linden Was 6 0 4 4
15 Andrei Nikolishin Was 6 0 0 0
16 Sergei Berezin Tor 11 2 5 7

29. Alex 'Leafs gone 1st round' MacLean amaclean@wlu.ca - 144

Group Player Team GP G A Pts
1 Patrik Elias NJ 25 9 14 23
2 Jason Arnott NJ 23 8 7 15
