Here's some humble words from the winner:Team chemistry. It's that undefineable quality that can make a good franchise great. It's that intangible that can render a group of superstars useless. Fans discuss it, GM's strive for it, manager's lament its absence, and yet no one can quite put their finger on what exactly team chemistry is. But whatever it is, man, did I have it or what?!Christopher Visser, October, 1997It took a supreme effort and a mammoth force of will to mold my collection of superstars and wannabes into a working, cohesive, hive-like unit. In the end, though, they held off every challenge with cool determination, acting with singular purpose and a unified mindset. How can you help but fall in love with a team like this?
In conclusion, I would like to thank two groups of people who made this victory possible. First, the players, many of whom still saw it fit to pad their gaudy stats, even when their respective teams were winning by six runs in the eighth inning. And second, my fans. And by fans, I mean the true fans, the ones who were there from the beginning, not just the ones who wanted to see anyone but Terry win again. Thank-you all, you're beautiful. Let's do it again next year.
Rank | Total | Owner | |
---|---|---|---|
1 | 2125 | Christopher Visser | cvisser@interlog.com |
2 | 2089 | Dalton Wolfe | dwolfe@julian.uwo.ca |
3 | 2075 | Terry Stewart | stewart@healthy |
4 | 2068 | Ken Rubin | krubin@rubinlab.umd.edu |
5 | 2055 | Larry Nelson | lnelson@rubinlab.umd.edu |
6 | 2046 | Troy A. W. Visser | tvisser@watarts |
7 | 2017 | Dave Kribs | dwkribs@barrow |
8 | 2003 | Kevin McNichol | kamcnich@acs.ucalgary.ca |
9 | 1993 | David Brandow | djbrandow@watcom.com |
10 | 1977 | Geoff MacDonald | ggmacdon@watarts |
11 | 1974 | Adam Zanna | aszanna@phoenix.princeton.edu |
12 | 1969 | Kathy Wolfe | dwolfe@julian.uwo.ca |
13 | 1964 | Steve Shikaze | shikaze@cgrnserc |
14 | 1931 | Cameron MacLean | cameron@nerosoft.com |
15 | 1916 | Yvonne Weppler | yweppler@watarts |
16 | 1915 | Bill Eickmeier | bee@watarts |
17 | 1901 | Bryan Smale | smale@healthy |
18 | 1893 | Josh Rubin | jrubin@rubinlab.umd.edu |
19 | 1884 | Paul Fera | paulfera@nortel.ca |
20 | 1876 | Tim Farrell | tim@watarts |
21 | 1833 | Keith McGowan | kmcgowan@watarts |
22 | 1822 | Adrian Chan | bi627@freenet.carleton.ca |
23 | 1812 | David Bertrand | dmbertra@science.watstar |
24 | 1796 | Mark Zanna | mzanna@watarts |
25 | 1790 | Geoff Haddock | G.Haddock@exeter.ac.uk |
26 | 1677 | Amy Rubin | arubin@rubinlab.umd.edu |
Group | Pts | Player | Team | GP | HR | RUNS | RBI | SB | SOPP |
---|---|---|---|---|---|---|---|---|---|
1 | 180 | Ken Griffey Jr | Mariners | 157 | 56 | 125 | 147 | 15 | 163 |
2 | 132 | Jim Thome | Indians | 147 | 40 | 104 | 102 | 1 | 115 |
3 | 123 | Albert Belle | White Sox | 161 | 30 | 90 | 116 | 4 | 117 |
4 | 129 | Vinny Castilla | Rockies | 159 | 40 | 94 | 113 | 2 | 120 |
5 | 151 | Sammy Sosa | Cubs | 162 | 36 | 90 | 119 | 22 | 116 |
6 | 197 | Barry Bonds | Giants | 159 | 40 | 123 | 101 | 37 | 104 |
7 | 133 | Edgar Martinez | Mariners | 155 | 28 | 104 | 108 | 2 | 109 |
8 | 148 | Chipper Jones | Braves | 157 | 21 | 100 | 111 | 20 | 104 |
9 | 139 | Manny Ramirez | Indians | 150 | 26 | 99 | 88 | 2 | 76 |
10 | 117 | Fred Mcgriff | Braves | 152 | 22 | 77 | 97 | 5 | 84 |
11 | 126 | Eric Young | Dodgers | 155 | 8 | 106 | 61 | 44 | 93 |
12 | 114 | Gary Sheffield | Marlins | 135 | 21 | 86 | 70 | 11 | 74 |
13 | 97 | Ryan Klesko | Braves | 143 | 24 | 67 | 84 | 4 | 82 |
14 | 145 | Eric Karros | Dodgers | 162 | 31 | 86 | 103 | 15 | 90 |
15 | 108 | Dean Palmer | Royals | 143 | 23 | 70 | 86 | 2 | 73 |
16 | 74 | Tony Fernandez | Indians | 120 | 11 | 55 | 44 | 6 | 42 |
Group | Pts | Player | Team | GP | HR | RUNS | RBI | SB | SOPP |
---|---|---|---|---|---|---|---|---|---|
1 | 180 | Ken Griffey Jr | Mariners | 157 | 56 | 125 | 147 | 15 | 163 |
2 | 132 | Jim Thome | Indians | 147 | 40 | 104 | 102 | 1 | 115 |
3 | 123 | Albert Belle | White Sox | 161 | 30 | 90 | 116 | 4 | 117 |
4 | 142 | Rafael Palmeiro | Orioles | 158 | 38 | 95 | 110 | 5 | 106 |
5 | 151 | Sammy Sosa | Cubs | 162 | 36 | 90 | 119 | 22 | 116 |
6 | 197 | Barry Bonds | Giants | 159 | 40 | 123 | 101 | 37 | 104 |
7 | 138 | Raul Mondesi | Dodgers | 159 | 30 | 95 | 87 | 32 | 106 |
8 | 171 | Tim Salmon | Angels | 157 | 33 | 95 | 129 | 10 | 96 |
9 | 67 | Henry Rodriguez | Expos | 132 | 26 | 55 | 83 | 3 | 100 |
10 | 117 | Fred Mcgriff | Braves | 152 | 22 | 77 | 97 | 5 | 84 |
11 | 126 | Derek Jeter | Yankees | 159 | 10 | 116 | 70 | 23 | 93 |
12 | 184 | Mike Piazza | Dodgers | 152 | 40 | 104 | 124 | 5 | 89 |
13 | 112 | Mark Grace | Cubs | 151 | 13 | 87 | 78 | 2 | 68 |
14 | 113 | Bobby Bonilla | Marlins | 153 | 17 | 77 | 97 | 6 | 84 |
15 | 128 | Joe Carter | Blue Jays | 157 | 21 | 76 | 102 | 8 | 79 |
16 | 49 | Alex Gonzalez | Blue Jays | 126 | 12 | 46 | 35 | 15 | 59 |
Group | Pts | Player | Team | GP | HR | RUNS | RBI | SB | SOPP |
---|---|---|---|---|---|---|---|---|---|
1 | 180 | Ken Griffey Jr | Mariners | 157 | 56 | 125 | 147 | 15 | 163 |
2 | 135 | Tony Clark | Tigers | 159 | 32 | 105 | 117 | 1 | 120 |
3 | 134 | Tony Gwynn | Padres | 149 | 17 | 97 | 119 | 12 | 111 |
4 | 129 | Vinny Castilla | Rockies | 159 | 40 | 94 | 113 | 2 | 120 |
5 | 151 | Sammy Sosa | Cubs | 162 | 36 | 90 | 119 | 22 | 116 |
6 | 197 | Barry Bonds | Giants | 159 | 40 | 123 | 101 | 37 | 104 |
7 | 133 | Edgar Martinez | Mariners | 155 | 28 | 104 | 108 | 2 | 109 |
8 | 148 | Chipper Jones | Braves | 157 | 21 | 100 | 111 | 20 | 104 |
9 | 139 | Manny Ramirez | Indians | 150 | 26 | 99 | 88 | 2 | 76 |
10 | 117 | Fred Mcgriff | Braves | 152 | 22 | 77 | 97 | 5 | 84 |
11 | 126 | Derek Jeter | Yankees | 159 | 10 | 116 | 70 | 23 | 93 |
12 | 184 | Mike Piazza | Dodgers | 152 | 40 | 104 | 124 | 5 | 89 |
13 | 97 | Ryan Klesko | Braves | 143 | 24 | 67 | 84 | 4 | 82 |
14 | 145 | Eric Karros | Dodgers | 162 | 31 | 86 | 103 | 15 | 90 |
15 | 128 | Joe Carter | Blue Jays | 157 | 21 | 76 | 102 | 8 | 79 |
16 | 36 | F.P. Santangelo | Expos | 130 | 5 | 56 | 31 | 8 | 64 |
Group | Pts | Player | Team | GP | HR | RUNS | RBI | SB | SOPP |
---|---|---|---|---|---|---|---|---|---|
1 | 180 | Ken Griffey Jr | Mariners | 157 | 56 | 125 | 147 | 15 | 163 |
2 | 132 | Jim Thome | Indians | 147 | 40 | 104 | 102 | 1 | 115 |
3 | 123 | Albert Belle | White Sox | 161 | 30 | 90 | 116 | 4 | 117 |
4 | 129 | Vinny Castilla | Rockies | 159 | 40 | 94 | 113 | 2 | 120 |
5 | 151 | Sammy Sosa | Cubs | 162 | 36 | 90 | 119 | 22 | 116 |
6 | 197 | Barry Bonds | Giants | 159 | 40 | 123 | 101 | 37 | 104 |
7 | 176 | Craig Biggio | Astros | 162 | 22 | 146 | 81 | 47 | 120 |
8 | 148 | Chipper Jones | Braves | 157 | 21 | 100 | 111 | 20 | 104 |
9 | 139 | Manny Ramirez | Indians | 150 | 26 | 99 | 88 | 2 | 76 |
10 | 117 | Fred Mcgriff | Braves | 152 | 22 | 77 | 97 | 5 | 84 |
11 | 126 | Derek Jeter | Yankees | 159 | 10 | 116 | 70 | 23 | 93 |
12 | 184 | Mike Piazza | Dodgers | 152 | 40 | 104 | 124 | 5 | 89 |
13 | 75 | Mark Grudzielanek | Expos | 156 | 4 | 76 | 51 | 25 | 81 |
14 | 145 | Eric Karros | Dodgers | 162 | 31 | 86 | 103 | 15 | 90 |
15 | 128 | Joe Carter | Blue Jays | 157 | 21 | 76 | 102 | 8 | 79 |
16 | 36 | F.P. Santangelo | Expos | 130 | 5 | 56 | 31 | 8 | 64 |
Group | Pts | Player | Team | GP | HR | RUNS | RBI | SB | SOPP |
---|---|---|---|---|---|---|---|---|---|
1 | 180 | Ken Griffey Jr | Mariners | 157 | 56 | 125 | 147 | 15 | 163 |
2 | 132 | Jim Thome | Indians | 147 | 40 | 104 | 102 | 1 | 115 |
3 | 128 | Alex Rodriguez | Mariners | 141 | 23 | 100 | 84 | 29 | 108 |
4 | 129 | Vinny Castilla | Rockies | 159 | 40 | 94 | 113 | 2 | 120 |
5 | 151 | Sammy Sosa | Cubs | 162 | 36 | 90 | 119 | 22 | 116 |
6 | 197 | Barry Bonds | Giants | 159 | 40 | 123 | 101 | 37 | 104 |
7 | 176 | Craig Biggio | Astros | 162 | 22 | 146 | 81 | 47 | 120 |
8 | 148 | Chipper Jones | Braves | 157 | 21 | 100 | 111 | 20 | 104 |
9 | 67 | Henry Rodriguez | Expos | 132 | 26 | 55 | 83 | 3 | 100 |
10 | 116 | Geronimo Berroa | Orioles | 156 | 26 | 88 | 90 | 4 | 92 |
11 | 93 | Mike Lansing | Expos | 144 | 20 | 86 | 70 | 11 | 94 |
12 | 184 | Mike Piazza | Dodgers | 152 | 40 | 104 | 124 | 5 | 89 |
13 | 94 | Wally Joyner | Padres | 135 | 13 | 59 | 83 | 3 | 64 |
14 | 145 | Eric Karros | Dodgers | 162 | 31 | 86 | 103 | 15 | 90 |
15 | 128 | Joe Carter | Blue Jays | 157 | 21 | 76 | 102 | 8 | 79 |
16 | 74 | Tony Fernandez | Indians | 120 | 11 | 55 | 44 | 6 | 42 |
Group | Pts | Player | Team | GP | HR | RUNS | RBI | SB | SOPP |
---|---|---|---|---|---|---|---|---|---|
1 | 180 | Ken Griffey Jr | Mariners | 157 | 56 | 125 | 147 | 15 | 163 |
2 | 132 | Jim Thome | Indians | 147 | 40 | 104 | 102 | 1 | 115 |
3 | 134 | Tony Gwynn | Padres | 149 | 17 | 97 | 119 | 12 | 111 |
4 | 108 | Mo Vaughn | Red Sox | 141 | 35 | 91 | 96 | 2 | 116 |
5 | 151 | Sammy Sosa | Cubs | 162 | 36 | 90 | 119 | 22 | 116 |
6 | 197 | Barry Bonds | Giants | 159 | 40 | 123 | 101 | 37 | 104 |
7 | 133 | Edgar Martinez | Mariners | 155 | 28 | 104 | 108 | 2 | 109 |
8 | 148 | Chipper Jones | Braves | 157 | 21 | 100 | 111 | 20 | 104 |
9 | 67 | Henry Rodriguez | Expos | 132 | 26 | 55 | 83 | 3 | 100 |
10 | 117 | Fred Mcgriff | Braves | 152 | 22 | 77 | 97 | 5 | 84 |
11 | 93 | Mike Lansing | Expos | 144 | 20 | 86 | 70 | 11 | 94 |
12 | 184 | Mike Piazza | Dodgers | 152 | 40 | 104 | 124 | 5 | 89 |
13 | 97 | Ryan Klesko | Braves | 143 | 24 | 67 | 84 | 4 | 82 |
14 | 145 | Eric Karros | Dodgers | 162 | 31 | 86 | 103 | 15 | 90 |
15 | 128 | Joe Carter | Blue Jays | 157 | 21 | 76 | 102 | 8 | 79 |
16 | 36 | F.P. Santangelo | Expos | 130 | 5 | 56 | 31 | 8 | 64 |
Group | Pts | Player | Team | GP | HR | RUNS | RBI | SB | SOPP |
---|---|---|---|---|---|---|---|---|---|
1 | 180 | Ken Griffey Jr | Mariners | 157 | 56 | 125 | 147 | 15 | 163 |
2 | 113 | Dave Justice | Indians | 139 | 33 | 84 | 101 | 3 | 108 |
3 | 152 | Mark Mcgwire | Cardinals | 156 | 58 | 86 | 123 | 3 | 118 |
4 | 129 | Vinny Castilla | Rockies | 159 | 40 | 94 | 113 | 2 | 120 |
5 | 151 | Sammy Sosa | Cubs | 162 | 36 | 90 | 119 | 22 | 116 |
6 | 197 | Barry Bonds | Giants | 159 | 40 | 123 | 101 | 37 | 104 |
7 | 133 | Edgar Martinez | Mariners | 155 | 28 | 104 | 108 | 2 | 109 |
8 | 171 | Tim Salmon | Angels | 157 | 33 | 95 | 129 | 10 | 96 |
9 | 73 | Roberto Alomar | Orioles | 112 | 14 | 64 | 60 | 9 | 74 |
10 | 117 | Fred Mcgriff | Braves | 152 | 22 | 77 | 97 | 5 | 84 |
11 | 126 | Derek Jeter | Yankees | 159 | 10 | 116 | 70 | 23 | 93 |
12 | 184 | Mike Piazza | Dodgers | 152 | 40 | 104 | 124 | 5 | 89 |
13 | 112 | Mark Grace | Cubs | 151 | 13 | 87 | 78 | 2 | 68 |
14 | 113 | Bobby Bonilla | Marlins | 153 | 17 | 77 | 97 | 6 | 84 |
15 | 128 | Joe Carter | Blue Jays | 157 | 21 | 76 | 102 | 8 | 79 |
16 | 36 | F.P. Santangelo | Expos | 130 | 5 | 56 | 31 | 8 | 64 |
Group | Pts | Player | Team | GP | HR | RUNS | RBI | SB | SOPP |
---|---|---|---|---|---|---|---|---|---|
1 | 180 | Ken Griffey Jr | Mariners | 157 | 56 | 125 | 147 | 15 | 163 |
2 | 132 | Jim Thome | Indians | 147 | 40 | 104 | 102 | 1 | 115 |
3 | 128 | Alex Rodriguez | Mariners | 141 | 23 | 100 | 84 | 29 | 108 |
4 | 65 | Kenny Lofton | Braves | 122 | 5 | 90 | 48 | 27 | 105 |
5 | 151 | Sammy Sosa | Cubs | 162 | 36 | 90 | 119 | 22 | 116 |
6 | 197 | Barry Bonds | Giants | 159 | 40 | 123 | 101 | 37 | 104 |
7 | 133 | Edgar Martinez | Mariners | 155 | 28 | 104 | 108 | 2 | 109 |
8 | 148 | Chipper Jones | Braves | 157 | 21 | 100 | 111 | 20 | 104 |
9 | 67 | Henry Rodriguez | Expos | 132 | 26 | 55 | 83 | 3 | 100 |
10 | 117 | Fred Mcgriff | Braves | 152 | 22 | 77 | 97 | 5 | 84 |
11 | 108 | Otis Nixon | Dodgers | 145 | 2 | 84 | 44 | 60 | 82 |
12 | 184 | Mike Piazza | Dodgers | 152 | 40 | 104 | 124 | 5 | 89 |
13 | 94 | Wally Joyner | Padres | 135 | 13 | 59 | 83 | 3 | 64 |
14 | 145 | Eric Karros | Dodgers | 162 | 31 | 86 | 103 | 15 | 90 |
15 | 128 | Joe Carter | Blue Jays | 157 | 21 | 76 | 102 | 8 | 79 |
16 | 42 | Orlando Merced | Blue Jays | 98 | 9 | 45 | 40 | 7 | 59 |
Group | Pts | Player | Team | GP | HR | RUNS | RBI | SB | SOPP |
---|---|---|---|---|---|---|---|---|---|
1 | 180 | Ken Griffey Jr | Mariners | 157 | 56 | 125 | 147 | 15 | 163 |
2 | 113 | Dave Justice | Indians | 139 | 33 | 84 | 101 | 3 | 108 |
3 | 152 | Mark Mcgwire | Cardinals | 156 | 58 | 86 | 123 | 3 | 118 |
4 | 65 | Kenny Lofton | Braves | 122 | 5 | 90 | 48 | 27 | 105 |
5 | 151 | Sammy Sosa | Cubs | 162 | 36 | 90 | 119 | 22 | 116 |
6 | 197 | Barry Bonds | Giants | 159 | 40 | 123 | 101 | 37 | 104 |
7 | 176 | Craig Biggio | Astros | 162 | 22 | 146 | 81 | 47 | 120 |
8 | 148 | Chipper Jones | Braves | 157 | 21 | 100 | 111 | 20 | 104 |
9 | 139 | Manny Ramirez | Indians | 150 | 26 | 99 | 88 | 2 | 76 |
10 | 117 | Fred Mcgriff | Braves | 152 | 22 | 77 | 97 | 5 | 84 |
11 | 126 | Eric Young | Dodgers | 155 | 8 | 106 | 61 | 44 | 93 |
12 | 184 | Mike Piazza | Dodgers | 152 | 40 | 104 | 124 | 5 | 89 |
13 | 44 | Ed Sprague | Blue Jays | 138 | 14 | 63 | 48 | 0 | 81 |
14 | 113 | Bobby Bonilla | Marlins | 153 | 17 | 77 | 97 | 6 | 84 |
15 | 128 | Joe Carter | Blue Jays | 157 | 21 | 76 | 102 | 8 | 79 |
16 | 36 | F.P. Santangelo | Expos | 130 | 5 | 56 | 31 | 8 | 64 |
Group | Pts | Player | Team | GP | HR | RUNS | RBI | SB | SOPP |
---|---|---|---|---|---|---|---|---|---|
1 | 180 | Ken Griffey Jr | Mariners | 157 | 56 | 125 | 147 | 15 | 163 |
2 | 138 | Matt Williams | Indians | 151 | 32 | 86 | 105 | 12 | 97 |
3 | 134 | Tony Gwynn | Padres | 149 | 17 | 97 | 119 | 12 | 111 |
4 | 144 | Jeff Kent | Giants | 155 | 29 | 90 | 121 | 10 | 106 |
5 | 151 | Sammy Sosa | Cubs | 162 | 36 | 90 | 119 | 22 | 116 |
6 | 197 | Barry Bonds | Giants | 159 | 40 | 123 | 101 | 37 | 104 |
7 | 133 | Edgar Martinez | Mariners | 155 | 28 | 104 | 108 | 2 | 109 |
8 | 148 | Chipper Jones | Braves | 157 | 21 | 100 | 111 | 20 | 104 |
9 | 67 | Henry Rodriguez | Expos | 132 | 26 | 55 | 83 | 3 | 100 |
10 | 117 | Fred Mcgriff | Braves | 152 | 22 | 77 | 97 | 5 | 84 |
11 | 59 | Deion Sanders | Reds | 115 | 5 | 53 | 23 | 56 | 78 |
12 | 184 | Mike Piazza | Dodgers | 152 | 40 | 104 | 124 | 5 | 89 |
13 | 97 | Ryan Klesko | Braves | 143 | 24 | 67 | 84 | 4 | 82 |
14 | 145 | Eric Karros | Dodgers | 162 | 31 | 86 | 103 | 15 | 90 |
15 | 128 | Joe Carter | Blue Jays | 157 | 21 | 76 | 102 | 8 | 79 |
16 | 36 | F.P. Santangelo | Expos | 130 | 5 | 56 | 31 | 8 | 64 |
Group | Pts | Player | Team | GP | HR | RUNS | RBI | SB | SOPP |
---|---|---|---|---|---|---|---|---|---|
1 | 194 | Larry Walker | Rockies | 153 | 49 | 143 | 130 | 33 | 161 |
2 | 113 | Dave Justice | Indians | 139 | 33 | 84 | 101 | 3 | 108 |
3 | 134 | Tony Gwynn | Padres | 149 | 17 | 97 | 119 | 12 | 111 |
4 | 108 | Mo Vaughn | Red Sox | 141 | 35 | 91 | 96 | 2 | 116 |
5 | 151 | Sammy Sosa | Cubs | 162 | 36 | 90 | 119 | 22 | 116 |
6 | 197 | Barry Bonds | Giants | 159 | 40 | 123 | 101 | 37 | 104 |
7 | 176 | Craig Biggio | Astros | 162 | 22 | 146 | 81 | 47 | 120 |
8 | 148 | Chipper Jones | Braves | 157 | 21 | 100 | 111 | 20 | 104 |
9 | 139 | Manny Ramirez | Indians | 150 | 26 | 99 | 88 | 2 | 76 |
10 | 117 | Fred Mcgriff | Braves | 152 | 22 | 77 | 97 | 5 | 84 |
11 | 59 | Deion Sanders | Reds | 115 | 5 | 53 | 23 | 56 | 78 |
12 | 184 | Mike Piazza | Dodgers | 152 | 40 | 104 | 124 | 5 | 89 |
13 | 97 | Ryan Klesko | Braves | 143 | 24 | 67 | 84 | 4 | 82 |
14 | 145 | Eric Karros | Dodgers | 162 | 31 | 86 | 103 | 15 | 90 |
15 | 128 | Joe Carter | Blue Jays | 157 | 21 | 76 | 102 | 8 | 79 |
16 | 42 | Orlando Merced | Blue Jays | 98 | 9 | 45 | 40 | 7 | 59 |
Group | Pts | Player | Team | GP | HR | RUNS | RBI | SB | SOPP |
---|---|---|---|---|---|---|---|---|---|
1 | 180 | Ken Griffey Jr | Mariners | 157 | 56 | 125 | 147 | 15 | 163 |
2 | 132 | Jim Thome | Indians | 147 | 40 | 104 | 102 | 1 | 115 |
3 | 123 | Albert Belle | White Sox | 161 | 30 | 90 | 116 | 4 | 117 |
4 | 142 | Rafael Palmeiro | Orioles | 158 | 38 | 95 | 110 | 5 | 106 |
5 | 151 | Sammy Sosa | Cubs | 162 | 36 | 90 | 119 | 22 | 116 |
6 | 74 | Ron Gant | Cardinals | 139 | 17 | 68 | 62 | 14 | 87 |
7 | 138 | Raul Mondesi | Dodgers | 159 | 30 | 95 | 87 | 32 | 106 |
8 | 148 | Chipper Jones | Braves | 157 | 21 | 100 | 111 | 20 | 104 |
9 | 67 | Henry Rodriguez | Expos | 132 | 26 | 55 | 83 | 3 | 100 |
10 | 117 | Fred Mcgriff | Braves | 152 | 22 | 77 | 97 | 5 | 84 |
11 | 126 | Derek Jeter | Yankees | 159 | 10 | 116 | 70 | 23 | 93 |
12 | 184 | Mike Piazza | Dodgers | 152 | 40 | 104 | 124 | 5 | 89 |
13 | 97 | Ryan Klesko | Braves | 143 | 24 | 67 | 84 | 4 | 82 |
14 | 113 | Bobby Bonilla | Marlins | 153 | 17 | 77 | 97 | 6 | 84 |
15 | 128 | Joe Carter | Blue Jays | 157 | 21 | 76 | 102 | 8 | 79 |
16 | 49 | Alex Gonzalez | Blue Jays | 126 | 12 | 46 | 35 | 15 | 59 |
Group | Pts | Player | Team | GP | HR | RUNS | RBI | SB | SOPP |
---|---|---|---|---|---|---|---|---|---|
1 | 180 | Ken Griffey Jr | Mariners | 157 | 56 | 125 | 147 | 15 | 163 |
2 | 132 | Jim Thome | Indians | 147 | 40 | 104 | 102 | 1 | 115 |
3 | 152 | Mark Mcgwire | Cardinals | 156 | 58 | 86 | 123 | 3 | 118 |
4 | 123 | Dante Bichette | Rockies | 151 | 26 | 81 | 118 | 6 | 108 |
5 | 151 | Sammy Sosa | Cubs | 162 | 36 | 90 | 119 | 22 | 116 |
6 | 197 | Barry Bonds | Giants | 159 | 40 | 123 | 101 | 37 | 104 |
7 | 133 | Edgar Martinez | Mariners | 155 | 28 | 104 | 108 | 2 | 109 |
8 | 114 | Carlos Delgado | Blue Jays | 153 | 30 | 79 | 91 | 0 | 86 |
9 | 139 | Manny Ramirez | Indians | 150 | 26 | 99 | 88 | 2 | 76 |
10 | 117 | Fred Mcgriff | Braves | 152 | 22 | 77 | 97 | 5 | 84 |
11 | 126 | Eric Young | Dodgers | 155 | 8 | 106 | 61 | 44 | 93 |
12 | 184 | Mike Piazza | Dodgers | 152 | 40 | 104 | 124 | 5 | 89 |
13 | 97 | Ryan Klesko | Braves | 143 | 24 | 67 | 84 | 4 | 82 |
14 | 145 | Eric Karros | Dodgers | 162 | 31 | 86 | 103 | 15 | 90 |
15 | 128 | Joe Carter | Blue Jays | 157 | 21 | 76 | 102 | 8 | 79 |
16 | 42 | Orlando Merced | Blue Jays | 98 | 9 | 45 | 40 | 7 | 59 |
Group | Pts | Player | Team | GP | HR | RUNS | RBI | SB | SOPP |
---|---|---|---|---|---|---|---|---|---|
1 | 180 | Ken Griffey Jr | Mariners | 157 | 56 | 125 | 147 | 15 | 163 |
2 | 135 | Tony Clark | Tigers | 159 | 32 | 105 | 117 | 1 | 120 |
3 | 152 | Mark Mcgwire | Cardinals | 156 | 58 | 86 | 123 | 3 | 118 |
4 | 129 | Vinny Castilla | Rockies | 159 | 40 | 94 | 113 | 2 | 120 |
5 | 151 | Sammy Sosa | Cubs | 162 | 36 | 90 | 119 | 22 | 116 |
6 | 144 | Jay Buhner | Mariners | 157 | 40 | 104 | 109 | 0 | 109 |
7 | 176 | Craig Biggio | Astros | 162 | 22 | 146 | 81 | 47 | 120 |
8 | 148 | Chipper Jones | Braves | 157 | 21 | 100 | 111 | 20 | 104 |
9 | 67 | Henry Rodriguez | Expos | 132 | 26 | 55 | 83 | 3 | 100 |
10 | 117 | Fred Mcgriff | Braves | 152 | 22 | 77 | 97 | 5 | 84 |
11 | 93 | Mike Lansing | Expos | 144 | 20 | 86 | 70 | 11 | 94 |
12 | 100 | Paul Molitor | Twins | 135 | 10 | 63 | 89 | 11 | 73 |
13 | 44 | Ed Sprague | Blue Jays | 138 | 14 | 63 | 48 | 0 | 81 |
14 | 145 | Eric Karros | Dodgers | 162 | 31 | 86 | 103 | 15 | 90 |
15 | 128 | Joe Carter | Blue Jays | 157 | 21 | 76 | 102 | 8 | 79 |
16 | 42 | Orlando Merced | Blue Jays | 98 | 9 | 45 | 40 | 7 | 59 |
Group | Pts | Player | Team | GP | HR | RUNS | RBI | SB | SOPP |
---|---|---|---|---|---|---|---|---|---|
1 | 180 | Ken Griffey Jr | Mariners | 157 | 56 | 125 | 147 | 15 | 163 |
2 | 116 | Moises Alou | Marlins | 150 | 23 | 88 | 115 | 9 | 119 |
3 | 123 | Albert Belle | White Sox | 161 | 30 | 90 | 116 | 4 | 117 |
4 | 65 | Kenny Lofton | Braves | 122 | 5 | 90 | 48 | 27 | 105 |
5 | 151 | Sammy Sosa | Cubs | 162 | 36 | 90 | 119 | 22 | 116 |
6 | 197 | Barry Bonds | Giants | 159 | 40 | 123 | 101 | 37 | 104 |
7 | 138 | Raul Mondesi | Dodgers | 159 | 30 | 95 | 87 | 32 | 106 |
8 | 148 | Chipper Jones | Braves | 157 | 21 | 100 | 111 | 20 | 104 |
9 | 139 | Manny Ramirez | Indians | 150 | 26 | 99 | 88 | 2 | 76 |
10 | 117 | Fred Mcgriff | Braves | 152 | 22 | 77 | 97 | 5 | 84 |
11 | 126 | Derek Jeter | Yankees | 159 | 10 | 116 | 70 | 23 | 93 |
12 | 136 | Rusty Greer | Rangers | 157 | 26 | 112 | 87 | 9 | 98 |
13 | 97 | Ryan Klesko | Braves | 143 | 24 | 67 | 84 | 4 | 82 |
14 | 113 | Bobby Bonilla | Marlins | 153 | 17 | 77 | 97 | 6 | 84 |
15 | 108 | Dean Palmer | Royals | 143 | 23 | 70 | 86 | 2 | 73 |
16 | 42 | Orlando Merced | Blue Jays | 98 | 9 | 45 | 40 | 7 | 59 |
Group | Pts | Player | Team | GP | HR | RUNS | RBI | SB | SOPP |
---|---|---|---|---|---|---|---|---|---|
1 | 194 | Larry Walker | Rockies | 153 | 49 | 143 | 130 | 33 | 161 |
2 | 116 | Moises Alou | Marlins | 150 | 23 | 88 | 115 | 9 | 119 |
3 | 152 | Mark Mcgwire | Cardinals | 156 | 58 | 86 | 123 | 3 | 118 |
4 | 108 | Mo Vaughn | Red Sox | 141 | 35 | 91 | 96 | 2 | 116 |
5 | 151 | Sammy Sosa | Cubs | 162 | 36 | 90 | 119 | 22 | 116 |
6 | 144 | Jay Buhner | Mariners | 157 | 40 | 104 | 109 | 0 | 109 |
7 | 133 | Edgar Martinez | Mariners | 155 | 28 | 104 | 108 | 2 | 109 |
8 | 148 | Chipper Jones | Braves | 157 | 21 | 100 | 111 | 20 | 104 |
9 | 139 | Manny Ramirez | Indians | 150 | 26 | 99 | 88 | 2 | 76 |
10 | 117 | Fred Mcgriff | Braves | 152 | 22 | 77 | 97 | 5 | 84 |
11 | 93 | Mike Lansing | Expos | 144 | 20 | 86 | 70 | 11 | 94 |
12 | 151 | Ken Caminiti | Padres | 137 | 26 | 92 | 90 | 11 | 68 |
13 | 75 | Mark Grudzielanek | Expos | 156 | 4 | 76 | 51 | 25 | 81 |
14 | 145 | Eric Karros | Dodgers | 162 | 31 | 86 | 103 | 15 | 90 |
15 | 128 | Joe Carter | Blue Jays | 157 | 21 | 76 | 102 | 8 | 79 |
16 | 42 | Orlando Merced | Blue Jays | 98 | 9 | 45 | 40 | 7 | 59 |
Group | Pts | Player | Team | GP | HR | RUNS | RBI | SB | SOPP |
---|---|---|---|---|---|---|---|---|---|
