beeHive 2007 Baseball Pool Standings
Pic of the Day
Pics usually from sports.yahoo.com

It's official. Matt Brown claims the Rogue Puck (TM). Check the Past beeHive Pool Winners Wall of Fame.

Here's some humble words from the winner:

It is with great honour and pride that I accept my award of a Rogue Puck for winning the 2007 baseball pool. I can only hope that it is as chewed-up and ugly as the previously awarded Rogue Pucks. This award has eluded me for many years now, ten of them to be specific. My consistent inability to even come close to winning was starting to make me feel like the Toronto Maple Leafs of Bill's pools. In fact, I was expecting that a large contingent of deluded fans with a desire to support mediocre performance would start cheering me on. That never happened because I assume they were too busy supporting their beloved Leafs (for some inexplicable reason).

So, how did I finally win the baseball pool? I did it by putting aside my knowledge of what players are like as people and picked them solely based upon the numbers. For example, even though I think that Alex Rodriguez is an overpaid, spoiled, whiny and self-centered cheater, sneak, and liar I picked him anyways and he did very well for me. It is for this same reason that I intend to pick as many Toronto Maple Leafs as possible in this year's hockey pool!

Thank you again for this award.

Matt Brown, October 2007


The + and - (along with the last ranking) indicates if you have risen or fallen in the standings since the previous day. Last night's points might not look right depending on when the on-line stats that I download are updated. If on-line stats are updated quickly, afternoon pts may not show up in Last Night's total, but are included correctly in your grand total.

Rank Total Owner Last Night Last 7 Days Last 14 Days
1 6285 Matt "don't think, just throw" Brown 0 226 425
2 6277 Mark "blue bird" Witherall 0 225 445
3 6237 David "Moneyball" Moscovitch 0 230 433
4 6104 Rich "Go Jays!" Staines 0 184 392
5 6069 Mark Zanna 0 212 434
6 6067 Mike "The Champ is Back" Sheridan 0 226 438
7 6014 Craig "Go Jays" Blatz 5
203 413
8 5999 Mike "I miss the big owe" Dixon 5
235 455
9 5966 Larry "this is the year" Nelson 0 207 388
10 5955 Carolyn "Dubbya" Wilson 0 211 403
11 5872 Tim "that went so high" Ireland 5
234 514
12 5846 Yvonne "go girl" Weppler 5
213 427
13 5816 Paul "paulo alto" Bunce 4 191 369
14 5796 Josh "O i n Orioles stands for number of winning seasons in last ten years" Rubin 0 221 408
15 5757 Karina "rounding third" Schumann 0 167 339
16 5742 Geoff "Still cheering for the Expos" Haddock 4 207 400
17 5727 Steve "Jays all the way" Perry 5
174 340
18 5673 Steve "Jays Third Again" Breen 5
247 487
19 5666 Justin "The small hurt" Cavallo 0 184 389
20 5660 Steve "Baseball? It's hockey playoff time!" Shikaze 5
215 405
21 5630 Terry Stewart "Moose Jaw Isotopes" 0 212 435
22 5591 Lowell Williamson "Colonel's Cronies" 4 183 344
23 5585 Bill "Keeper of the Rogue Pucks" Eickmeier -1
173 323
24 5554 Eric Li -1
212 371
25 5552 Evan "Bunt Ugly" Risko -1
215 379
26 5480 Rod Barrass -1
190 376
27 5455 Roy Ferguson 0 149 328
28 5451 Adam "Propinquity" Zanna -1
189 392
29 5410 Steve "Third Base Rules!" Smith 4 217 382
30 5325 Riston "Phat" Tapp -1
221 364
31 5126 Ken "No Nats No" Rubin -1
170 283
32 5090 Zach "miss the Expos" Weston 4 184 356
33 4900 Jonathan Oakman 5
149 330
34 4840 Mark Sharratt's "Ball Busters" 0 149 300



Make a Trade

Trade away:
Acquire:
Password:

Latest Trades

  1. 2007:10:01 22:17:16 sperry@wlu.ca
    Trade : PA -62 : October 1 : Group 2 : acquired Matt Holliday COL 515 pts for David Ortiz BOS 453 pts
  2. 2007:09:17 08:14:58 yweppler@watarts
    Trade : PA -144 : September 17 : Group 6 : acquired Hanley Ramirez FLO 459 pts for Gary Matthews LLA 315 pts
  3. 2007:09:14 13:56:51 bee@watarts
    Trade : PA -224 : September 14 : Group 11 : acquired Magglio Ordonez DET 467 pts for Troy Glaus TOR 243 pts
  4. 2007:09:14 10:53:33 mjdixon@watarts
    Trade : PA -16 : September 14 : Group 15 : acquired JD Drew BOS 248 pts for Richie Sexson SEA 232 pts
  5. 2007:09:13 13:59:14 mbrown5@connect.carleton.ca
    Trade : PA -12 : September 13 : Group 8 : acquired Mark Teixeira TEX/ATL 325 pts for Jason Bay PIT 313 pts



Submit Bragging Writes

Enter your Bragging Writes. Keep it fairly short (links won't work) and clean...
Password:



Players with a link indicate they *might* be injuried - I do a simple search of each player's name on the injury list from ESPN Injuries. There's no guarantee this is accurate (the search may miss players or even come up with false positives), but it might help a bit - be sure to check things yourself. You may also want to confirm things at MLB's Injury Page.

The Teams

1. Matt "don't think, just throw" Brown mbrown5@connect.carleton.eh.ca - 6285

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Albert Pujols STL 158 185 32 2 99 103 421 0 22 28
2 David Ortiz BOS 149 182 35 3 116 117 453 0 27 41
3 Alex Rodriguez NYY 158 183 54 24 143 156 560 0 22 38
4 Carlos Lee HOU 162 190 32 10 93 119 444 0 20 39
5 Grady Sizemore CLE 162 174 24 33 118 78 427 0 7 22
6 Ichiro Suzuki SEA 161 238 6 37 111 68 460 0 13 30
7 Michael Young TEX 156 201 9 13 80 94 397 0 11 31
8 Mark Teixeira TEX/ATL 132 151 30 0 86 105 372 0 17 35
9 Torii Hunter MIN 160 172 28 18 94 107 419 0 9 21
10 Ryan Zimmerman WAS 162 174 24 4 99 91 392 0 11 27
11 Magglio Ordonez DET 157 216 28 4 117 139 504 0 19 30
12 Alexis Rios TOR 161 191 24 17 114 85 431 0 13 31
13 Victor Martinez CLE 147 169 25 0 78 114 386 0 16 23
14 Jeff Francoeur ATL 162 188 19 5 84 105 401 0 19 24
15 Richie Sexson SEA 121 89 21 1 58 63 232 0 0 0
16 Adam Dunn CIN 152 138 40 9 101 106 394 0 0 5

2. Mark "blue bird" Witherall mwitherall@hotmail.eh.com - 6277

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Albert Pujols STL 158 185 32 2 99 103 421 0 22 28
2 David Ortiz BOS 149 182 35 3 116 117 453 0 27 41
3 Alex Rodriguez NYY 158 183 54 24 143 156 560 0 22 38
4 David Wright NYM 160 196 30 34 113 107 480 0 17 49
5 Grady Sizemore CLE 162 174 24 33 118 78 427 0 7 22
6 Hanley Ramirez FLO 154 212 29 51 125 81 498 0 19 35
7 Aramis Ramirez CHN 132 157 26 0 72 101 356 0 9 30
8 Mark Teixeira TEX/ATL 132 151 30 0 86 105 372 0 17 35
9 Torii Hunter MIN 160 172 28 18 94 107 419 0 9 21
10 Eric Byrnes ARI 160 179 21 50 103 83 436 0 9 21
11 Magglio Ordonez DET 157 216 28 4 117 139 504 0 19 30
12 Alexis Rios TOR 161 191 24 17 114 85 431 0 13 31
13 Juan Pierre LAD 162 196 0 64 96 41 397 0 16 35
14 Jeff Francoeur ATL 162 188 19 5 84 105 401 0 19 24
15 Richie Sexson SEA 121 89 21 1 58 63 232 0 0 0
16 Adam Dunn CIN 152 138 40 9 101 106 394 0 0 5

3. David "Moneyball" Moscovitch dmosco@watarts - 6237

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Albert Pujols STL 158 185 32 2 99 103 421 0 22 28
2 David Ortiz BOS 149 182 35 3 116 117 453 0 27 41
3 Alex Rodriguez NYY 158 183 54 24 143 156 560 0 22 38
4 Miguel Cabrera FLO 157 188 34 2 91 119 434 0 15 35
5 Grady Sizemore CLE 162 174 24 33 118 78 427 0 7 22
6 Hanley Ramirez FLO 154 212 29 51 125 81 498 0 19 35
7 Michael Young TEX 156 201 9 13 80 94 397 0 11 31
8 Carlos Guillen DET 151 167 21 13 86 102 389 0 19 30
9 Dan Uggla FLO 159 155 31 2 113 88 389 0 10 33
10 Ryan Zimmerman WAS 162 174 24 4 99 91 392 0 11 27
11 Magglio Ordonez DET 157 216 28 4 117 139 504 0 19 30
12 Alexis Rios TOR 161 191 24 17 114 85 431 0 13 31
13 Victor Martinez CLE 147 169 25 0 78 114 386 0 16 23
14 Jeff Francoeur ATL 162 188 19 5 84 105 401 0 19 24
15 Richie Sexson SEA 121 89 21 1 58 63 232 0 0 0
16 Adam Dunn CIN 152 138 40 9 101 106 394 0 0 5

4. Rich "Go Jays!" Staines rstaines@healthy - 6104

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Jose Reyes NYM 160 191 12 78 119 57 457 0 14 29
2 David Ortiz BOS 149 182 35 3 116 117 453 0 27 41
3 Alex Rodriguez NYY 158 183 54 24 143 156 560 0 22 38
4 Justin Morneau MIN 157 160 31 1 84 111 387 0 9 16
5 Grady Sizemore CLE 162 174 24 33 118 78 427 0 7 22
6 Ichiro Suzuki SEA 161 238 6 37 111 68 460 0 13 30
7 Michael Young TEX 156 201 9 13 80 94 397 0 11 31
8 Gary Sheffield DET 133 131 25 22 107 75 360 0 6 11
9 Dan Uggla FLO 159 155 31 2 113 88 389 0 10 33
10 Ryan Zimmerman WAS 162 174 24 4 99 91 392 0 11 27
11 Magglio Ordonez DET 157 216 28 4 117 139 504 0 19 30
12 Alexis Rios TOR 161 191 24 17 114 85 431 0 13 31
13 Juan Pierre LAD 162 196 0 64 96 41 397 0 16 35
14 Nick Swisher OAK 150 141 22 3 84 78 328 0 6 13
15 Richie Sexson SEA 121 89 21 1 58 63 232 0 0 0
16 Adam Dunn CIN 152 138 40 9 101 106 394 0 0 5

5. Mark Zanna mzanna@watarts - 6069

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Derek Jeter NYY 156 206 12 15 102 73 408 0 20 37
2 David Ortiz BOS 149 182 35 3 116 117 453 0 27 41
3 Alex Rodriguez NYY 158 183 54 24 143 156 560 0 22 38
4 Vernon Wells TOR 149 143 16 10 85 80 334 0 0 1
5 Grady Sizemore CLE 162 174 24 33 118 78 427 0 7 22
6 Ichiro Suzuki SEA 161 238 6 37 111 68 460 0 13 30
7 Michael Young TEX 156 201 9 13 80 94 397 0 11 31
8 Mark Teixeira TEX/ATL 132 151 30 0 86 105 372 0 17 35
9 Torii Hunter MIN 160 172 28 18 94 107 419 0 9 21
10 Ryan Zimmerman WAS 162 174 24 4 99 91 392 0 11 27
11 Magglio Ordonez DET 157 216 28 4 117 139 504 0 19 30
12 Alexis Rios TOR 161 191 24 17 114 85 431 0 13 31
13 Juan Pierre LAD 162 196 0 64 96 41 397 0 16 35
14 Nick Swisher OAK 150 141 22 3 84 78 328 0 6 13
15 Luis Castillo MIN/NYM 135 165 1 19 91 38 314 0 21 37
16 Adam Dunn CIN 152 138 40 9 101 106 394 0 0 5

6. Mike "The Champ is Back" Sheridan mk_sheridan@hotmail.eh.com - 6067

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Albert Pujols STL 158 185 32 2 99 103 421 0 22 28
2 Travis Hafner CLE 152 145 24 1 80 100 350 0 19 31
3 Alex Rodriguez NYY 158 183 54 24 143 156 560 0 22 38
4 Miguel Cabrera FLO 157 188 34 2 91 119 434 0 15 35
5 Grady Sizemore CLE 162 174 24 33 118 78 427 0 7 22
6 Ichiro Suzuki SEA 161 238 6 37 111 68 460 0 13 30
7 Aramis Ramirez CHN 132 157 26 0 72 101 356 0 9 30
8 Mark Teixeira TEX/ATL 132 151 30 0 86 105 372 0 17 35
9 Torii Hunter MIN 160 172 28 18 94 107 419 0 9 21
10 Ryan Zimmerman WAS 162 174 24 4 99 91 392 0 11 27
11 Magglio Ordonez DET 157 216 28 4 117 139 504 0 19 30
12 Alexis Rios TOR 161 191 24 17 114 85 431 0 13 31
13 Victor Martinez CLE 147 169 25 0 78 114 386 0 16 23
14 Jeff Francoeur ATL 162 188 19 5 84 105 401 0 19 24
15 Joe Crede CHA 47 36 4 0 13 22 75 0 0 0
16 Prince Fielder MIL 158 165 50 2 109 119 445 0 15 33

7. Craig "Go Jays" Blatz cwblatz@watarts - 6014

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Derek Jeter NYY 156 206 12 15 102 73 408 0 20 37
2 Matt Holliday COL 158 216 36 11 120 137 520 5 24 49
3 Alex Rodriguez NYY 158 183 54 24 143 156 560 0 22 38
4 Miguel Cabrera FLO 157 188 34 2 91 119 434 0 15 35
5 Grady Sizemore CLE 162 174 24 33 118 78 427 0 7 22
6 Manny Ramirez BOS 133 143 20 0 84 88 335 0 14 14
7 Michael Young TEX 156 201 9 13 80 94 397 0 11 31
8 Gary Sheffield DET 133 131 25 22 107 75 360 0 6 11
9 Dan Uggla FLO 159 155 31 2 113 88 389 0 10 33
10 Ryan Zimmerman WAS 162 174 24 4 99 91 392 0 11 27
11 Magglio Ordonez DET 157 216 28 4 117 139 504 0 19 30
12 Orlando Cabrera LLA 155 192 8 20 101 86 407 0 0 16
13 Victor Martinez CLE 147 169 25 0 78 114 386 0 16 23
14 Kevin Youkilis BOS 145 152 16 4 85 83 340 0 7 7
15 JD Drew BOS 140 126 11 4 84 64 289 0 21 35
16 Adam Dunn CIN 152 138 40 9 101 106 394 0 0 5

8. Mike "I miss the big owe" Dixon mjdixon@watarts - 5999

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Albert Pujols STL 158 185 32 2 99 103 421 0 22 28
2 David Ortiz BOS 149 182 35 3 116 117 453 0 27 41
3 Vladimir Guerrero LLA 150 186 27 2 89 125 429 0 6 18
4 Carl Crawford TAM 143 184 11 50 93 80 418 0 0 0
5 Grady Sizemore CLE 162 174 24 33 118 78 427 0 7 22
6 Ichiro Suzuki SEA 161 238 6 37 111 68 460 0 13 30
7 Bobby Abreu NYY 158 171 16 25 123 101 436 0 17 28
8 Carlos Guillen DET 151 167 21 13 86 102 389 0 19 30
9 Dan Uggla FLO 159 155 31 2 113 88 389 0 10 33
10 Ryan Zimmerman WAS 162 174 24 4 99 91 392 0 11 27
11 Brian Roberts BAL 156 180 12 50 103 57 402 0 9 29
12 Todd Helton COL 154 178 17 0 86 91 372 5 23 42
13 Juan Pierre LAD 162 196 0 64 96 41 397 0 16 35
14 Jeff Francoeur ATL 162 188 19 5 84 105 401 0 19 24
15 JD Drew BOS 140 126 11 4 84 64 289 0 21 35
16 Prince Fielder MIL 158 165 50 2 109 119 445 0 15 33

9. Larry "this is the year" Nelson larry_nelson@byu.eh.edu - 5966

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Albert Pujols STL 158 185 32 2 99 103 421 0 22 28
2 David Ortiz BOS 149 182 35 3 116 117 453 0 27 41
3 Alex Rodriguez NYY 158 183 54 24 143 156 560 0 22 38
4 Miguel Cabrera FLO 157 188 34 2 91 119 434 0 15 35
5 Grady Sizemore CLE 162 174 24 33 118 78 427 0 7 22
6 Hanley Ramirez FLO 154 212 29 51 125 81 498 0 19 35
7 Robinson Cano NYY 160 189 19 4 93 97 402 0 24 42
8 Jason Bay PIT 145 133 21 4 78 84 320 0 0 0
9 Dan Uggla FLO 159 155 31 2 113 88 389 0 10 33
10 Eric Byrnes ARI 160 179 21 50 103 83 436 0 9 21
11 Brian McCann ATL 139 136 18 0 51 92 297 0 3 11
12 Melvin Mora BAL 126 128 14 9 67 58 276 0 14 30
13 Victor Martinez CLE 147 169 25 0 78 114 386 0 16 23
14 Jeff Francoeur ATL 162 188 19 5 84 105 401 0 19 24
15 Richie Sexson SEA 121 89 21 1 58 63 232 0 0 0
16 Adam Dunn CIN 152 138 40 9 101 106 394 0 0 5

10. Carolyn "Dubbya" Wilson carolyn.m.wilson@rogers.eh.com - 5955

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Derek Jeter NYY 156 206 12 15 102 73 408 0 20 37
2 David Ortiz BOS 149 182 35 3 116 117 453 0 27 41
3 Alex Rodriguez NYY 158 183 54 24 143 156 560 0 22 38
4 Miguel Cabrera FLO 157 188 34 2 91 119 434 0 15 35
5 Grady Sizemore CLE 162 174 24 33 118 78 427 0 7 22
6 Gary Matthews LLA 140 130 18 18 79 72 317 0 0 2
7 Michael Cuddyer MIN 144 151 16 5 87 81 340 0 12 28
8 Jason Bay PIT 145 133 21 4 78 84 320 0 0 0
9 Torii Hunter MIN 160 172 28 18 94 107 419 0 9 21
10 Eric Byrnes ARI 160 179 21 50 103 83 436 0 9 21
11 Magglio Ordonez DET 157 216 28 4 117 139 504 0 19 30
12 Ken GriffeyJr CIN 144 146 30 6 78 93 353 0 0 1
13 Juan Pierre LAD 162 196 0 64 96 41 397 0 16 35
14 Jeff Francoeur ATL 162 188 19 5 84 105 401 0 19 24
15 JD Drew BOS 140 126 11 4 84 64 289 0 21 35
16 Prince Fielder MIL 158 165 50 2 109 119 445 0 15 33

11. Tim "that went so high" Ireland tireland@library - 5872

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Derek Jeter NYY 156 206 12 15 102 73 408 0 20 37
2 Matt Holliday COL 158 216 36 11 120 137 520 5 24 49
3 Chase Utley PHI 132 176 22 9 104 103 414 0 14 37
4 Miguel Cabrera FLO 157 188 34 2 91 119 434 0 15 35
5 Grady Sizemore CLE 162 174 24 33 118 78 427 0 7 22
6 Ichiro Suzuki SEA 161 238 6 37 111 68 460 0 13 30
7 Michael Young TEX 156 201 9 13 80 94 397 0 11 31
8 Mark Teixeira TEX/ATL 132 151 30 0 86 105 372 0 17 35
9 Dan Uggla FLO 159 155 31 2 113 88 389 0 10 33
10 Ryan Zimmerman WAS 162 174 24 4 99 91 392 0 11 27
11 Magglio Ordonez DET 157 216 28 4 117 139 504 0 19 30
12 Melvin Mora BAL 126 128 14 9 67 58 276 0 14 30
13 Juan Pierre LAD 162 196 0 64 96 41 397 0 16 35
14 Felipe Lopez WAS 154 148 9 24 70 50 301 0 12 24
15 Luis Castillo MIN/NYM 135 165 1 19 91 38 314 0 21 37
16 Hank Blalock TEX 58 61 10 4 32 33 140 0 10 22

12. Yvonne "go girl" Weppler yweppler@watarts - 5846

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Albert Pujols STL 158 185 32 2 99 103 421 0 22 28
2 Matt Holliday COL 158 216 36 11 120 137 520 5 24 49
3 Alex Rodriguez NYY 158 183 54 24 143 156 560 0 22 38
4 Miguel Cabrera FLO 157 188 34 2 91 119 434 0 15 35
5 Grady Sizemore CLE 162 174 24 33 118 78 427 0 7 22
6 Hanley Ramirez FLO 154 212 29 51 125 81 498 0 19 35
7 Aramis Ramirez CHN 132 157 26 0 72 101 356 0 9 30
8 Jason Bay PIT 145 133 21 4 78 84 320 0 0 0
9 Torii Hunter MIN 160 172 28 18 94 107 419 0 9 21
10 Eric Byrnes ARI 160 179 21 50 103 83 436 0 9 21
11 Troy Glaus TOR 115 101 20 0 60 62 243 0 0 0
12 Alexis Rios TOR 161 191 24 17 114 85 431 0 13 31
13 Victor Martinez CLE 147 169 25 0 78 114 386 0 16 23
14 Felipe Lopez WAS 154 148 9 24 70 50 301 0 12 24
15 Luis Castillo MIN/NYM 135 165 1 19 91 38 314 0 21 37
16 Prince Fielder MIL 158 165 50 2 109 119 445 0 15 33

13. Paul "paulo alto" Bunce p.bunce@utoronto.eh.ca - 5816

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Albert Pujols STL 158 185 32 2 99 103 421 0 22 28
2 Alfonso Soriano CHN 135 173 33 19 97 70 392 0 18 45
3 Vladimir Guerrero LLA 150 186 27 2 89 125 429 0 6 18
4 Vernon Wells TOR 149 143 16 10 85 80 334 0 0 1
5 Grady Sizemore CLE 162 174 24 33 118 78 427 0 7 22
6 Manny Ramirez BOS 133 143 20 0 84 88 335 0 14 14
7 Michael Young TEX 156 201 9 13 80 94 397 0 11 31
8 Jason Bay PIT 145 133 21 4 78 84 320 0 0 0
9 Frank Thomas TOR 155 147 26 0 63 95 331 -1 17 21
10 Ryan Zimmerman WAS 162 174 24 4 99 91 392 0 11 27
11 Magglio Ordonez DET 157 216 28 4 117 139 504 0 19 30
12 Todd Helton COL 154 178 17 0 86 91 372 5 23 42
13 Freddy Sanchez PIT 147 183 11 0 77 81 352 0 1 9
14 Nick Swisher OAK 150 141 22 3 84 78 328 0 6 13
15 JD Drew BOS 140 126 11 4 84 64 289 0 21 35
16 Prince Fielder MIL 158 165 50 2 109 119 445 0 15 33

14. Josh "O i n Orioles stands for number of winning seasons in last ten years" Rubin JoshuaRubin@Westat.eh.com - 5796

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Albert Pujols STL 158 185 32 2 99 103 421 0 22 28
2 David Ortiz BOS 149 182 35 3 116 117 453 0 27 41
3 Alex Rodriguez NYY 158 183 54 24 143 156 560 0 22 38
4 Miguel Cabrera FLO 157 188 34 2 91 119 434 0 15 35
5 Jim Thome CHA 130 119 35 0 79 96 329 0 19 44
6 Miguel Tejada BAL 133 152 18 2 72 81 325 0 13 24
7 Bobby Abreu NYY 158 171 16 25 123 101 436 0 17 28
8 Jason Bay PIT 145 133 21 4 78 84 320 0 0 0
9 Dan Uggla FLO 159 155 31 2 113 88 389 0 10 33
10 Bill Hall MIL 136 115 14 4 59 63 255 0 8 13
11 Magglio Ordonez DET 157 216 28 4 117 139 504 0 19 30
12 Melvin Mora BAL 126 128 14 9 67 58 276 0 14 30
13 Juan Pierre LAD 162 196 0 64 96 41 397 0 16 35
14 Jeff Francoeur ATL 162 188 19 5 84 105 401 0 19 24
15 Richie Sexson SEA 121 89 21 1 58 63 232 0 0 0
16 Adam Dunn CIN 152 138 40 9 101 106 394 0 0 5

15. Karina "rounding third" Schumann kschuman@artsmail - 5757

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Albert Pujols STL 158 185 32 2 99 103 421 0 22 28
2 David Ortiz BOS 149 182 35 3 116 117 453 0 27 41
3 Alex Rodriguez NYY 158 183 54 24 143 156 560 0 22 38
4 Justin Morneau MIN 157 160 31 1 84 111 387 0 9 16
5 Grady Sizemore CLE 162 174 24 33 118 78 427 0 7 22
6 Ichiro Suzuki SEA 161 238 6 37 111 68 460 0 13 30
7 Michael Cuddyer MIN 144 151 16 5 87 81 340 0 12 28
8 Jason Bay PIT 145 133 21 4 78 84 320 0 0 0
9 Mike Cameron SAD 151 138 21 18 88 78 343 0 0 8
10 Ryan Zimmerman WAS 162 174 24 4 99 91 392 0 11 27
11 Brian Roberts BAL 156 180 12 50 103 57 402 0 9 29
12 Alexis Rios TOR 161 191 24 17 114 85 431 0 13 31
13 Victor Martinez CLE 147 169 25 0 78 114 386 0 16 23
14 Nick Swisher OAK 150 141 22 3 84 78 328 0 6 13
15 Chad Tracy ARI 76 60 7 0 30 35 132 0 0 0
16 Adam Dunn CIN 152 138 40 9 101 106 394 0 0 5

16. Geoff "Still cheering for the Expos" Haddock haddockgg@Cardiff.ac.eh.uk - 5742

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Jose Reyes NYM 160 191 12 78 119 57 457 0 14 29
2 David Ortiz BOS 149 182 35 3 116 117 453 0 27 41
3 Alex Rodriguez NYY 158 183 54 24 143 156 560 0 22 38
4 Miguel Cabrera FLO 157 188 34 2 91 119 434 0 15 35
5 Grady Sizemore CLE 162 174 24 33 118 78 427 0 7 22
6 Andruw Jones ATL 154 127 26 5 83 94 335 0 7 18
7 Bobby Abreu NYY 158 171 16 25 123 101 436 0 17 28
8 Mark Teixeira TEX/ATL 132 151 30 0 86 105 372 0 17 35
9 Frank Thomas TOR 155 147 26 0 63 95 331 -1 17 21
10 Ryan Zimmerman WAS 162 174 24 4 99 91 392 0 11 27
11 Brian McCann ATL 139 136 18 0 51 92 297 0 3 11
12 Todd Helton COL 154 178 17 0 86 91 372 5 23 42
13 Lyle Overbay TOR 122 102 10 2 49 44 207 0 0 0
14 Nick Swisher OAK 150 141 22 3 84 78 328 0 6 13
15 JD Drew BOS 140 126 11 4 84 64 289 0 21 35
16 Adam Dunn CIN 152 138 40 9 101 106 394 0 0 5

17. Steve "Jays all the way" Perry sperry@wlu.eh.ca - 5727

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Carlos Beltran NYM 144 153 33 23 93 112 414 0 19 35
2 Matt Holliday COL 158 216 36 11 120 137 520 5 24 49
3 Alex Rodriguez NYY 158 183 54 24 143 156 560 0 22 38
4 Vernon Wells TOR 149 143 16 10 85 80 334 0 0 1
5 Jim Thome CHA 130 119 35 0 79 96 329 0 19 44
6 Ichiro Suzuki SEA 161 238 6 37 111 68 460 0 13 30
7 Bobby Abreu NYY 158 171 16 25 123 101 436 0 17 28
8 Jason Bay PIT 145 133 21 4 78 84 320 0 0 0
9 Torii Hunter MIN 160 172 28 18 94 107 419 0 9 21
10 Eric Byrnes ARI 160 179 21 50 103 83 436 0 9 21
11 Troy Glaus TOR 115 101 20 0 60 62 243 0 0 0
12 Ken GriffeyJr CIN 144 146 30 6 78 93 353 0 0 1
13 Adrian Beltre SEA 149 164 26 14 87 99 390 0 14 30
14 Jeff Francoeur ATL 162 188 19 5 84 105 401 0 19 24
15 Rich Aurilia SAF 99 83 5 0 40 33 161 0 0 10
16 Jeff Kent LAD 136 149 20 1 78 79 327 0 1 11

18. Steve "Jays Third Again" Breen srbreen@ist - 5673

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Albert Pujols STL 158 185 32 2 99 103 421 0 22 28
2 David Ortiz BOS 149 182 35 3 116 117 453 0 27 41
3 Alex Rodriguez NYY 158 183 54 24 143 156 560 0 22 38
4 Miguel Cabrera FLO 157 188 34 2 91 119 434 0 15 35
5 Grady Sizemore CLE 162 174 24 33 118 78 427 0 7 22
6 Miguel Tejada BAL 133 152 18 2 72 81 325 0 13 24
7 Michael Young TEX 156 201 9 13 80 94 397 0 11 31
8 Mark Teixeira TEX/ATL 132 151 30 0 86 105 372 0 17 35
9 Dan Uggla FLO 159 155 31 2 113 88 389 0 10 33
10 Edgar Renteria ATL 124 164 12 11 87 57 331 0 9 21
11 Magglio Ordonez DET 157 216 28 4 117 139 504 0 19 30
12 Todd Helton COL 154 178 17 0 86 91 372 5 23 42
13 Ivan Rodriguez DET 129 141 11 2 50 63 267 0 4 13
14 Felipe Lopez WAS 154 148 9 24 70 50 301 0 12 24
15 Luis Castillo MIN/NYM 135 165 1 19 91 38 314 0 21 37
16 Prince Fielder MIL 158 165 50 2 109 119 445 0 15 33

19. Justin "The small hurt" Cavallo jvcavall@watarts - 5666

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Jose Reyes NYM 160 191 12 78 119 57 457 0 14 29
2 Alfonso Soriano CHN 135 173 33 19 97 70 392 0 18 45
3 Alex Rodriguez NYY 158 183 54 24 143 156 560 0 22 38
4 Vernon Wells TOR 149 143 16 10 85 80 334 0 0 1
5 Grady Sizemore CLE 162 174 24 33 118 78 427 0 7 22
6 Andruw Jones ATL 154 127 26 5 83 94 335 0 7 18
7 Bobby Abreu NYY 158 171 16 25 123 101 436 0 17 28
8 Jason Bay PIT 145 133 21 4 78 84 320 0 0 0
9 Dan Uggla FLO 159 155 31 2 113 88 389 0 10 33
10 Edgar Renteria ATL 124 164 12 11 87 57 331 0 9 21
