beeHive 2003 Baseball Pool Standings
Pic of the Day
Pics usually from sports.yahoo.com

It's official. Lowell Williamson claims the Rogue Puck (TM). Check the Past beeHive Pool Winners Wall of Fame.

Here's some humble words from the winner:

With great humility I accept my first (hopefully a long line of many) Rogue Pucks (tm). Thanks must go to the 'great' players on my team (Let's go Blue Jays!!!). My goal was to be the top contestant from AHS and beat Bryan and Terry! Mission accomplished. But really, why did I waste a victory on the baseball pool when the hockey pool is the true prize???

Many thanks to Bill for organizing and running the pool. I look forward to the upcoming hockey pool, which could be the last for quite a while!

Lowell Williamson, October 2003


The + and - (along with the last ranking) indicates if you have risen or fallen in the standings since the previous day.

Rank Total Owner Email Last Night Last 7 Days Last 14 Days
1 6535 Lowell WIlliamson - Colonel's Cronies llwillia@healthy 29 202 468
2 6517 Mark Zanna mzanna@watarts 44 233 498
3 6373 Dave "Its time to win a Rogue puck" Bertrand dbertrand@geosyntec.com 28 205 472
4 6345 Chris "Winner of a Rogue Puck" Blais cblais@uwaterloo.ca 34 209 478
5 6328 Terry "McGillicutty's Folly" Stewart stewart@healthy 42 231 533
6 6306 Derek Koehler dkoehler@uwaterloo.ca 46 237 505
7 6253 Mark "blue bird " Witherall mwwither@uwaterloo.ca 38 202 511
8 6246 Scott '1060 West Addison' Dick scott.dick@nrc-cnrc.gc.ca 43 243 538
9 6130 Paul "paulo alto" Bunce p.bunce@utoronto.ca 47
220 492
10 6098 Yvonne 'go girl' Weppler yweppler@watarts 43 243 494
11 6084 Steve "Far behind" Perry sperry@wlu.ca 33 233 493
12 6082 Steve "Where are Bell, Barfield, Moseby and Upshaw" Shikaze Steve@earthfx.com 35 204 468
13 6057 Chester Eickmeier's Chetty Bears chester_eickmeier@hotmail.com 34 196 479
14 +15 5994 Matt "Wild and Crazy Guy" Brown ms2brown@watarts 42 212 507
15 -14 5987 Larry "Going Yard Again" Nelson larry_nelson@byu.edu 32 217 503
16 5985 Josh "DC Expos" Rubin jrubin11@hotmail.com 35 210 456
17 5942 Steve "Goldeneyes" Breen srbreen@ist 47
190 456
18 5935 Bill "Keeper of the Rogue Pucks (TM)" Eickmeier bee@watarts 42 192 473
19 5873 Geoff "Leg Before Wicket" MacDonald geoff@psy.uq.edu.au 26 188 416
20 5790 Alex "81 strikes and still going" Gunz ajgunz@watarts 38 185 422
21 5701 Kevin "Not a Clue" McNichol kamcnichol@hotmail.com 30 196 444
22 5679 Steve "No, I said BUNT!" Smith sd2smith@watarts 14
182 408
23 5623 Ken "I know nuttin' bout beesball" Rubin krubin@umd.edu 41 210 463
24 5553 Geoff "Go Expos" Haddock Haddockgg@Cardiff.ac.uk 45 210 449
25 5469 Eric Li ericlc.li@utoronto.ca 30 158 382
26 5458 David "still clueless after all these years" Brandow David.Brandow@sybase.com 24 184 373
27 5413 Thorsten "It's 7 points for a basket right?" Schiller tschiller@ifhl.com 34 164 373
28 +29 5326 Jonathan "Where's Ernie Whitt?" Oakman jmoakman@watarts 33 178 402
29 -28 5322 Mike "Let's Go Blue Jays" Bloxam mjbloxam@hotmail.com 24 195 398



Make a Trade

Trade away:
Acquire:
Password:



Submit Bragging Writes

Enter your Bragging Writes. Keep it fairly short (links won't work) and clean...
Password:



Players with a link indicate they *might* be injuried - I do a simple search of each player's name on the injury list from ESPN MLB Injuries. There's no guarantee this is accurate (the search may miss players or even come up with false positives), but it might help a bit - be sure to check things yourself.

The Teams

1. Lowell WIlliamson - Colonel's Cronies llwillia@healthy - 6535

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Alex Rodriguez TEX 161 181 47 17 124 118 487 3 9 36
2 Albert Pujols STL 157 212 43 5 137 124 521 4 10 31
3 Garret Anderson ANA 159 201 29 6 80 116 432 0 8 21
4 Todd Helton COL 160 209 33 0 135 117 494 3 19 33
5 Johnny Damon BOS 145 166 12 30 103 67 378 0 11 14
6 Scott Rolen STL 154 160 28 13 98 104 403 1 10 36
7 Troy Glaus ANA 91 79 16 7 53 50 205 0 0 0
8 Luis Gonzalez ARZ 156 176 26 5 92 104 403 0 8 23
9 Carlos Delgado TOR 161 172 42 0 117 145 476 7 31 53
10 Vernon Wells TOR 161 215 33 4 118 117 487 2 11 39
11 Edgar Renteria STL 157 194 13 34 96 100 437 0 11 44
12 Gary Sheffield ATL 155 190 39 18 126 132 505 3 21 30
13 Juan Pierre FLO 162 204 1 65 100 41 411 3 20 33
14 JoseJr Cruz SF 158 135 20 5 90 68 318 2 15 25
15 Craig Biggio HOU 153 166 15 8 102 62 353 1 12 29
16 Orlando Cabrera MON 162 186 17 24 95 80 402 0 6 21

2. Mark Zanna mzanna@watarts - 6517

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Alfonso Soriano NYY 156 198 38 35 114 91 476 5 25 60
2 Albert Pujols STL 157 212 43 5 137 124 521 4 10 31
3 Garret Anderson ANA 159 201 29 6 80 116 432 0 8 21
4 Todd Helton COL 160 209 33 0 135 117 494 3 19 33
5 Bret Boone SEA 159 183 35 16 111 117 462 6 20 43
6 Jeff Bagwell HOU 160 168 39 11 109 100 427 10 17 39
7 Shea Hillenbrand ARZ 134 144 20 1 60 97 322 1 15 28
8 Luis Gonzalez ARZ 156 176 26 5 92 104 403 0 8 23
9 Carlos Delgado TOR 161 172 42 0 117 145 476 7 31 53
10 Vernon Wells TOR 161 215 33 4 118 117 487 2 11 39
11 Juan Encarnacion FLO 156 162 19 19 80 94 374 0 16 20
12 Gary Sheffield ATL 155 190 39 18 126 132 505 3 21 30
13 Juan Pierre FLO 162 204 1 65 100 41 411 3 20 33
14 Shannon Stewart MIN 136 176 13 4 90 73 356 0 6 20
15 Reggie Sanders PIT 130 129 31 15 74 87 336 0 0 4
16 Orlando Cabrera MON 162 186 17 24 95 80 402 0 6 21

3. Dave "Its time to win a Rogue puck" Bertrand dbertrand@geosyntec.com - 6373

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Alex Rodriguez TEX 161 181 47 17 124 118 487 3 9 36
2 Miguel Tejada OAK 162 177 27 10 98 106 418 2 14 32
3 Hideki Matsui NYY 163 179 16 2 82 106 385 1 7 24
4 Todd Helton COL 160 209 33 0 135 117 494 3 19 33
5 Johnny Damon BOS 145 166 12 30 103 67 378 0 11 14
6 Scott Rolen STL 154 160 28 13 98 104 403 1 10 36
7 Troy Glaus ANA 91 79 16 7 53 50 205 0 0 0
8 Luis Gonzalez ARZ 156 176 26 5 92 104 403 0 8 23
9 Carlos Delgado TOR 161 172 42 0 117 145 476 7 31 53
10 Vernon Wells TOR 161 215 33 4 118 117 487 2 11 39
11 Edgar Renteria STL 157 194 13 34 96 100 437 0 11 44
12 Gary Sheffield ATL 155 190 39 18 126 132 505 3 21 30
13 Juan Pierre FLO 162 204 1 65 100 41 411 3 20 33
14 JoseJr Cruz SF 158 135 20 5 90 68 318 2 15 25
15 Craig Biggio HOU 153 166 15 8 102 62 353 1 12 29
16 Orlando Cabrera MON 162 186 17 24 95 80 402 0 6 21

4. Chris "Winner of a Rogue Puck" Blais cblais@uwaterloo.ca - 6345

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Alfonso Soriano NYY 156 198 38 35 114 91 476 5 25 60
2 Miguel Tejada OAK 162 177 27 10 98 106 418 2 14 32
3 Garret Anderson ANA 159 201 29 6 80 116 432 0 8 21
4 Todd Helton COL 160 209 33 0 135 117 494 3 19 33
5 Johnny Damon BOS 145 166 12 30 103 67 378 0 11 14
6 Scott Rolen STL 154 160 28 13 98 104 403 1 10 36
7 Jacque Jones MIN 136 157 16 13 76 69 331 0 6 26
8 Luis Gonzalez ARZ 156 176 26 5 92 104 403 0 8 23
9 Carlos Delgado TOR 161 172 42 0 117 145 476 7 31 53
10 Vernon Wells TOR 161 215 33 4 118 117 487 2 11 39
11 Edgar Renteria STL 157 194 13 34 96 100 437 0 11 44
12 Jim Edmonds STL 137 123 39 1 89 89 341 8 13 19
13 Juan Pierre FLO 162 204 1 65 100 41 411 3 20 33
14 JoseJr Cruz SF 158 135 20 5 90 68 318 2 15 25
15 Reggie Sanders PIT 130 129 31 15 74 87 336 0 0 4
16 Josh Phelps TOR 119 106 20 1 57 66 250 1 7 16

5. Terry "McGillicutty's Folly" Stewart stewart@healthy - 6328

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Manny Ramirez BOS 154 185 37 3 117 104 446 0 16 36
2 Barry Bonds SF 130 133 45 7 111 90 386 5 13 31
3 Shawn Green LA 160 171 19 6 84 85 365 2 18 32
4 Todd Helton COL 160 209 33 0 135 117 494 3 19 33
5 Bret Boone SEA 159 183 35 16 111 117 462 6 20 43
6 Scott Rolen STL 154 160 28 13 98 104 403 1 10 36
7 Jacque Jones MIN 136 157 16 13 76 69 331 0 6 26
8 Luis Gonzalez ARZ 156 176 26 5 92 104 403 0 8 23
9 Carlos Delgado TOR 161 172 42 0 117 145 476 7 31 53
10 Vernon Wells TOR 161 215 33 4 118 117 487 2 11 39
11 Edgar Renteria STL 157 194 13 34 96 100 437 0 11 44
12 Jim Edmonds STL 137 123 39 1 89 89 341 8 13 19
13 Juan Pierre FLO 162 204 1 65 100 41 411 3 20 33
14 JoseJr Cruz SF 158 135 20 5 90 68 318 2 15 25
15 Tim Salmon ANA 148 145 19 3 78 72 317 1 10 34
16 Edgar Martinez SEA 145 146 24 0 72 98 340 2 10 26

6. Derek Koehler dkoehler@uwaterloo.ca - 6306

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Alfonso Soriano NYY 156 198 38 35 114 91 476 5 25 60
2 Albert Pujols STL 157 212 43 5 137 124 521 4 10 31
3 Garret Anderson ANA 159 201 29 6 80 116 432 0 8 21
4 Todd Helton COL 160 209 33 0 135 117 494 3 19 33
5 Bret Boone SEA 159 183 35 16 111 117 462 6 20 43
6 Jeff Bagwell HOU 160 168 39 11 109 100 427 10 17 39
7 Troy Glaus ANA 91 79 16 7 53 50 205 0 0 0
8 Luis Gonzalez ARZ 156 176 26 5 92 104 403 0 8 23
9 Carlos Delgado TOR 161 172 42 0 117 145 476 7 31 53
10 Vernon Wells TOR 161 215 33 4 118 117 487 2 11 39
11 Juan Encarnacion FLO 156 162 19 19 80 94 374 0 16 20
12 Gary Sheffield ATL 155 190 39 18 126 132 505 3 21 30
13 Juan Pierre FLO 162 204 1 65 100 41 411 3 20 33
14 JoseJr Cruz SF 158 135 20 5 90 68 318 2 15 25
15 Tim Salmon ANA 148 145 19 3 78 72 317 1 10 34
16 Orlando Cabrera MON 162 186 17 24 95 80 402 0 6 21

7. Mark "blue bird " Witherall mwwither@uwaterloo.ca - 6253

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Alfonso Soriano NYY 156 198 38 35 114 91 476 5 25 60
2 Albert Pujols STL 157 212 43 5 137 124 521 4 10 31
3 Garret Anderson ANA 159 201 29 6 80 116 432 0 8 21
4 Todd Helton COL 160 209 33 0 135 117 494 3 19 33
5 Chipper Jones ATL 153 169 27 2 103 106 407 4 11 37
6 Scott Rolen STL 154 160 28 13 98 104 403 1 10 36
7 Jacque Jones MIN 136 157 16 13 76 69 331 0 6 26
8 Luis Gonzalez ARZ 156 176 26 5 92 104 403 0 8 23
9 Carlos Delgado TOR 161 172 42 0 117 145 476 7 31 53
10 Andruw Jones ATL 156 165 36 4 101 116 422 2 11 32
11 Edgar Renteria STL 157 194 13 34 96 100 437 0 11 44
12 Jim Edmonds STL 137 123 39 1 89 89 341 8 13 19
13 Mike Cameron SEA 147 135 18 17 74 76 320 4 16 24
14 Shannon Stewart MIN 136 176 13 4 90 73 356 0 6 20
15 Jorge Posada NYY 142 135 30 2 83 101 351 0 11 31
16 Orlando Cabrera MON 162 186 17 24 95 80 402 0 6 21

8. Scott '1060 West Addison' Dick scott.dick@nrc-cnrc.gc.ca - 6246

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Alfonso Soriano NYY 156 198 38 35 114 91 476 5 25 60
2 Jeff Kent HOU 130 150 22 6 77 93 348 0 8 31
3 Hideki Matsui NYY 163 179 16 2 82 106 385 1 7 24
4 Ichiro Suzuki SEA 159 212 13 34 111 62 432 2 15 37
5 Chipper Jones ATL 153 169 27 2 103 106 407 4 11 37
6 Jeff Bagwell HOU 160 168 39 11 109 100 427 10 17 39
7 Shea Hillenbrand ARZ 134 144 20 1 60 97 322 1 15 28
8 Luis Gonzalez ARZ 156 176 26 5 92 104 403 0 8 23
9 Carlos Delgado TOR 161 172 42 0 117 145 476 7 31 53
10 Andruw Jones ATL 156 165 36 4 101 116 422 2 11 32
11 Tony Batista BAL 161 148 26 4 76 99 353 3 17 19
12 Gary Sheffield ATL 155 190 39 18 126 132 505 3 21 30
13 Raul Ibanez KC 157 179 18 8 95 90 390 0 16 42
14 Shannon Stewart MIN 136 176 13 4 90 73 356 0 6 20
15 Jorge Posada NYY 142 135 30 2 83 101 351 0 11 31
16 Carlos Lee CWS 158 181 31 18 100 113 443 5 24 32

9. Paul "paulo alto" Bunce p.bunce@utoronto.ca - 6130

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Alex Rodriguez TEX 161 181 47 17 124 118 487 3 9 36
2 Albert Pujols STL 157 212 43 5 137 124 521 4 10 31
3 Shawn Green LA 160 171 19 6 84 85 365 2 18 32
4 Vladimir Guerrero MON 112 130 25 9 71 79 314 2 8 24
5 Johnny Damon BOS 145 166 12 30 103 67 378 0 11 14
6 Jeff Bagwell HOU 160 168 39 11 109 100 427 10 17 39
7 Ray Durham SF 110 117 8 7 61 33 226 3 20 33
8 Luis Gonzalez ARZ 156 176 26 5 92 104 403 0 8 23
9 Carlos Delgado TOR 161 172 42 0 117 145 476 7 31 53
10 Vernon Wells TOR 161 215 33 4 118 117 487 2 11 39
11 Edgar Renteria STL 157 194 13 34 96 100 437 0 11 44
12 Jim Edmonds STL 137 123 39 1 89 89 341 8 13 19
13 Juan Pierre FLO 162 204 1 65 100 41 411 3 20 33
14 JoseJr Cruz SF 158 135 20 5 90 68 318 2 15 25
15 Jorge Posada NYY 142 135 30 2 83 101 351 0 11 31
16 Josh Phelps TOR 119 106 20 1 57 66 250 1 7 16

10. Yvonne 'go girl' Weppler yweppler@watarts - 6098

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Alex Rodriguez TEX 161 181 47 17 124 118 487 3 9 36
2 Lance Berkman HOU 153 155 25 5 110 93 388 5 16 36
3 Hideki Matsui NYY 163 179 16 2 82 106 385 1 7 24
4 Derek Jeter NYY 119 156 10 11 87 52 316 0 12 24
5 Bret Boone SEA 159 183 35 16 111 117 462 6 20 43
6 Jeff Bagwell HOU 160 168 39 11 109 100 427 10 17 39
7 Shea Hillenbrand ARZ 134 144 20 1 60 97 322 1 15 28
8 Randy Winn SEA 157 177 11 23 103 75 389 2 22 37
9 Carlos Delgado TOR 161 172 42 0 117 145 476 7 31 53
10 Aaron Boone NYY 160 158 24 23 92 96 393 0 16 34
11 Juan Encarnacion FLO 156 162 19 19 80 94 374 0 16 20
12 Rafael Furcal ATL 156 194 15 25 130 61 425 1 18 32
13 Mike Cameron SEA 147 135 18 17 74 76 320 4 16 24
14 Shannon Stewart MIN 136 176 13 4 90 73 356 0 6 20
15 Craig Biggio HOU 153 166 15 8 102 62 353 1 12 29
16 Brad Wilkerson MON 146 135 19 13 78 77 322 2 10 15

11. Steve "Far behind" Perry sperry@wlu.ca - 6084

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Alex Rodriguez TEX 161 181 47 17 124 118 487 3 9 36
2 Albert Pujols STL 157 212 43 5 137 124 521 4 10 31
3 Jim Thome PHI 159 154 47 0 111 131 443 0 18 43
4 Todd Helton COL 160 209 33 0 135 117 494 3 19 33
5 Eric Chavez OAK 156 166 29 8 94 101 398 1 17 33
6 Rafael Palmeiro TEX 154 146 38 2 92 112 390 2 19 34
7 Jacque Jones MIN 136 157 16 13 76 69 331 0 6 26
8 Randy Winn SEA 157 177 11 23 103 75 389 2 22 37
9 Carlos Delgado TOR 161 172 42 0 117 145 476 7 31 53
10 Andruw Jones ATL 156 165 36 4 101 116 422 2 11 32
11 Tony Batista BAL 161 148 26 4 76 99 353 3 17 19
12 Cliff Floyd NYM 108 106 18 3 57 68 252 0 0 0
13 Raul Ibanez KC 157 179 18 8 95 90 390 0 16 42
14 Trot Nixon BOS 134 135 28 4 81 87 335 0 4 8
15 Tim Salmon ANA 148 145 19 3 78 72 317 1 10 34
16 Carlos Lee CWS 158 181 31 18 100 113 443 5 24 32

12. Steve "Where are Bell, Barfield, Moseby and Upshaw" Shikaze Steve@earthfx.com - 6082

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Alfonso Soriano NYY 156 198 38 35 114 91 476 5 25 60
2 Miguel Tejada OAK 162 177 27 10 98 106 418 2 14 32
3 Shawn Green LA 160 171 19 6 84 85 365 2 18 32
4 Vladimir Guerrero MON 112 130 25 9 71 79 314 2 8 24
5 Johnny Damon BOS 145 166 12 30 103 67 378 0 11 14
6 Scott Rolen STL 154 160 28 13 98 104 403 1 10 36
7 Shea Hillenbrand ARZ 134 144 20 1 60 97 322 1 15 28
8 Luis Gonzalez ARZ 156 176 26 5 92 104 403 0 8 23
9 Carlos Delgado TOR 161 172 42 0 117 145 476 7 31 53
10 Vernon Wells TOR 161 215 33 4 118 117 487 2 11 39
11 Edgar Renteria STL 157 194 13 34 96 100 437 0 11 44
12 Jim Edmonds STL 137 123 39 1 89 89 341 8 13 19
13 Mike Cameron SEA 147 135 18 17 74 76 320 4 16 24
14 Shannon Stewart MIN 136 176 13 4 90 73 356 0 6 20
15 Reggie Sanders PIT 130 129 31 15 74 87 336 0 0 4
16 Josh Phelps TOR 119 106 20 1 57 66 250 1 7 16

13. Chester Eickmeier's Chetty Bears chester_eickmeier@hotmail.com - 6057

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Alex Rodriguez TEX 161 181 47 17 124 118 487 3 9 36
2 Lance Berkman HOU 153 155 25 5 110 93 388 5 16 36
3 Jim Thome PHI 159 154 47 0 111 131 443 0 18 43
4 Todd Helton COL 160 209 33 0 135 117 494 3 19 33
5 Jose Vidro MON 144 158 15 3 77 65 318 0 3 17
6 Scott Rolen STL 154 160 28 13 98 104 403 1 10 36
7 Jacque Jones MIN 136 157 16 13 76 69 331 0 6 26
8 Luis Gonzalez ARZ 156 176 26 5 92 104 403 0 8 23
9 Carlos Delgado TOR 161 172 42 0 117 145 476 7 31 53
10 Vernon Wells TOR 161 215 33 4 118 117 487 2 11 39
11 Edgar Renteria STL 157 194 13 34 96 100 437 0 11 44
12 Jim Edmonds STL 137 123 39 1 89 89 341 8 13 19
13 Juan Pierre FLO 162 204 1 65 100 41 411 3 20 33
14 Shannon Stewart MIN 136 176 13 4 90 73 356 0 6 20
15 Reggie Sanders PIT 130 129 31 15 74 87 336 0 0 4
16 Edgar Martinez SEA 145 146 24 0 72 98 340 2 10 26

14. Matt "Wild and Crazy Guy" Brown ms2brown@watarts - 5994

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Alfonso Soriano NYY 156 198 38 35 114 91 476 5 25 60
2 Miguel Tejada OAK 162 177 27 10 98 106 418 2 14 32
3 Hideki Matsui NYY 163 179 16 2 82 106 385 1 7 24
4 Todd Helton COL 160 209 33 0 135 117 494 3 19 33
5 Bob Abreu PHI 158 173 20 22 99 101 415 3 12 22
6 Jeff Bagwell HOU 160 168 39 11 109 100 427 10 17 39
7 Jacque Jones MIN 136 157 16 13 76 69 331 0 6 26
8 Luis Gonzalez ARZ 156 176 26 5 92 104 403 0 8 23
9 Carlos Delgado TOR 161 172 42 0 117 145 476 7 31 53
10 Andruw Jones ATL 156 165 36 4 101 116 422 2 11 32
11 Edgar Renteria STL 157 194 13 34 96 100 437 0 11 44
12 Jim Edmonds STL 137 123 39 1 89 89 341 8 13 19
13 Raul Ibanez KC 157 179 18 8 95 90 390 0 16 42
14 Trot Nixon BOS 134 135 28 4 81 87 335 0 4 8
15 Craig Biggio HOU 153 166 15 8 102 62 353 1 12 29
16 Orlando Cabrera MON 162 186 17 24 95 80 402 0 6 21

15. Larry "Going Yard Again" Nelson larry_nelson@byu.edu - 5987

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Alfonso Soriano NYY 156 198 38 35 114 91 476 5 25 60
2 Albert Pujols STL 157 212 43 5 137 124 521 4 10 31
3 Garret Anderson ANA 159 201 29 6 80 116 432 0 8 21
4 Todd Helton COL 160 209 33 0 135 117 494 3 19 33
5 Bob Abreu PHI 158 173 20 22 99 101 415 3 12 22
6 Scott Rolen STL 154 160 28 13 98 104 403 1 10 36
7 Ray Durham SF 110 117 8 7 61 33 226 3 20 33
8 Mike Sweeney KC 108 115 16 3 62 83 279 0 7 27
9 Richie Sexson MLW 162 165 45 2 97 124 433 0 21 36
10 Vernon Wells TOR 161 215 33 4 118 117 487 2 11 39
11 Edgar Renteria STL 157 194 13 34 96 100 437 0 11 44
12 Jim Edmonds STL 137 123 39 1 89 89 341 8 13 19
13 Raul Ibanez KC 157 179 18 8 95 90 390 0 16 42
14 JoseJr Cruz SF 158 135 20 5 90 68 318 2 15 25
15 Mike Piazza NYM 68 67 11 0 37 34 149 0 12 19
16 Josh Phelps TOR 119 106 20 1 57 66 250 1 7 16

16. Josh "DC Expos" Rubin jrubin11@hotmail.com - 5985

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Alex Rodriguez TEX 161 181 47 17 124 118 487 3 9 36
2 Albert Pujols STL 157 212 43 5 137 124 521 4 10 31
3 Shawn Green LA 160 171 19 6 84 85 365 2 18 32
4 Vladimir Guerrero MON 112 130 25 9 71 79 314 2 8 24
5 Jose Vidro MON 144 158 15 3 77 65 318 0 3 17
6 Rafael Palmeiro TEX 154 146 38 2 92 112 390 2 19 34
7 Jacque Jones MIN 136 157 16 13 76 69 331 0 6 26
8 Luis Gonzalez ARZ 156 176 26 5 92 104 403 0 8 23
9 Carlos Delgado TOR 161 172 42 0 117 145 476 7 31 53
10 Andruw Jones ATL 156 165 36 4 101 116 422 2 11 32
11 Tony Batista BAL 161 148 26 4 76 99 353 3 17 19
12 Gary Sheffield ATL 155 190 39 18 126 132 505 3 21 30
13 Mike Cameron SEA 147 135 18 17 74 76 320 4 16 24
14 JoseJr Cruz SF 158 135 20 5 90 68 318 2 15 25
15 Craig Biggio HOU 153 166 15 8 102 62 353 1 12 29
16 Orlando Cabrera MON 162 186 17 24 95 80 402 0 6 21

17. Steve "Goldeneyes" Breen srbreen@ist - 5942

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Alex Rodriguez TEX 161 181 47 17 124 118 487 3 9 36
2 Albert Pujols STL 157 212 43 5 137 124 521 4 10 31
3 Shawn Green LA 160 171 19 6 84 85 365 2 18 32
4 Vladimir Guerrero MON 112 130 25 9 71 79 314 2 8 24
5 Chipper Jones ATL 153 169 27 2 103 106 407 4 11 37
6 Jeff Bagwell HOU 160 168 39 11 109 100 427 10 17 39
7 Troy Glaus ANA 91 79 16 7 53 50 205 0 0 0
8 Luis Gonzalez ARZ 156 176 26 5 92 104 403 0 8 23
9 Carlos Delgado TOR 161 172 42 0 117 145 476 7 31 53
10 Vernon Wells TOR 161 215 33 4 118 117 487 2 11 39
11 Edgar Renteria STL 157 194 13 34 96 100 437 0 11 44
12 Jim Edmonds STL 137 123 39 1 89 89 341 8 13 19
13 Omar Vizquel CLE 64 61 2 8 43 19 133 0 0 0
14 Moises Alou CHC 151 158 22 3 83 91 357 0 8 16
15 Jorge Posada NYY 142 135 30 2 83 101 351 0 11 31
16 Carlos Lee CWS 158 181 31 18 100 113 443 5 24 32

18. Bill "Keeper of the Rogue Pucks (TM)" Eickmeier bee@watarts - 5935

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Alex Rodriguez TEX 161 181 47 17 124 118 487 3 9 36
2 Lance Berkman HOU 153 155 25 5 110 93 388 5 16 36
3 Jim Thome PHI 159 154 47 0 111 131 443 0 18 43
4 Vladimir Guerrero MON 112 130 25 9 71 79 314 2 8 24
5 Jose Vidro MON 144 158 15 3 77 65 318 0 3 17
6 Jeff Bagwell HOU 160 168 39 11 109 100 427 10 17 39
7 Jacque Jones MIN 136 157 16 13 76 69 331 0 6 26
8 Luis Gonzalez ARZ 156 176 26 5 92 104 403 0 8 23
9 Carlos Delgado TOR 161 172 42 0 117 145 476 7 31 53
10 Vernon Wells TOR 161 215 33 4 118 117 487 2 11 39
11 Edgar Renteria STL 157 194 13 34 96 100 437 0 11 44
12 Jim Edmonds STL 137 123 39 1 89 89 341 8 13 19
13 Juan Pierre FLO 162 204 1 65 100 41 411 3 20 33
14 Shannon Stewart MIN 136 176 13 4 90 73 356 0 6 20
15 Reggie Sanders PIT 130 129 31 15 74 87 336 0 0 4
16 Edgar Martinez SEA 145 146 24 0 72 98 340 2 10 26

19. Geoff "Leg Before Wicket" MacDonald geoff@psy.uq.edu.au - 5873

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Alex Rodriguez TEX 161 181 47 17 124 118 487 3 9 36
2 Sammy Sosa CHC 137 144 40 0 99 103 386 0 20 35
3 Carlos Beltran KC 141 160 26 41 102 100 429 0 22 44
4 Vladimir Guerrero MON 112 130 25 9 71 79 314 2 8 24
5 Bob Abreu PHI 158 173 20 22 99 101 415 3 12 22
6 Scott Rolen STL 154 160 28 13 98 104 403 1 10 36
7 Troy Glaus ANA 91 79 16 7 53 50 205 0 0 0
8 Ryan Klesko SD 121 100 21 2 47 67 237 0 0 0
9 Carlos Delgado TOR 161 172 42 0 117 145 476 7 31 53
10 Vernon Wells TOR 161 215 33 4 118 117 487 2 11 39
11 Eric Hinske TOR 124 109 12 12 74 63 270 0 6 23
12 Cliff Floyd NYM 108 106 18 3 57 68 252 0 0 0
13 Juan Pierre FLO 162 204 1 65 100 41 411 3 20 33
14 Trot Nixon BOS 134 135 28 4 81 87 335 0 4 8
15 Jorge Posada NYY 142 135 30 2 83 101 351 0 11 31
16 Carlos Lee CWS 158 181 31 18 100 113 443 5 24 32

20. Alex "81 strikes and still going" Gunz ajgunz@watarts - 5790

Group Player Team Games Hits HR SB Runs RBI Pts Last Night Last 7 Days Last 14 Days
1 Alex Rodriguez TEX 161 181 47 17 124 118 487 3 9 36
2 Barry Bonds SF 130 133 45 7 111 90 386 5 13 31
3 Shawn Green LA 160 171 19 6 84 85 365 2 18 32
4 Vladimir Guerrero MON 112 130 25 9 71 79 314 2 8 24
5 Bret Boone SEA 159 183 35 16 111 117 462 6 20 43
6 Jeff Bagwell HOU 160 168 39 11 109 100 427 10 17 39
7 Troy Glaus ANA 91 79 16 7 53 50 205 0 0 0
8 Ryan Klesko SD 121 100 21 2 47 67 237 0 0 0
9 Carlos Delgado TOR 161 172 42 0 117 145 476 7 31 53
10 Raul Mondesi ARZ 143 142 24 22 83 71 342 0 14 16
11 Edgar Renteria STL 157 194 13 34 96 100 437 0 11 44
12 Gary Sheffield ATL 155 190 39 18 126 132 505 3 21 30
13 Fred McGriff LA 86 74 13 0 32 40 159 0 0 2
